Categories

Rancho RS5000 Shock Specs

Rancho RS5000 specs including part numbers, extended and compressed lengths, travel measurements and mounting codes. To understand the upper and lower mounting codes and measurements for RS5000 shocks, please review the Rancho Mounting Code Specifications.

If you need specifications for RS5000 struts, please visit the RS5000 Strut Specs page.

PART NUMBER UPPER MOUNT LOWER MOUNT COMPRESSED LENGTH EXTENDED LENGTH TRAVEL
Rancho RS5001 LS37 LS37 13.250" 21.070" 7.820"
Rancho RS5005 LS39 L2 17.270" 28.930" 11.660"
Rancho RS5006 L1 L1 11.750" 18.050" 6.300"
Rancho RS5007 L1 LS26 14.850" 24.260" 9.410"
Rancho RS5008 L1 L1 13.730" 22.020" 8.290"
Rancho RS5009 S42 LS38 15.630" 26.260" 10.630"
Rancho RS5010 L1 L1 15.870" 26.300" 10.430"
Rancho RS5012 L1 L1 18.980" 32.530" 13.550"
Rancho RS5014 S42 S42 14.690" 24.890" 10.200"
Rancho RS5017 S42 LS38 15.110" 25.230" 10.120"
Rancho RS5029 S42 LS26 9.620" 14.240" 4.620"
Rancho RS5034 L1 L1 20.040" 34.000" 13.960"
Rancho RS5036 L1 L1 21.100" 36.000" 14.900"
Rancho RS5039 S42 L1 9.630" 14.250" 4.620"
Rancho RS5040 S42 LS12 13.870" 22.260" 8.390"
Rancho RS5041 S42 LS12 13.230" 21.320" 8.090"
Rancho RS5042 S51 LS47 13.760" 20.700" 6.940"
Rancho RS5043 S51 LS47 15.010" 23.190" 8.180"
Rancho RS5044 S51 LS47 15.760" 24.680" 8.920"
Rancho RS5045 L1 LS26 19.720" 33.700" 13.980"
Rancho RS5046 L1 LS26 16.420" 27.060" 10.640"
Rancho RS5047 L1 LS26 18.560" 31.340" 12.780"
Rancho RS5048 S51 LS92 16.730" 26.650" 9.920"
Rancho RS5056 LS92 LS92 18.790" 31.990" 13.200"
Rancho RS5111 L2 L2 12.910" 20.220" 7.310"
Rancho RS5112 L1 L1 16.050" 26.260" 10.210"
Rancho RS5113 L1 L1 12.911" 20.220" 7.309"
Rancho RS5114 L2 L2 15.150" 24.550" 9.400"
Rancho RS5115 S42 L1 13.010" 20.720" 7.710"
Rancho RS5116 L1 L1 14.790" 24.010" 9.220"
Rancho RS5117 S42 L1 11.920" 18.730" 6.810"
Rancho RS5118 L1 L1 13.960" 22.260" 8.300"
Rancho RS5119 L1 L1 11.710" 17.970" 6.260"
Rancho RS5120 L1 LS36 9.790" 14.040" 4.250"
Rancho RS5123 LS39 LS39 11.770" 18.030" 6.260"
Rancho RS5124 XP7 LS47 14.680" 23.480" 8.800"
Rancho RS5125 L1 LS26 14.040" 22.260" 8.220"
Rancho RS5126 L1 LS26 16.040" 26.260" 10.220"
Rancho RS5128 S42 XP5 12.940" 20.920" 7.980"
Rancho RS5129 XP12 L1 12.730" 20.050" 7.320"
Rancho RS5132 L1 L1 15.950" 26.260" 10.310"
Rancho RS5134 L1 L1 18.940" 32.540" 13.600"
Rancho RS5136 S42 L1 11.190" 17.340" 6.150"
Rancho RS5137 S42 L1 15.180" 25.860" 10.680"
Rancho RS5143 L3 L3 15.560" 25.270" 9.710"
Rancho RS5144 L3 L3 14.110" 22.330" 8.220"
Rancho RS5145 S42 LS82 9.350" 13.420" 4.070"
Rancho RS5147 LS74 LS74 14.610" 23.070" 8.460"
Rancho RS5150 LS77 LS39 11.520" 16.670" 5.150"
Rancho RS5151 LS41 LS37 12.160" 18.780" 6.620"
Rancho RS5152 LS77 LS39 11.550" 16.090" 4.540"
Rancho RS5157 L3 S51 13.620" 21.980" 8.360"
Rancho RS5158 S42 L3 13.060" 20.920" 7.860"
Rancho RS5159 S12 S12 12.790" 21.010" 8.220"
Rancho RS5165 LS26 LS26 13.940" 22.310" 8.370"
Rancho RS5166 S42 XP5 9.490" 13.870" 4.380"
Rancho RS5167 S42 L1 10.190" 15.210" 5.020"
Rancho RS5168 S42 LS38 15.250" 25.220" 9.970"
Rancho RS5179 S42 L1 13.870" 22.260" 8.390"
Rancho RS5180 L3 L3 13.630" 21.450" 7.820"
Rancho RS5181 XP8 LS39 14.050" 22.270" 8.220"
Rancho RS5185 XP7 LS26 15.220" 25.370" 10.150"
Rancho RS5186 S42 L1 13.430" 21.650" 8.220"
Rancho RS5187 S42 L3 12.690" 19.810" 7.120"
Rancho RS5188 S42 LS23 8.680" 12.820" 4.140"
Rancho RS5190 XP7 LS47 15.980" 26.360" 10.380"
Rancho RS5193 XP7 LS47 14.140" 22.980" 8.840"
Rancho RS5194 L1 LS25 14.400" 23.280" 8.880"
Rancho RS5195 S51 LS47 9.560" 13.880" 4.320"
Rancho RS5197 S51 LS47 13.780" 22.030" 8.250"
Rancho RS5198 LS47 LS47 15.650" 25.400" 9.750"
Rancho RS5199 S42 XP8 8.980" 13.450" 4.470"
Rancho RS5201 S42 S42 11.580" 18.570" 6.990"
Rancho RS5202 L3 L3 14.700" 23.640" 8.940"
Rancho RS5203 L1 LS82 12.520" 19.250" 6.730"
Rancho RS5205 L1 L1 14.020" 22.410" 8.390"
Rancho RS5207 S51 S51 14.310" 23.380" 9.070"
Rancho RS5208 S51 L3 13.960" 22.690" 8.730"
Rancho RS5213 S42 LS82 11.810" 18.470" 6.660"
Rancho RS5214 S42 LS35 9.680" 14.300" 4.620"
Rancho RS5215 LS78 L3 12.830" 19.770" 6.940"
Rancho RS5221 S51 LS47 14.440" 23.640" 9.200"
Rancho RS5222 S42 XP5 9.050" 13.810" 4.760"
Rancho RS5223 S42 LS24 9.180" 13.100" 3.920"
Rancho RS5226 L3 L3 13.070" 20.320" 7.250"
Rancho RS5227 XP7 LS47 17.490" 28.950" 11.460"
Rancho RS5229 S42 XP4 13.890" 18.340" 4.450"
Rancho RS5233 S42 LS39 10.030" 14.460" 4.430"
Rancho RS5234 S42 LS26 15.760" 27.060" 11.300"
Rancho RS5235 S51 XP5 10.400" 15.020" 4.620"
Rancho RS5236 S42 LS26 14.410" 24.050" 9.640"
Rancho RS5237 S42 LS39 11.760" 18.020" 6.260"
Rancho RS5238 S42 LS26 16.560" 28.560" 12.000"
Rancho RS5239 S42 XP4 14.430" 23.840" 9.410"
Rancho RS5240 XP12 LS37 12.890" 20.090" 7.200"
Rancho RS5241 XP12 LS37 13.660" 21.630" 7.970"
Rancho RS5244 LS77 LS39 13.530" 21.750" 8.220"
Rancho RS5246 LS26 LS26 14.280" 23.030" 8.750"
Rancho RS5248 LS28 LS28 15.520" 24.720" 9.200"
Rancho RS5251 S42 LS43 15.760" 27.060" 11.300"
Rancho RS5254 L1 LS26 18.280" 30.820" 12.540"
Rancho RS5255 S42 XP4 15.690" 26.420" 10.730"
Rancho RS5256 XP12 LS37 15.050" 24.640" 9.590"
Rancho RS5259 L1 LS25 13.520" 21.570" 8.050"
Rancho RS5260 LS29 LS25 13.520" 21.570" 8.050"
Rancho RS5261 L1 LS26 19.130" 32.910" 13.780"
Rancho RS5262 LS47 LS47 15.080" 23.890" 8.810"
Rancho RS5263 S42 XP5 9.930" 14.480" 4.550"
Rancho RS5264 L1 LS53 15.400" 24.380" 8.980"
Rancho RS5265 S42 CLEV 10.950" 15.390" 4.440"
Rancho RS5267 L1 LS53 14.400" 22.870" 8.470"
Rancho RS5268 S42 CLEV 13.860" 20.880" 7.020"
Rancho RS5269 LS47 LS47 16.950" 27.590" 10.640"
Rancho RS5272 S51 L1 10.310" 15.050" 4.740"
Rancho RS5273 L1 LS53 16.770" 28.130" 11.360"
Rancho RS5274 LS47 LS47 16.190" 26.440" 10.250"
Rancho RS5279 S51 XP12 10.810" 16.440" 5.630"
Rancho RS5281 S51 XP12 9.620" 14.240" 4.620"
Rancho RS5282 S51 LS47 11.020" 16.640" 5.620"
Rancho RS5283 S51 LS47 12.520" 19.830" 7.310"
Rancho RS5284 LS29 LS28 14.160" 22.310" 8.150"
Rancho RS5285 LS39 LS39 15.39" 24.95" 9.56"
Rancho RS5286 LS39 LS39 16.47" 27.22" 10.75"
Rancho RS5287 LS39 LS39 18.58" 30.56" 11.98"
Rancho RS5288 S51 LS42 11" 15.39" 4.39"
Rancho RS5289 S51 LS42 14" 21.36" 7.36"
Rancho RS5295 S51 LS42 10.44" 15.27" 4.83"
Rancho RS5296 S51 LS42 13.44" 21.69" 8.25"
Rancho RS5297 LS47 LS47 18.04" 30.43" 12.39"
Rancho RS5298 LS38 LS38 11.02" 17.06" 6.04"
Rancho RS5299 XP7 LS47 13.65" 20.89" 7.24"
Rancho RS5300 S42 LS21 10.29" 14.61" 4.32"
Rancho RS5301 XP7 LS47 14.71" 23" 8.29"
Rancho RS5304 LS92 LS91 16.47" 27.22" 10.75"
Rancho RS5308 XP11 LS47 15.35" 23.99" 8.64"
Rancho RS5315 LS74 LS74 14.84" 24.05" 9.21"
Rancho RS5317 S51 LS47 18.03" 28.94" 10.91"
Rancho RS5319 S42 LS23 13.94" 22.49" 8.55"
Rancho RS5320 S42 LS23 12.79" 20.41" 7.62"
Rancho RS5324 S51 LS38 14.8" 24.4" 9.6"
Rancho RS5325 XP7 LS47 14.94" 23.92" 8.98"
Rancho RS5326 S51 LS38 14.03" 21.85" 7.82"
Rancho RS5327 XP12 LS38 14" 21.31" 7.31"
Rancho RS5328 XP12 LS38 14.52" 22.52" 8"
Rancho RS5329 S51 LS38 15.52" 25.05" 9.53"
Rancho RS5330 XP12 LS38 15.99" 25.65" 9.66"
Rancho RS5331 S51 LS38 16.08" 27.15" 11.07"
Rancho RS5332 XP12 LS38 16.86" 28.25" 11.39"
Rancho RS5367 LS47 LS47 16.41" 25.51" 9.1"
Rancho RS5368 S51 XP12 9.56" 13.91" 4.35"
Rancho RS5369 LS47 LS47 17.21" 28.22" 11.01"
Rancho RS5370 S51 LS42 10.84" 16.32" 5.48"
Rancho RS5371 S42 CLEV 11.2" 16.34" 5.14"
Rancho RS5372 S42 LS38 10.27" 15.4" 5.13"
Rancho RS5373 S51 LS92 11.01" 16.84" 5.83"
Rancho RS5374 S42 XP5 14.14" 19.28" 5.14"
Rancho RS5375 S42 LS21 10.27" 15.56" 5.29"
Rancho RS5376 S51 CLEV 13.55" 16.21" 2.66"
Rancho RS5601 L1 L1 12.31" 19.75" 7.44"
Rancho RS5602 S42 XP1 8.92" 13.42" 4.5"
Rancho RS5604 L1 S42 11.86" 19.3" 7.44"
Rancho RS5605 S42 LS23 8.82" 13.79" 4.97"
Rancho RS5606 S42 LS38 9.7" 15" 5.3"
Rancho RS5609 S42 XP5 9.14" 14.37" 5.23"
Rancho RS5610 S42 LS21 11.45" 18.4" 6.95"

Copyright © 1998-2012 MY4BY.com Off Road, LLC/4x4 Off Road Parts/Offroad Connection.

MY4BY.com is upfront MY4BY.com, Truck Equipment & Parts, Selah, WA my4by offroad parts