Rancho RS9000XL Shock Specs
Rancho RS9000XL specs including part numbers, extended and compressed lengths, travel measurements and mounting codes. To understand the upper and lower mounting codes and measurements for RS9000XL shocks, please review the Rancho Mounting Code Specifications.
If you need specifications for RS9000XL struts, please visit the RS9000XL Strut Specs page.
| PART NUMBER | UPPER MOUNT | LOWER MOUNT | COMPRESSED LENGTH | EXTENDED LENGTH | TRAVEL |
|---|---|---|---|---|---|
| Rancho RS999001 | L1 | L1 | 13.680" | 20.830" | 7.150" |
| Rancho RS999005 | L1 | L2 | 17.600" | 28.670" | 11.070" |
| Rancho RS999006 | L1 | L1 | 11.870" | 17.330" | 5.460" |
| Rancho RS999008 | L1 | L1 | 14.060" | 21.480" | 7.420" |
| Rancho RS999009 | S42 | LS38 | 16.090" | 26.100" | 10.010" |
| Rancho RS999010 | L1 | L1 | 16.330" | 26.010" | 9.680" |
| Rancho RS999012 | L1 | L1 | 19.410" | 32.290" | 12.880" |
| Rancho RS999014 | S42 | S42 | 15.170" | 24.580" | 9.410" |
| Rancho RS999017 | S42 | L1 | 15.660" | 25.150" | 9.490" |
| Rancho RS999028 | L1 | L1 | 17.250" | 27.960" | 10.710" |
| Rancho RS999029 | S42 | LS26 | 10.340" | 14.500" | 4.160" |
| Rancho RS999034 | L1 | L1 | 20.270" | 34.010" | 13.740" |
| Rancho RS999036 | L1 | L1 | 21.330" | 36.130" | 14.800" |
| Rancho RS999039 | S42 | L1 | 10.340" | 14.500" | 4.160" |
| Rancho RS999040 | S42 | LS23 | 14.250" | 22.310" | 8.060" |
| Rancho RS999042 | S51 | LS47 | 13.950" | 20.610" | 6.660" |
| Rancho RS999043 | S51 | LS47 | 15.200" | 23.110" | 7.910" |
| Rancho RS999044 | S51 | LS47 | 15.950" | 24.600" | 8.650" |
| Rancho RS999045 | L1 | LS26 | 19.920" | 33.310" | 13.390" |
| Rancho RS999046 | L1 | LS26 | 16.650" | 26.760" | 10.110" |
| Rancho RS999047 | L1 | LS26 | 18.870" | 31.210" | 12.340" |
| Rancho RS999048 | S51 | LS47 | 16.920" | 26.540" | 9.620" |
| Rancho RS999050 | L1 | LS26 | 18.120" | 29.190" | 11.070" |
| Rancho RS999055 | S51 | LS42 | 17.600" | 23.030" | 5.430" |
| Rancho RS999056 | LS47 | LS47 | 19.490" | 32.270" | 12.780" |
| Rancho RS999057 | S42 | CLEV | 15.030" | 22.980" | 7.950" |
| Rancho RS999058 | LS47 | LS47 | 18.240" | 29.740" | 11.500" |
| Rancho RS999059 | LS77 | LS39 | 15.630" | 24.320" | 8.690" |
| Rancho RS999060 | XP7 | LS47 | 18.560" | 30.470" | 11.910" |
| Rancho RS999061 | S42 | XP5 | 16.440" | 26.670" | 10.230" |
| Rancho RS999062 | XP12 | LS24 | 16.000" | 25.200" | 9.200" |
| Rancho RS999112 | L1 | L1 | 16.250" | 25.960" | 9.710" |
| Rancho RS999113 | L1 | L1 | 13.280" | 20.030" | 6.750" |
| Rancho RS999114 | L2 | L2 | 15.410" | 24.290" | 8.880" |
| Rancho RS999115 | S42 | L1 | 13.320" | 20.570" | 7.250" |
| Rancho RS999116 | L1 | L1 | 15.140" | 23.750" | 8.610" |
| Rancho RS999117 | S42 | L1 | 12.370" | 18.670" | 6.300" |
| Rancho RS999118 | L1 | L1 | 14.360" | 22.190" | 7.830" |
| Rancho RS999119 | L1 | L1 | 11.930" | 17.330" | 5.400" |
| Rancho RS999120 | L1 | L1 | 9.910" | 13.440" | 3.530" |
| Rancho RS999123 | LS39 | LS39 | 11.680" | 17.350" | 5.670" |
| Rancho RS999124 | XP7 | LS47 | 15.250" | 23.700" | 8.450" |
| Rancho RS999126 | L1 | LS26 | 16.330" | 26.010" | 9.680" |
| Rancho RS999128 | S42 | XP5 | 13.390" | 20.490" | 7.100" |
| Rancho RS999129 | XP12 | L1 | 13.290" | 19.840" | 6.550" |
| Rancho RS999136 | S42 | L1 | 11.490" | 16.800" | 5.310" |
| Rancho RS999143 | L3 | L3 | 16.050" | 25.060" | 9.010" |
| Rancho RS999144 | L3 | L3 | 14.430" | 21.880" | 7.450" |
| Rancho RS999145 | S42 | LS82 | 9.740" | 13.300" | 3.560" |
| Rancho RS999147 | LS74 | LS74 | 15.060" | 23.010" | 7.950" |
| Rancho RS999150 | LS77 | LS39 | 11.640" | 16.610" | 4.970" |
| Rancho RS999151 | LS37 | LS37 | 12.570" | 18.490" | 5.920" |
| Rancho RS999152 | LS77 | LS39 | 12.240" | 17.830" | 5.590" |
| Rancho RS999157 | LS66 | S51 | 14.250" | 22.000" | 7.750" |
| Rancho RS999158 | S42 | L3 | 13.560" | 20.760" | 7.200" |
| Rancho RS999159 | S42 | S42 | 13.250" | 20.920" | 7.670" |
| Rancho RS999165 | L1 | L1 | 14.650" | 22.250" | 7.600" |
| Rancho RS999166 | S42 | XP5 | 9.950" | 13.700" | 3.750" |
| Rancho RS999168 | S42 | LS38 | 15.650" | 25.230" | 9.580" |
| Rancho RS999179 | S42 | L1 | 14.250" | 22.310" | 8.060" |
| Rancho RS999180 | L3 | L3 | 14.120" | 21.120" | 7.000" |
| Rancho RS999185 | XP7 | LS26 | 16.330" | 26.010" | 9.680" |
| Rancho RS999186 | S42 | L1 | 13.310" | 20.410" | 7.100" |
| Rancho RS999187 | S42 | L3 | 13.510" | 20.510" | 7.000" |
| Rancho RS999188 | S42 | LS23 | 9.000" | 12.370" | 3.370" |
| Rancho RS999190 | XP7 | LS47 | 16.490" | 26.340" | 9.850" |
| Rancho RS999194 | L1 | LS25 | 14.850" | 23.070" | 8.220" |
| Rancho RS999195 | S51 | LS47 | 10.130" | 13.800" | 3.670" |
| Rancho RS999197 | S51 | LS47 | 14.350" | 21.900" | 7.550" |
| Rancho RS999198 | LS47 | LS47 | 15.910" | 25.080" | 9.170" |
| Rancho RS999201 | S42 | S42 | 12.100" | 18.450" | 6.350" |
| Rancho RS999202 | L3 | L3 | 15.270" | 23.570" | 8.300" |
| Rancho RS999204 | S42 | S42 | 11.830" | 17.880" | 6.050" |
| Rancho RS999207 | S51 | S51 | 14.670" | 23.340" | 8.670" |
| Rancho RS999208 | S51 | L3 | 14.840" | 23.200" | 8.360" |
| Rancho RS999213 | S42 | LS82 | 12.220" | 18.090" | 5.870" |
| Rancho RS999214 | S42 | LS23 | 10.340" | 14.500" | 4.160" |
| Rancho RS999215 | LS78 | L3 | 13.150" | 19.250" | 6.100" |
| Rancho RS999221 | S51 | LS47 | 15.300" | 23.800" | 8.500" |
| Rancho RS999223 | S42 | LS24 | 9.610" | 13.020" | 3.410" |
| Rancho RS999226 | L3 | L3 | 13.220" | 19.740" | 6.520" |
| Rancho RS999227 | XP7 | LS47 | 16.940" | 27.230" | 10.290" |
| Rancho RS999229 | S42 | XP5 | 14.060" | 18.010" | 3.950" |
| Rancho RS999233 | S51 | LS39 | 10.350" | 14.400" | 4.050" |
| Rancho RS999234 | S42 | LS26 | 16.530" | 26.990" | 10.460" |
| Rancho RS999235 | S51 | XP7 | 10.750" | 14.900" | 4.150" |
| Rancho RS999236 | S42 | LS26 | 14.780" | 23.890" | 9.110" |
| Rancho RS999237 | S51 | LS39 | 12.170" | 18.030" | 5.860" |
| Rancho RS999238 | S42 | LS26 | 17.370" | 28.660" | 11.290" |
| Rancho RS999239 | S42 | XP7 | 14.640" | 23.090" | 8.450" |
| Rancho RS999240 | XP12 | LS24 | 12.830" | 19.190" | 6.360" |
| Rancho RS999241 | XP12 | LS24 | 13.690" | 20.950" | 7.260" |
| Rancho RS999244 | LS77 | LS40 | 14.310" | 21.760" | 7.450" |
| Rancho RS999248 | LS28 | LS28 | 15.370" | 23.970" | 8.600" |
| Rancho RS999250 | S4 | LS23 | 10.000" | 14.320" | 4.320" |
| Rancho RS999254 | L1 | LS26 | 18.520" | 30.510" | 11.990" |
| Rancho RS999255 | S42 | XP7 | 16.110" | 25.970" | 9.860" |
| Rancho RS999256 | XP12 | LS24 | 15.290" | 24.150" | 8.860" |
| Rancho RS999259 | L1 | LS25 | 14.060" | 21.480" | 7.420" |
| Rancho RS999260 | LS29 | LS25 | 14.060" | 21.480" | 7.420" |
| Rancho RS999261 | L1 | LS26 | 19.500" | 32.460" | 12.960" |
| Rancho RS999262 | LS47 | LS47 | 15.280" | 23.830" | 8.550" |
| Rancho RS999263 | S42 | XP7 | 10.340" | 14.400" | 4.060" |
| Rancho RS999264 | L1 | LS26 | 15.700" | 24.340" | 8.640" |
| Rancho RS999265 | S42 | CLEV | 11.180" | 15.280" | 4.100" |
| Rancho RS999266 | XP7 | LS26 | 17.310" | 28.080" | 10.770" |
| Rancho RS999267 | L1 | LS26 | 14.650" | 22.250" | 7.600" |
| Rancho RS999268 | S42 | CLEV | 13.930" | 20.780" | 6.850" |
| Rancho RS999269 | LS47 | LS47 | 17.030" | 27.320" | 10.290" |
| Rancho RS999272 | S51 | L1 | 10.580" | 15.050" | 4.470" |
| Rancho RS999273 | L1 | LS26 | 17.250" | 27.960" | 10.710" |
| Rancho RS999274 | LS47 | LS47 | 16.520" | 26.300" | 9.780" |
| Rancho RS999275 | XP7 | LS26 | 19.540" | 32.820" | 13.280" |
| Rancho RS999276 | S51 | LS47 | 12.020" | 17.440" | 5.420" |
| Rancho RS999278 | XP7 | LS26 | 15.640" | 25.100" | 9.460" |
| Rancho RS999279 | S51 | XP8 | 11.220" | 16.380" | 5.160" |
| Rancho RS999280 | S51 | LS47 | 13.850" | 20.900" | 7.050" |
| Rancho RS999281 | S51 | XP8 | 9.910" | 14.100" | 4.190" |
| Rancho RS999282 | S51 | LS47 | 11.650" | 16.500" | 4.850" |
| Rancho RS999283 | S51 | LS47 | 13.350" | 19.900" | 6.550" |
| Rancho RS999284 | LS29 | LS28 | 14.35" | 22.05" | 7.70" |
| Rancho RS999285 | LS38 | LS38 | 15.82" | 24.90" | 9.08" |
| Rancho RS999286 | LS39 | LS39 | 17.51" | 28.28" | 10.77" |
| Rancho RS999287 | LS39 | LS39 | 18.61" | 30.47" | 11.86" |
| Rancho RS999288 | S51 | LS42 | 10.89" | 15.21" | 4.32" |
| Rancho RS999289 | S51 | LS42 | 13.93" | 21.23" | 7.30" |
| Rancho RS999290 | L3 | S42 | 9.77" | 13.73" | 3.96" |
| Rancho RS999291 | S4 | XP7 | 9.80" | 13.97" | 4.17" |
| Rancho RS999292 | L3 | S42 | 9.60" | 13.42" | 3.82" |
| Rancho RS999293 | L3 | S42 | 13.27" | 20.74" | 7.47" |
| Rancho RS999294 | S4 | LS23 | 11.37" | 17.03" | 5.66" |
| Rancho RS999295 | S51 | LS42 | 10.73" | 15.26" | 4.53" |
| Rancho RS999296 | S51 | LS42 | 13.92" | 21.65" | 7.73" |
| Rancho RS999297 | LS47 | LS47 | 18.61" | 30.47" | 11.86" |
| Rancho RS999299 | XP7 | LS47 | 13.66" | 20.93" | 7.27" |
| Rancho RS999300 | S42 | LS21 | 10.31" | 14.46" | 4.15" |
| Rancho RS999301 | XP7 | LS47 | 14.66" | 22.98" | 8.32" |
| Rancho RS999303 | LS47 | LS44 | 15.43" | 24.12" | 8.69" |
| Rancho RS999304 | LS47 | LS44 | 16.96" | 27.19" | 10.23" |
| Rancho RS999305 | S51 | LS68 | 14.53" | 22.49" | 7.96" |
| Rancho RS999306 | LS44 | LS44 | 12.21" | 17.70" | 5.49" |
| Rancho RS999307 | S51 | CLEV | 11.13" | 15.28" | 4.15" |
| Rancho RS999308 | XP5 | LS47 | 15.25" | 23.49" | 8.24" |
| Rancho RS999309 | S51 | CLEV | 15.02" | 19.40" | 4.38" |
| Rancho RS999310 | XP5 | LS47 | 17.79" | 27.57" | 9.78" |
| Rancho RS999311 | L1 | LS47 | 13.67" | 21.11" | 7.44" |
| Rancho RS999312 | LS44 | LS44 | 10.46" | 14.67" | 4.21" |
| Rancho RS999313 | L1 | LS47 | 12.68" | 19.14" | 6.46" |
| Rancho RS999314 | L1 | LS47 | 13.12" | 20.04" | 6.92" |
| Rancho RS999317 | S51 | LS47 | 18.04" | 28.77" | 10.73" |
| Rancho RS999318 | S4 | LS23 | 10.58" | 15.42" | 4.84" |
| Rancho RS999319 | S42 | LS23 | 14.05" | 22.43" | 8.38" |
| Rancho RS999320 | S42 | LS23 | 13.15" | 20.36" | 7.21" |
| Rancho RS999321 | SPEC | LS27 | 15.16" | 23.52" | 8.36" |
| Rancho RS999322 | S42 | LS23 | 10.14" | 14.65" | 4.51" |
| Rancho RS999323 | L1 | L3 | 14.11" | 21.92" | 7.81" |
| Rancho RS999324 | S51 | LS39 | 15.48" | 24.65" | 9.17" |
| Rancho RS999326 | S51 | LS38 | 13.93" | 21.78" | 7.85" |
| Rancho RS999327 | XP8 | LS39 | 13.82" | 21.16" | 7.34" |
| Rancho RS999328 | XP6 | LS38 | 14.69" | 23.14" | 8.45" |
| Rancho RS999329 | S5 | LS38 | 15.66" | 25.28" | 9.62" |
| Rancho RS999330 | XP6 | LS38 | 16.11" | 26.01" | 9.90" |
| Rancho RS999331 | S5 | LS38 | 16.60" | 27.32" | 10.72" |
| Rancho RS999332 | XP8 | LS38 | 16.77" | 27.19" | 10.42" |
| Rancho RS999333 | L1 | L1 | 15.19" | 24.33" | 9.14" |
| Rancho RS999334 | L1 | S4 | 12.36" | 19.18" | 6.82" |
| Rancho RS999335 | L1 | L1 | 11.83" | 17.65" | 5.82" |
| Rancho RS999336 | L1 | S4 | 11.46" | 17.36" | 5.90" |
| Rancho RS999337 | S4 | LS3 | 9" | 12.37" | 3.37" |
| Rancho RS999338 | L1 | L1 | 12.81" | 19.93" | 7.12" |
| Rancho RS999339 | S4 | S4 | 13.51" | 22.19" | 8.68" |
| Rancho RS999340 | LS54 | S5 | 14.25" | 22.56" | 8.31" |
| Rancho RS999341 | L1 | L1 | 13.16" | 20.62" | 7.46" |
| Rancho RS999342 | S5 | S5 | 12.20" | 19.32" | 7.12" |
| Rancho RS999343 | L3 | LS54 | 15.59" | 25.11" | 9.52" |
| Rancho RS999344 | L1 | L1 | 14.81" | 23.87" | 9.06" |
| Rancho RS999345 | S4 | LS23 | 10.75" | 16.21" | 5.46" |
| Rancho RS999346 | LS23 | LS23 | 12.09" | 18.44" | 6.35" |
| Rancho RS999347 | S4 | L1 | 10.75" | 16.21" | 5.46" |
| Rancho RS999348 | L1 | L1 | 11.51" | 17.29" | 5.78" |
| Rancho RS999349 | S4 | LS34 | 11.85" | 18.40" | 6.55" |
| Rancho RS999350 | LS82 | LS82 | 15.16" | 24.35" | 9.19" |
| Rancho RS999351 | S4 | L1 | 11.85" | 18.10" | 6.25" |
| Rancho RS999352 | S4 | L3 | 13.22" | 20.97" | 7.75" |
| Rancho RS999353 | L3 | L3 | 13.83" | 21.58" | 7.75" |
| Rancho RS999354 | S4 | L3 | 13.80" | 22.15" | 8.35" |
| Rancho RS999355 | L3 | L3 | 15.52" | 24.99" | 9.47" |
| Rancho RS999356 | S4 | S4 | 14.23" | 23.62" | 9.39" |
| Rancho RS999357 | S4 | L3 | 14.42" | 23.40" | 8.98" |
| Rancho RS999358 | S6 | LS43 | 11.65" | 17.62" | 5.97" |
| Rancho RS999359 | S6 | LS54 | 14.60" | 23.61" | 9.01" |
| Rancho RS999360 | LS40 | XP7 | 14.72" | 23.16" | 8.44" |
| Rancho RS999361 | LS40 | S40 | 14.53" | 22.79" | 8.26" |
| Rancho RS999362 | LS40 | S51 | 13.68" | 21.28" | 7.60" |
| Rancho RS999363 | LS40 | S51 | 12.58" | 19.07" | 6.49" |
| Rancho RS999364 | L1 | LS82 | 13.57" | 20.72" | 7.15" |
| Rancho RS999365 | S42 | LS44 | 14.31" | 22.67" | 8.36" |
| Rancho RS999366 | S42 | LS25 | 12.65" | 19.71" | 7.06" |
| Rancho RS999367 | LS47 | LS47 | 16.41" | 25.58" | 9.17" |
| Rancho RS999368 | S51 | XP8 | 9.77" | 13.83" | 4.06" |


