Cooling
BU Renegade 2015 - 2017

























Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Engine | Comments | Part No. |
|---|---|---|---|---|---|
| 1 |
Radiator |
15/17 15/17 |
1.4L 2.4L |
|
68260449AA 68247208AA |
| 2 | Water Pump | 15/17 | 2.4L | Includes Gasket | 68046026AA |
| 3 | Water Pump Housing Gasket | 15/17 | 2.4L | Water Pump Housing to Engine Block Gasket | 5047390AA |
| 4 | Thermostat & Housing | 15/17 | 2.4L | 195°; Does Not Include Gasket | 5047861AA |
| 5 | Thermostat Housing Gasket | 15/17 | 2.4L | 5047264AA* | |
| 6 | Drive Belt Idler Pulley | 15/17 | 2.4L | Smooth | 4627312AA |
| 7 | Accessory Drive Belt | 15/17 | 2.4L | 79.0” Long; 6 Ribs | 53010257 |
* This Part # not currently carried by Crown Automotive