Dana 25 Front Axle
1941-65 MB, M38, M38-A1, CJ-2A, 3A, 3B, 5, 6
1949-65 FC-150, Willys Pickup, Sedan Delivery, Station Wagon

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Application | Comments | Part No. |
|---|---|---|---|---|
| 1 | Nut, Pinion | All | J0801367 | |
| 2 | Washer, Pinion | All | J4004913 | |
| 3 | Yoke, Pinion | All | 10 Splines w/ Slinger | A1445 |
| 4 | Seal, Pinion | All | J0998092 | |
| 5 | Gasket, Pinion | All | Paper | J0636565 |
| 6 | Slinger, Pinion | All | J0636566 | |
| 7 | Bearing, Pinion | All | Outer | J0052878 |
| 8 | Cup, Pinion Bearing | All | Outer | J0052879 |
| 7 & 8 | Pinion Bearing Set | All | Outer | J8124052 |
| 9 | Gear Set, Differential | All | Standard | J0926544 |
| 10 | Shaft, Differential | All | Standard | JA000798 |
| 11 | Washer, Differential Side Gear | All | Standard | JA000795 |
| 12 | Washer, Differential Spider Gear | All | Standard | JA000797 |
| 13 | Cup, Differential Bearing | All | 2 Required | 52881 |
| 14 | Bearing, Differential | All | 2 Required | J3105346 |
| 15 | Shim Set, Differential | All | J0648061 | |
| 16 | Seal, Axle Shaft | All | Inner | JA000779 |
| 17 | Strap, Ring and Pinion | All | Locks Ring Gear Bolts (4 Per Differential) | A792 |
| 18 | Clutch Disc Kit, Differential | All | Power-Lok | J8126153 |
| 19 | Shaft, Axle, Spicer Type | All Except Pickup, SW, SD All Except Pickup, SW, SD |
Left; 34-7/16" Long Right; 21-9/16" Long |
909459 J0909460 |
| 20 | U-Joint | All w/ Spicer Axle Shafts All w/ Spicer Axle Shafts |
Greasable, Fitting in Body Greasable, Fitting in Outer Cap |
J8136616 8126637BC |
| 21 | Retainer, Steering Knuckle Seal | All | 2 Required Per Knuckle | J0908006 |
| 22 | Seal, Steering Knuckle | All | Felt | J0908005 |
| 23 | Seal, Steering Knuckle | All | Rubber | J0909854 |
| 24 | Seal Kit, Steering Knuckle | All All All |
w/o Hardware (One Side) w/ Hardware (One Side) w/o Hardware (Two Sides) |
J0915664 J0998445 J0908226 |
| 25 | Knuckle, Steering | All Except MB, Early CJ-2A All Except MB, Early CJ-2A |
Left Right |
J0805783 J0805784 |
| 26 | Cup, King Pin Bearing | All | Upper or Lower | J0052941 |
| 27 | Bearing, King Pin | All | Upper or Lower | J0052940 |
| 28 | Shim Kit, King Pin Bearing | All | Upper or Lower | JA006882 |
| 29 | Cap, King Pin | All Except MB All |
Upper Lower |
J0910901 J0910901 |
| 30 | Stud, King Pin | All | 16 Required Per Vehicle | J0643754 |
| 31 | Bushing, Spindle | All w/ Rzeppa or Spicer Axles | Left or Right | J0649783 |
| 32 | Gasket, Axle Shaft Flange | All | Left or Right | J0649784 |
| 33 | Flange, Axle Shaft | All | Left or Right | JA000868 |
| 34 | Dust Cap | All | Left or Right | J5362283 |
| 35 | Shim Set, Pinion | All | J0649228 | |
| 36 | Cup, Pinion Bearing | All | Inner | J0052877 |
| 37 | Bearing, Pinion | All | Inner | J0807266 |
| 38 | Gasket, Differential Cover | All | J8120360 |