Dana 44 Front Axle
1971-1991 SJ, J-Series
1957-1964 FC-170

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Application | Comments | Includes | Part No. |
|---|---|---|---|---|---|
| 1 | Nut, Pinion | All | J0801367 | ||
| 2 | Washer, Pinion | All | J4004913 | ||
| 3 | Yoke, Pinion | 71/80 SJ, J-Series 81/91 SJ, J-Series FC-170 |
w/ Spicer Propeller Shaft |
J0935685 83503388 A1445 |
|
| 4 | Seal, Pinion | FC-170 SJ, J-Series SJ, J-Series |
w/o Slinger on Yoke w/ Slinger on Yoke |
J0998092 83503390 J0998092 |
|
| 5 | Slinger, Pinion | All | Outer | 3893982 | |
| 6 | Bearing, Pinion | All | Outer | J0052878 | |
| 7 | Cup, Pinion Bearing | All | Outer | J0052879 | |
| 6 & 7 | Bearing Kit, Pinion | All | Outer | 6, 7 | J8124052 |
| 8 | Case Only, Differential | All All |
w/ 3.73 and Down; Case Only w/ 3.92 and Up; Case Only |
J0991962* J0947057 |
|
| 9 | Gear Set, Differential | All 82/84 SJ |
w/ Axle Disconnect |
J8129228 4762140 |
|
| 10 | Shaft, Differential | All | 636553 | ||
| 11 | Washer, Differential Side Gear | All | J0645789 | ||
| 12 | Washer, Differential Spider Gear | All | J3222999 | ||
| 13 | Case Kit, Differential | All All |
w/ 3.73 and Down w/ 3.92 and Up |
J8130017 J8129245 |
|
| 14 | Bolt, Ring Gear | All All |
Each Set of 10 |
J0649454 4720891 |
|
| 15 | Cup, Differential Bearing | All | J0052980 | ||
| 16 | Bearing, Differential | All | J0805311 | ||
| 15 & 16 | Bearing Kit, Differential | All | Includes 2 Bearings and 2 Cups | 15, 16 | J8124071 |
| 17 | Shim Set, Differential | All All |
Shims Only Shims and Differential Cover Gasket |
J0806483 J8124791 |
|
| 18 | Seal, Axle Shaft | 74/79 SJ, J-Series 77/91 SJ, J-Series |
2-1/4" Outside Diameter 2-5/8" Outside Diameter |
J8124832 83501009 |
|
| 19 | U-Joint | 57/74 All 74/91 All 74/91 All |
1.062" Cap Diameter 1.188" Cap Diameter 1.188" Cap Diameter; Heavy Duty Spicer® |
J8136616 J8126638 8126638SP |
|
| 20 | Retainer, Steering Knuckle Seal | 57/73 All | 2 Required Per Knuckle | J0908006 | |
| 21 | Seal, Steering Knuckle | 57/73 All | Felt | J0908005 | |
| 22 | Seal, Steering Knuckle | 57/73 All | Rubber | J0909854 | |
| 23 | Seal Kit, Steering Knuckle | 57/73 All 57/73 All 57/73 All |
w/o Hardware (One Side) w/ Hardware (One Side) w/o Hardware (Two Sides) |
J0915664 J0998445 J0908226 |
|
| 24A | Knuckle, Steering, Closed | FC-170 FC-170 |
Right Left |
J0805784 J0805783 |
|
| 24B | Knuckle, Steering | 74/77 SJ, J-Series | w/ Disc Brakes; Left; Open Style | J8124371 | |
| 25 | Cap, King Pin | 57/73 All | Upper or Lower | J0910901 | |
| 26 | Shim Set, King Pin | 57/73 All | Upper or Lower | JA006882 | |
| 27 | Bearing, King Pin | 57/73 All | Upper or Lower | J0052940 | |
| 28 | Cup, King Pin Bearing | 57/73 All | Upper or Lower | J0052941 | |
| 29 | Bushing, Spindle | 57/73 All 74/91 SJ, J-Series |
Flanged Bronze Bushing Bearing |
J0649783 J8121402 |
|
| 30 | Gasket, Drive Flange | 57/73 All | 6-Bolt Pattern | J0649784 | |
| 31 | Flange, Axle Drive | 57/73 All | 10 Splines | JA000868 | |
| 32 | Shim Set, Pinion | All | J8129221 | ||
| 33 | Cup, Pinion Bearing | All | Inner | J0052877 | |
| 34 | Bearing, Pinion | All | Inner | J0807266 | |
| 33 & 34 | Bearing Kit, Pinion | All | Inner | 33, 34 | J8124051 |
| 35 | Slinger, Pinion | All | Inner | J0636566 | |
| 36 | Ring and Pinion | All All All All All All All All All |
3.07 Gear Ratio 3.31 Gear Ratio 3.54 Gear Ratio 3.73 Gear Ratio 3.73 Gear Ratio 3.92 Gear Ratio 4.09 Gear Ratio 4.27 Gear Ratio 4.88 Gear Ratio |
1, 2, 4, 5, 6, 7, 14, 17, 33, 34, 36, 51 1, 2, 4, 5, 6, 7, 14, 17, 33, 34, 36, 51 6, 7, 33, 34, 36 36 1, 2, 4, 5, 6, 7, 14, 17, 33, 34, 36, 51 1, 2, 4, 5, 6, 7, 14, 17, 33, 34, 36, 51 1, 2, 4, 5, 6, 7, 14, 17, 33, 34, 36, 51 1, 2, 4, 5, 6, 7, 14, 17, 33, 34, 36, 51 |
J8129224 J8134219 J8129217 J0935650 J8124777 J0943188 J8129225 J0910073* J8124386 |
| 37 | Spindle, Steering | FC-170 77/91 SJ, J-Series |
Left or Right Left or Right |
J8120362 J8128767 |
|
| 38 | Bearing, Spindle | 74/91 SJ, J-Series | J8121402 | ||
| 39 | Seal, Spindle Bearing | 74/91 SJ, J-Series | 8127351 | ||
| 40 | Spacer, Spindle Bearing | 74/91 SJ, J-Series | 83501113 | ||
| 41 | Seal, Axle Shaft | 74/91 SJ, J-Series | Outer | J8127350 | |
| 42 | Kit, Bearing Spindle | 74/91 SJ, J-Series | 38, 39, 40, 41 | J8127356 | |
| 43 | Pin, Cotter | 74/91 SJ, J-Series | Upper | J8121392 | |
| 44 | Nut, Ball Joint | 74/91 SJ, J-Series | Upper | J8121364 | |
| 45 | Ring Split, Ball Joint | 74/91 SJ, J-Series | Upper | J8121365 | |
| 46 | Ball Joint | 74/91 SJ, J-Series | Upper | J8122495 | |
| 47 | Nut, Ball Joint | 74/91 SJ, J-Series | Lower | J8121391 | |
| 48 | Ball Joint | 74/91 SJ, J-Series | Lower | J8122496 | |
| 49 | Snap Ring, Ball Joint | 74/91 SJ, J-Series | Lower | J8124362 | |
| 50 | Ball Joint Kit | 74/91 SJ, J-Series | Upper and Lower | 43, 44, 45, 46, 47, 48, 49 | J8126509 |
| 51 | Gasket, Differential Cover | All | J8122409 | ||
| 52 | Differential Cover Bolt | 74/91 SJ, J-Series | J0273573 | ||
| 53 | HD Differential Cover | All All |
Red Black |
Incl. RTV, 10 Ring Gear Bolts Incl. RTV, 10 Ring Gear Bolts |
RT20026 RT20032 |
* Not Currently Available