4-134 L-Head (Go Devil)
1941-1953 MB, CJ-2A, 3A, M38
1946-1953 Willys Pickup, Sedan Delivery, Station Wagon
1948-1950 VJ Jeepster

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Application | Comments | Part No. |
|---|---|---|---|---|
| 1 | Hose, Oil Filter |
All Except MB, M38 MB All Except MB, M38 MB, M38 |
Inlet - 23" Long Inlet - 21.5" Long Outlet - 12.5" Long Outlet - 9.5" Long |
J0647584 A1197 J0910290 A1198 |
| 2 | Valve, Intake | All | Standard | 637182 |
| 3 | Valve, Exhaust | All | Standard | J0637183 |
| 4 | Lock, Valve Spring Retainer | All | 8 Required | J0375994 |
| 5 | Gasket, Cylinder Head | All Except MB | J0638540 | |
| 6 | Guide, Valve |
All All |
Intake; 2.74" Long Exhaust; 3" Long |
119136 119137 |
| 7 | Stud, Cylinder Head to Block | All | 15 Required | J0349368 |
| 8 | Draincock, Engine Block | All | JA001126 | |
| 9 | Ring Gear, Flywheel |
MB, CJ-2A M38, Pickup, Station Wagon, Sedan Delivery CJ-3A Before Serial #30973 CJ-3A After Serial #30973 |
97 Teeth 124 Teeth 129 Teeth |
J0635394 641955 J0802925 |
| 10 | Bushing, Crankshaft Pilot | All | J0639578 | |
| 11 | Gasket, Valve Cover | All | J0630305 | |
| 12 | Oil Pump |
MB and CJ-2A w/ Timing Chain All Except MB and CJ-2A w/ Timing Chain |
w/ Timing Chain w/ Gear-to-Gear Timing |
J0804769 J0804484 |
| 13 | Gasket, Intake Manifold to Exhaust Manifold | All | J0634811 | |
| 14 | Gasket, Oil Pan | All | J0639980 | |
| 15 | Cover, Oil Filter | All | w/ Spin On Filter | J0929838 |
| 16 | Ring Set, Piston |
All All All All All All |
Standard; 1 Required .010"; 1 Required .020"; 1 Required .030"; 1 Required .040"; 1 Required .060"; 1 Required |
J0941885 J0941886 941887 941888 941889 941889.060 |
| 17 | Piston |
All All All All |
Standard .020" .030" .040" |
J8121654 J0801538 J0801539 J8121658 |
| 18 | Rod, Connecting |
All All |
#s 1,3 #s 2,4 |
J0641774 J0641775 |
| 19 | Bolt, Connecting Rod | All Except MB and CJ-2A Before Engine #89737 | 3/8"-24 Threads | J0641768 |
| 20 | Nut, Connecting Rod | All Except MB and CJ-2A Before Engine #89737 | 3/8"-24 Threads | J0641769 |
| 21 | Locknut, Connecting Rod | All | Stamped | G107823 |
| 22 | Bearing, Connecting Rod |
All All All All All |
Standard; 4 Required .010"; 4 Required .020"; 4 Required .030"; 4 Required .040"; 4 Required |
JA007233 A7234 A7235 A7236 A7237 |
| 23 | Plate, Engine, Front | CJ-3A | 927719 | |
| 24 | Mount, Engine | All Except M38 | Left or Right | J0638629 |
| 25 | Gear, Crankshaft Timing | All Except MB and CJ-2A w/ Timing Chain | w/ Gear-to-Gear Timing | J0641282 |
| 26 | Seal, Crankshaft | All Except MB and CJ-2A w/ Timing Chain | Front; w/ Gear-to-Gear Timing | J0931634 |
| 27 | Gasket, Timing Cover | All | J0630365 | |
| 28 | Pulley, Crankshaft Damper |
MB, CJ-2A, 3A, M38 All |
Double Groove Single Groove |
J0646698 J0645623 |
| 29 | Nut, Crankshaft Pulley | MB, CJ-2A, 3A, M38 | J0638513 | |
| 30 | Bearing, Main Set |
All All All All All |
Standard; Includes All 3 Bearings .010"; Includes All 3 Bearings .020"; Includes All 3 Bearings .030"; Includes All 3 Bearings .040"; Includes All 3 Bearings |
A6798 A6746 A6747 A6748 A6798-40 |
| 31 | Seal, Crankshaft | All | Rear; 2 Required | J0800093 |
| 32 | Packing, Crankshaft | All | Rear; 2 Required | J0637790 |
| 33 | Chain, Timing | MB and CJ-2A w/ Timing Chain | w/ Timing Chain | 638457 |
| 34 | Gear, Crankshaft Timing | MB and CJ-2A w/ Timing Chain | w/ Timing Chain | J0638459 |
| 35 | Gear, Camshaft Timing | MB and CJ-2A w/ Timing Chain | w/ Timing Chain | 638458* |
| 36 | Gear, Camshaft Timing | All Except MB and CJ-2A w/ Timing Chain | w/ Gear-to-Gear Timing | J0948137 |
| 37 | Bearing, Camshaft | All | 1 Required | J0645595 |
| 38 | Crankshaft | All Except MB and CJ-2A w/ Timing Chain | w/ Gear-to-Gear Timing | J0647078 |
| 39 | Gasket, Intake and Exhaust Manifold to Engine | All | J0638640 | |
| 40 | Gasket, Front Engine Plate |
MB and CJ-2A w/ Timing Chain All Except MB and CJ-2A w/ Timing Chain |
w/ Timing Chain w/ Gear-to-Gear Timing |
630359 641096 |
| 41 | Gasket, Valve Cover Screw | All | 2 Required | 51875 |
| 42 | Gasket, Ventilator | All | 630299 | |
| 43 | Gasket, Oil Strainer Support | All | 630398 | |
| 44 | Gasket, Fuel Pump | All | 638737 | |
| 45 | Expansion Plug | All | 1.25" | 941998 |
| 46 | Gasket, Oil Pump Cover | All | 641482 | |
| 47 | Gasket, Oil Pump to Block | 646147 | ||
| 48 | Spring, Valve | All | Intake or Exhaust | J0638636 |
| 49 | Crankshaft Seal Kit | All | Includes 2 Rear Main Seal Halves and 2 Packing | 800093K |
| 50 | Gasket Set, Exhaust Manifold | All | Includes #s 13, 38, and Manifold to Front Pipe Gasket | JA007835 |
| 51 | Gasket Set, Overhaul | All | Includes #s 5, 11, 13, 14, 25, 26, 30, 31, 38, 39, 40, 41, 42, 43, 44, 45 | J0810584 |
| 52 | Gasket Set, Valve Grind | All | Includes #s 5, 11, 13, 38, 40 | J0802030 |
| 53 | Engine Mount Kit | All | 638629K | |
| 54 | Mount, Transmission | All | JA006156 | |
| 55 | Mount, Transfer Case | All | Upper | J0926671 |
| 56 | Mount, Transfer Case | All | Lower | J0801042 |
* Not Currently Available