3.8 Liter Chrysler Engine

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Comments | Part No. |
|---|---|---|---|---|
| 1 | Engine Gasket Set | 07/11 | Upper; After 7/1/2007 | 68003427AC |
| 2 | Intake Manifold Seal | 07/11 | Lower Intake Manifold to Upper Plenum; 6 Required | 4781580AA |
| 3 | Intake Manifold Gasket | 07/11 | Intake Manifold To Cylinder Head Gasket | 4781034AB |
| 4 | PCV Valve | 07/11 | 4648973AD | |
| 5 | Valve Cover Gasket | 07/11 | Left or Right | 4648987AA |
| 6 |
Cylinder Head Gasket |
07/11 07/11 |
Left; After 7/1/2007 Right; After 7/1/2007 |
4666033AB 4666034AB |
| 7 | Crankshaft Seal | 07/11 | Front | 4792317AB |
| 8 | Crankshaft Main Bearing Set | 07/11 | Includes 3 Crankshaft Bearings & 1 Thrust Bearing | 5175980K |
| 9 | Pilot Bearing | 07/11 | 1” OD | 53009181 |
| 10 | Piston Ring Set | 07/11 | Standard Size; For 6 Pistons | 68001386AA |
| 11 | Connecting Rod Bearing Set | 07/11 | For 6 Connecting Rods | 5161294K |
| 12 | Oil Filter | 07/11 | 4105409 | |
| 13 | Oil Filter Connector | 07/11 | 53007563AB | |
| 14 | Oil Pickup Tube O-Ring | 07/11 | 6032920 | |
| 15 | Push Rod | 07/11 | Intake or Exhaust | 4781024AA |
| 16 |
Lifter |
07/08 07/08 09/11 |
w/ .904” Diameter Lifter w/ .842” Diameter Lifter w/ .842” Diameter Lifter |
4621938AB 4892465AA 4892465AA |
| 17 | Valve Seal | 07/11 | Intake or Exhaust | 4781072AB |
| 18 | Intake Valve | 07/11 | Standard Size | 4781025AA |
| 19 | Exhaust Valve | 07/11 | Standard Size | 4781029AB |
| 20 | Timing Chain | 07/11 | 4666059AA | |
| 21 | Timing Cover Gasket | 07/11 | 4621987AC* | |
| 22 | Harmonic Balancer | 07/11 | 4666099AB | |
| 23 | Oil Pump Repair Kit | 07/11 | Incl. Rotor Set, Cover, Plunger, Spring, Cap, Seals, & Bolts | 5143977K |
| 24 | Gasket Set, Oil Pan | 07/11 | Includes #14 & #25 | 5241062AB |
| 25 | Engine Oil Pan Gasket | 07/11 | Upper | 4448896AB |
| 26 | Engine Oil Pan | 07/11 | Includes Upper & Lower Oil Pan | 4666153AC |
| 27 | Engine Oil Drain Plug | 07/11 | M14 x 1.5 Threads | 6506214AA |
| 28 | Flywheel | 07/11 | 4666102AA | |
| 29 | Crankshaft Retainer & Seal Kit | 07/11 | Rear | 68031388AA |
| 30 | Exhaust Manifold Gasket | 07/11 | Left or Right | 4892409AA |
| 31 |
Exhaust Manifold |
07/11 07/11 |
Left Right |
4666024AD 4666026AB |
| 32 | Engine Mount | 07/11 | Left | 52059943AE |
| 33 | Engine Mount | 07/11 | Right | 52059940AD |
| 34 | Engine Oil Pan Kit | 07/11 | Incl. Upper & Lower Oil Pan & Oil Pan to Engine Block Gasket | 4666153K |
* This Part # not currently carried by Crown Automotive