3.6 Liter Pentastar® Engine
JK 2012 - 2018
3.0 Liter Pentastar® Engine (Export) | JK 2014 - 2018


Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Engine | Comments | Part No. |
|---|---|---|---|---|---|
| 1 | Spark Plug Well Gasket | 12/18 | All | Left or Right | 5184778AB |
| 2 | Camshaft Seal | 12/18 | All | Left or Right; Intake or Exhaust | 5184855AB |
| 3 | Camshaft Sensor Seal | 12/18 | All | Left or Right | 5184772AB |
| 4 |
Valve Cover Gasket |
12/18 12/18 |
All All |
Left Right |
5184595AE 5184596AE |
| 5 | Freeze Plug | 12/18 | All | Left or Right; At Cylinder Heads; 1.25” | 4556020AB |
| 6 | Exhaust Manifold Gasket | 12/18 | All | Left or Right | 68093232AA |
| 7 |
Cylinder Head Gasket |
12/18 12/18 |
3.6L 3.6L |
Left Right |
5184455AG 5184456AG |
| 8 | Upper Engine Gasket Set | 12/18 | 3.6L | 68078540AC | |
| 9 | Intake Manifold Seal | 12/18 | All | Upper Manifold to Lower Manifold; 6 Required | 5184562AC |
| 10 | Intake Manifold Seal | 12/18 | All | Lower Manifold to Cylinder Head; 6 Required | 5184331AC |
| 11 | Valve Spring Lock | 12/18 | All | Intake or Exhaust; 2 Required Per Valve | 4663722 |
| 12 | Lifter | 12/18 | All | Intake or Exhaust | 5184332AA |
| 13 | Valve Seal | 12/18 | All | Intake or Exhaust | 5184168AB |
| 14 | Intake Valve | 12/18 | All | Standard | 5184127AC |
| 15 | Crankshaft Thrust Bearing Set | 12/18 | All | Standard | 5184129K |
| 16 | Crankshaft Main Bearing Set | 12/18 | 3.6 | Standard; Includes 4 Bearings | 5184105K |
| 17 | Crankshaft Pilot Bearing | 12/18 | 3.6L | 53009181 | |
| 18 |
Piston Ring Set |
14/18 12/18 |
3.0L 3.6L |
Standard; For 6 Pistons Standard; For 6 Pistons |
68214841AA* 68078776AA |
| 19 | Piston & Pin | 12/18 | 3.6 | Standard; 6 Required; No Rod Included | 5184347P |
| 20 |
Connecting Rod Bearing Set |
12/18 12/18 12/18 12/18 12/18 12/18 |
3.0L 3.0L 3.0L 3.6L 3.6L 3.6L |
Standard; For 1 Connecting Rod -.003mm; For 1 Connecting Rod +.003mm; For 1 Connecting Rod Standard; Set of 6 -.003mm; For 1 Connecting Rod +.003mm; For 1 Connecting Rod |
68088069AA* 68088070AA* 68088068AA* 5184112AK 5184113AF* 5184111AF* |
| 21 | Harmonic Balancer | 12/18 | All | 5184293AH | |
| 22 | Crankshaft Seal | 12/18 | All | Front | 68079589AA |
| 23 |
Engine Oil Filter & Cooler Assembly |
12/13 14/16 |
3.6L All |
Includes Oil Pressure and Oil Temperature Sensors |
5184294AE 68105583AF |
| 24 |
Oil Filter |
12/13 14/18 |
3.6L All |
|
68079744AB 68191349AA |
| 25 | Oil Pickup Tube O-Ring | 12/18 | All | 5184908AB | |
| 26 | Oil Filter Adapter O-Ring Kit | 12/18 | 3.6L | 68166067AA | |
| 27 | Oil Filter Housing Repair Kit | 12/13 | 3.6L | Includes Internal Valve, Spring, Oil Filter, & O-Ring Set | 5184294RK |
| 28 | Oil Filter Bypass Valve | 12/13 | 3.6L | 917992 | |
| 29 | Oil Pan | 12/18 | All | Upper | 68078951AC |
| 30 | Oil Pan | 12/18 | All | Lower | 5184546AC |
| 31 | Oil Drain Plug | 12/18 | All | 6506214AA | |
| Continue on next page | |||||
| 32 | Oil Control Valve | 12/18 | All | Left or Right; Intake or Exhaust | 5184150AF |
| 33 | Timing Chain | 12/18 | All | Secondary; Left or Right | 5184352AF |
| 34 | Timing Chain Guide | 12/18 | All | Secondary; Right | 5047791AA |
| 35 | Timing Chain Tensioner | 12/18 | All | Secondary; Left | 5184360AF |
| 36 | Timing Chain Tensioner Arm | 12/18 | All | Secondary; Left | 5047792AA |
| 37 | Timing Gear | 12/18 | All | Intermediate | 5184357AE |
| 38 | Timing Gear Idler Shaft | 12/18 | All | Intermediate | 5184359AB |
| 39 | Timing Chain Tensioner Arm | 12/18 | All | Secondary; Right | 5047790AA |
| 40 | Timing Chain Tensioner | 12/18 | All | Secondary; Right | 5184888AC |
| 41 | Timing Chain Guide | 12/18 | All | Secondary; Left | 5047794AA |
| 42 | Timing Chain Guide | 12/18 | All | Primary | 5184392AD |
| 43 | Timing Chain | 12/18 | All | Primary | 5184355AF |
| 44 | Crankshaft Gear | 12/18 | All | 5184356AE | |
| 45 | Oil Pump Chain Tensioner | 12/18 | All | 5184093AE | |
| 46 | Timing Chain Tensioner | 12/18 | All | Primary | 5184391AF |
| 47 | Oil Pump Chain | 12/18 | All | 68312674AA | |
| 48 | Oil Pump Drive Gear | 12/18 | All | 5184273AD | |
| 49 | Coolant Crossover Gasket | 12/18 | All | 68083133AB | |
| 50 |
Engine Mount |
12/18 12/18 |
All All |
Left Right |
5147191AC 5147190AC |
| 51 |
Timing Cover Gasket Set |
14/18 12/15 16/18 |
3.0L 3.6L 3.6L |
|
68228480AA 68228480AA 68078604AA |
| 52 | Engine Gasket Kit | 12/18 | All | 68078554AD | |
| 53 | Oil Pan Kit | 12/18 | All | Includes Oil Pan & RTV Sealant | 5184546K |
| 54 |
Tune-Up Kit |
12/13 14/18 |
3.6L 3.6L |
Includes Air & Oil Filters & Spark Plugs Includes Air & Oil Filters & Spark Plugs |
TK51 TK52 |
* This Part # not currently carried by Crown Automotive