3.8 Liter Chrysler Engine
JK 2007 - 2011

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Comments | Part No. |
|---|---|---|---|---|
| 1 | Engine Gasket Set | 07/11 | Upper; After 7/1/2007 | 68003427AC |
| 2 | Intake Manifold Seal | 07/11 | Lower Intake Manifold to Upper Plenum; 6 Required | 4781580AA |
| 3 | Intake Manifold Gasket | 07/11 | Intake Manifold To Cylinder Head Gasket | 4781034AB |
| 4 | PCV Valve | 07/11 | 4648973AD | |
| 5 | Oil Filler Cap | 07/11 | 53013775AB | |
| 6 | Valve Cover Gasket | 07/11 | Left or Right | 4648987AA |
| 7 | Cylinder Head Bolt | 07/11 | 16 Required | 6504060 |
| 8 |
Cylinder Head Gasket |
07/11 07/11 |
Left; After 7/1/2007 Right; After 7/1/2007 |
4666033AB 4666034AB |
| 9 | Crankshaft Seal | 07/11 | Front | 4792317AB |
| 10 | Crankshaft Main Bearing Set | 07/11 | Includes 3 Crankshaft Bearings & 1 Thrust Bearing | 5175980K |
| 11 | Pilot Bearing | 07/11 | 1” OD | 53009181 |
| 12 | Piston Ring Set | 07/11 | Standard Size; For 6 Pistons | 68001386AA |
| 13 | Piston and Pin | 07/11 | Standard Size; 6 Required; No Rod Included | 4666129P |
| 14 | Connecting Rod Bearing Set | 07/11 | For 6 Connecting Rods | 5161294K |
| 15 | Oil Filter | 07/11 | 4105409 | |
| 16 | Oil Filter Connector | 07/11 | 53007563AB | |
| 17 | Oil Pickup Tube O-Ring | 07/11 | 16 Required | 6032920 |
| 18 | Push Rod | 07/11 | Intake or Exhaust | 4781024AA |
| 19 |
Lifter |
07/08 07/08 09/11 |
w/ .904” Diameter Lifter w/ .842” Diameter Lifter w/ .842” Diameter Lifter |
4621938AB 4892465AA 4892465AA |
| 20 | Valve Seal | 07/11 | Intake or Exhaust | 4781072AB |
| 21 | Valve Spring | 07/11 | Intake or Exhaust | 4781588AC |
| 22 | Intake Valve | 07/11 | Standard Size | 4781025AA |
| 23 | Exhaust Valve | 07/11 | Standard Size | 4781029AB |
| 24 | Timing Chain | 07/11 | 4666059AA | |
| 25 | Timing Chain Kit | 07/11 | Includes Chain, Camshaft Sprocket, Thrust Plate, & Crankshaft Gear | 68001402AA |
| 26 | Timing Cover Gasket | 07/11 | 4621987AC | |
| 27 | Harmonic Balancer | 07/11 | 4666099AB | |
| 28 | Oil Pump Repair Kit | 07/11 | Includes Rotor Set, Cover, Plunger, Spring, Cap, Seals, & Bolts | 5143977K |
| 29 | Gasket Set, Oil Pan | 07/11 | Includes #17 & #30 | 5241062AB |
| 30 | Engine Oil Pan Gasket | 07/11 | Upper | 4448896AB |
| 31 | Engine Oil Pan | 07/11 | Includes Upper & Lower Oil Pan | 4666153AC |
| 32 | Engine Oil Drain Plug | 07/11 | M14 x 1.5 Threads | 6506214AA |
| 33 | Flywheel | 07/11 | 4666102AA | |
| 34 | Crankshaft Retainer & Seal Kit | 07/11 | Rear | 68031388AA |
| 35 | Exhaust Manifold Gasket | 07/11 | Left or Right | 4892409AA |
| 36 |
Exhaust Manifold |
07/11 07/11 |
Left Right |
4666024AD 4666026AB |
| 37 | Engine Mount | 07/11 | Left | 52059943AE |
| 38 | Engine Mount | 07/11 | Right | 52059940AD |
| 39 | Engine Oil Pan Kit | 07/11 | Incl. Upper & Lower Oil Pan & Oil Pan to Engine Block Gasket | 4666153K |
| 40 | Tune-Up Kit | 07/11 | Includes Air Filter, Oil Filter, Spark Plugs & Wire Set | TK45 |