Rear Brakes
JK 2007 - 2018

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Position | Notes | Part No. |
|---|---|---|---|---|---|
| Rear | |||||
| 20 | Brake Pad Set | 07/18 | L & R | Includes Clips | 68003776AA |
| 21 | Brake Rotor | 07/18 | L or R | 52060147AA | |
| 22 | Caliper Bracket | 07/18 | L or R | 68003775AA | |
| 23 |
Brake Caliper |
07/18 07/18 |
Left Right |
w/o Pads w/o Pads |
68003774AA 68003778AA |
| 24 | Caliper Rebuild Kit | 07/18 | L or R | Includes 1 Piston, 1 Seal, & 1 Boot | 68003882AA |
| 25 | Caliper Pin Kit | 07/18 | L or R | Includes 2 Pins, & 2 Boots | 68003777AA |
| 26 | Bleeder Screw | 07/18 | L or R | M10 X 1 X 29.2mm | 5093343AA |
| 27 | Bleeder Screw Cap | 07/11 | L or R | 5093278AB | |
| 28 | Brake Pad Spring Kit | 07/18 | L & R | Includes 8 Springs | 68003705AA |
| 29 |
Brake Hose |
07/18 07/18 |
Right Left |
|
52059884AE 52059885AF |
| 30 | Brake Hose Washer | 07/18 | L or R | 6502114 | |
| 31 | Brake Hose Bolt | 07/18 | L or R | M10 X 1 X 24mm | 6508914AA |
| 32 | Wheel Speed Sensor | 07/18 | L or R | 52125003AB | |
| 33 | Wheel Stud | 07/18 | L or R | 1/2”-20 Thread | 6036424AA |