2.4 Liter Daimler-Chrysler Engine


Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Models | Comments | Part No. |
|---|---|---|---|---|---|
| 1 | Upper Gasket Set | 02/06 | All | 5072474AC | |
| 2 | Lower Gasket Set | 02/06 | All | Not Pictured | 5072475AA* |
| 3 | Oil Filler Cap | 02/06 | All | 4777536 | |
| 4 | Valve Cover | 02/06 | All | 53010493AD* | |
| 5 | Valve Cover Gasket | 02/06 | All | 4777478 | |
| 6 | Spark Plug Well Gasket | 02/06 | All | 4 required | 4777477 |
| 7 | Camshaft | 02/06 | All | Intake | 4781681AB* |
| 8 |
Camshaft |
02/04 05/06 |
All All |
Exhaust Exhaust |
4781679AA* 4781679AB* |
| 9 | Camshaft Seal | 02/06 | All | Front | 4777086 |
| 10 | Rocker Arm | 02/06 | All | Intake or Exhaust | 4884042AA |
| 11 | Lifter | 02/06 | All | Intake or Exhaust | 4777976AA |
| 12 | Valve Spring Lock | 02/06 | All | Intake or Exhaust; 2 Required Per Valve | 4777050AC |
| 13 | Valve Spring Retainer | 02/06 | All | Intake or Exhaust | 4648682AB* |
| 14 | Valve Spring | 02/06 | All | Intake or Exhaust | 4648907AA* |
| 15 | Valve Seal | 02/06 | All | Intake or Exhaust | 4648619 |
| 16 | Exhaust Valve | 02/06 | All | Standard | 4884690AA |
| 17 | Valve Guide | 02/06 | All | Intake or Exhaust; 7mm Oversize | 4667411* |
| 18 | Intake Valve | 02/06 | All | Standard | 4884691AA |
| 19 | Cylinder Head Gasket | 02/06 | All | 4884443AD | |
| 20 |
Piston, Pin, & Connecting Rod |
02/03 04/05 04/05 2006 |
All KJ TJ TJ |
|
5066565AA* 5066565AB* 5142303AA* 4648828AE* |
| 21 |
Connecting Rod Bolt |
02/05 2006 |
All TJ |
|
6503116* 6508307AA* |
| 22 | Piston Ring Set | 02/06 | All | Standard; For 4 Pistons | 5073524AA |
| 23 |
Connecting Rod Bearing Set |
02/06 02/06 02/06 02/06 |
All All All All |
Standard .5mm Undersize .75mm Undersize .25mm Undersize |
5093448K 5093448K5 5093448K75 5093450K |
| 24 |
Main Bearing Set |
02/06 02/06 |
All All |
Standard .25mm Undersize |
5012582K 5012584K |
| 25 |
Flywheel |
2002 03/06 |
KJ All |
|
53010481AB* 52104578AD* |
| 26 | Crankshaft Seal | 02/06 | All | Rear | 4621939AB |
| 27 |
Crankshaft Pilot Bearing |
02/04 05/06 |
All All |
|
52104337AA 53009181 |
| 28 | Crankshaft Sprocket Key | 02/06 | All | 6035473* | |
| 29 | Crankshaft Seal | 02/06 | All | Front | 4667198 |
| 30 | Balance Shaft Chain Guide | 02/06 | All | 4884472AA | |
| 31 | Balance Shaft Chain Tensioner | 02/06 | All | 4343662 | |
| 32 | Crankshaft Sprocket | 02/06 | All | 4621541 | |
| 33 | Balance Shaft Gear | 02/06 | All | Lower | 4483485 |
| 34 | Balance Shaft Gear | 02/06 | All | Driver | 4621952* |
| 35 | Balance Shaft Gear | 02/06 | All | Driven | 4621951* |
| 36 | Balance Shaft Chain | 02/06 | All | 4621996 | |
| 37 | Harmonic Balancer | 02/06 | All | 53010477AB* | |
| 38 | Camshaft Sprocket | 02/06 | All | Intake or Exhaust | 4667609* |
| 39 |
Timing Belt Idler Pulley |
2002 03/06 |
KJ All |
|
53013324AA 4781569AB |
| 40 | Timing Belt Tensioner | 03/06 | All | 4781570AB | |
| 41 | Crankshaft Sprocket | 02/06 | All | 4648939AA* | |
| 42 | Timing Belt | 02/06 | All | 4621844 | |
| 43 | Oil Pump | 02/06 | All | 53010487AA* | |
| 44 | Oil Filter | 02/06 | All | 4105409 | |
| 45 | Oil Pickup Tube O-Ring | 02/06 | All | 6032920 | |
| 46 | Oil Pan Gasket | 02/06 | All | 4621579 | |
| 47 | Engine Oil Pan | 02/06 | All | 53010491AA* | |
| 48 | Oil Drain Plug | 02/06 | All | 6034376 | |
| 49 | Throttle Body Seal | 02/06 | All | 53013533AA | |
| 50 | Intake Manifold Gasket | 02/06 | All | 4 Required | 4884648AA |
| 51 | Exhaust Manifold | 02/06 | All | 53013263AB | |
| 52 | Exhaust Manifold Gasket | 02/06 | All | 4781255AA | |
| 53 |
Transmission Mount |
03/06 02/04 |
TJ KJ |
|
52058551 52059299AB |
| 54 |
Engine Mount |
02/05 02/05 |
KJ KJ |
Left Right |
52059253AB 52059252AB |
| 55 | Engine Mount | 03/06 | TJ | Left or Right | 52019276 |
| 56 | Engine Mount Kit | 03/06 | TJ | Includes 2 Engine Mounts & 1 Transmission Mount | 52019276K |
| 57 | Engine Mount Kit | 02/04 | KJ | Includes 2 Engine Mounts & 1 Transmission Mount | 52059252K |
* This Part # not currently carried by Crown Automotive