Front Suspension
1997-2006 TJ Wrangler

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Position | Comments | Part No. |
|---|---|---|---|---|---|
| Front Suspension | |||||
| 1 | Upper Control Arm | 97/06 | L or R | Includes Bushing | 52087711 |
| 2 | Control Arm Bushing | 97/06 | Upper | Axle or Frame Side | 52087852 |
| 3 | Control Arm Nut | 97/06 | Upper | Axle Side; M10 X 1.5; Flanged Locking Nut | 6502696 |
| 4 | Lower Control Arm | 97/06 | L or R | Includes Bushings | 52001162 |
| 5 | Control Arm Bushing | 97/06 | Lower | Axle or Frame Side | 52088433 |
| 6 | Control Arm Cam Bolt | 97/06 | Lower | M14 X 2 X 112mm; w/ Offset Cam | 6504238 |
| 7 | Control Arm Cam Washer | 97/06 | Lower | 6504236AB | |
| 8 | Control Arm Nut | 97/06 | Lower | M14 X 2; Flanged Locking Nut | 6502698 |
| 9 | Control Arm Cam Bolt Kit | 97/06 | Lower | Includes Cam Bolt, Cam Washer, & Nut; M14 x 2 | 6504238K |
| 10 | Coil Spring | 97/06 | L or R | 52088129 | |
| 11 |
Shock Absorber |
97/06 97/06 |
L or R L or R |
w/ Off-Road Suspension w/ Standard Suspension |
4886533AB 4897567AA |
| 12 | Shock Absorber Bushing | 97/06 | L or R | Upper; 2 Required per Shock Absorber | 52087768 |
| 13 | Bump Stop | 97/06 | L or R | 52087636AC | |
| 14 | Bump Stop Cup | 97/06 | L or R | 52087635 | |
| 15 | Coil Spring Isolator | 97/06 | Upper | 52087767 | |
| 16 |
Track Bar |
97/06 97/06 |
|
LHD RHD |
52088432 52088430 |
| 17 | Track Bar Bushing | 97/06 | Axle Side | 52088431 | |
| 18 | Track Bar Bolt | 97/06 | Axle Side | 6505549AA | |
| 19 | Sway Bar Bushing | 97/06 | L or R | 52088378 | |
| 20 | Sway Bar Bushing Bracket | 97/06 | L or R | 52037710AC | |
| 21 | Sway Bar Link | 97/06 | L or R | 52087771 | |
| 22 | Sway Bar Link Nut | 97/06 | L or R | Sway Bar Side; M10 X 1.5 Nylon Lock Nut | 6502979 |