3.0L (Export), 3.2L, 3.6L Pentastar Engines



Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Engine | Models | Comments | Part No. |
|---|---|---|---|---|---|---|
| 1 | Spark Plug Well Gasket | 11/17 | All | All | Left or Right | 5184778AB* |
| 2 | Camshaft Seal | 11/17 | All | All | Left or Right; Intake or Exhaust | 5184855AB |
| 3 | Camshaft Sensor Seal | 11/17 | All | All | Left or Right | 5184772AB* |
| 4 |
Valve Cover Gasket |
11/17 11/17 |
All All |
All All |
Left Right |
5184595AE 5184596AE |
| 5 | Freeze Plug | 11/17 | All | All | Left or Right; At Cylinder Heads | 4556020AB* |
| 6 | Exhaust Manifold Gasket | 11/17 | All | All | Left or Right | 68093232AA |
| 7 |
Cylinder Head Gasket |
11/17 11/17 14/17 14/17 |
3.6L 3.6L 3.2L 3.2L |
JK, WK JK, WK KL KL |
Left Right Left Right |
5184455AG 5184456AG 68088017AC* 68088018AD* |
| 8 | Upper Engine Gasket Set | 11/17 | 3.6L | JK, WK | 68078540AC | |
| 9 | Intake Manifold Seal | 11/17 | All | All | Upper Manifold to Lower Manifold; 6 Required | 5184562AC |
| 10 | Intake Manifold Seal | 11/17 | All | All | Lower Manifold to Cylinder Head; 6 Required | 5184331AC |
| 11 | Valve Spring Lock | 11/17 | All | All | Intake or Exhaust; 2 Required Per Valve | 4663722 |
| 12 | Lifter | 11/17 | All | All | Intake or Exhaust | 5184332AA |
| 13 | Valve Seal | 11/17 | All | All | Intake or Exhaust | 5184168AB |
| 14 | Crankshaft Pilot Bearing | 12/17 | 3.6L | JK | 53009181 | |
| 15 |
Piston Ring Set |
14/17 11/17 14/17 |
3.0L, 3.2L 3.6L 3.2L |
JK, WK JK, WK KL |
Standard; For 6 Pistons Standard; For 6 Pistons Standard; For 6 Pistons |
68214841AA* 68078776AA* 68214841AA* |
| 16 |
Connecting Rod Bearing Set |
11/17 11/17 11/17 11/17 11/17 11/17 14/17 14/17 14/17 |
3.0L 3.0L 3.0L 3.6L 3.6L 3.6L 3.2L 3.2L 3.2L |
JK, WK JK, WK JK, WK JK, WK JK, WK JK, WK KL KL KL |
Standard; For 1 Connecting Rod -.003mm; For 1 Connecting Rod +.003mm; For 1 Connecting Rod Standard; For 1 Connecting Rod -.003mm; For 1 Connecting Rod +.003mm; For 1 Connecting Rod Standard; For 1 Connecting Rod -.003mm; For 1 Connecting Rod +.003mm; For 1 Connecting Rod |
68088069AA* 68088070AA* 68088068AA* 5184112AF* 5184113AF* 5184111AF* 68088069AA* 68088070AA* 68088068AA* |
| 17 | Harmonic Balancer | 11/17 | All | All | 5184293AH | |
| 18 | Crankshaft Seal | 11/17 | All | All | Front | 68079589AA |
| 19 |
Oil Filter |
11/13 14/17 |
3.6L All |
JK, WK All |
|
68079744AB 68191349AA |
| 20 | Oil Pickup Tube O-Ring | 11/17 | 3.0L, 3.6L | JK, WK | 5184908AB | |
| 21 | Oil Filter Adapter O-Ring Kit | 11/17 | 3.6L | JK, WK | 68166067AA | |
| 22 | Oil Filter Housing Repair Kit | 11/13 | 3.6L | JK, WK | Includes Internal Valve, Spring, Oil Filter, & O-Ring Set | 5184294RK |
| 23 | Oil Level Indicator (Dipstick) | 11/13 | 3.6L | WK | 68067150AB | |
| 24 | Oil Pan | 12/17 | 3.0L, 3.6L | JK | Upper | 68078951AC |
| 25 |
Oil Pan |
11/17 12/17 |
3.0L, 3.6L 3.0L, 3.6L |
WK JK |
Lower Lower |
5184407AF 5184546AC |
| 26 |
Oil Drain Plug |
11/17 14/17 |
3.0L, 3.6L 3.2L |
JK, WK KL |
|
6506214AA 6506100AA |
| 27 | Timing Chain | 11/17 | All | All | Secondary; Left or Right | 5184352AF* |
| 28 | Timing Chain Guide | 11/17 | All | All | Secondary; Right | 5184362AD* |
| 29 | Timing Chain Tensioner | 11/17 | All | All | Secondary; Left | 5184360AF |
| 30 | Timing Chain Tensioner Arm | 11/17 | All | All | Secondary; Left | 5184363AF* |
| 31 | Timing Chain Tensioner Arm | 11/17 | All | All | Secondary; Right | 5184364AF* |
| 32 | Timing Chain Tensioner | 11/17 | All | All | Secondary; Right | 5184888AC |
| 33 | Timing Chain | 11/17 | All | All | Primary | 5184355AF* |
| 34 | Timing Chain Guide | 11/17 | All | All | Primary | 5184392AD* |
| 35 | Timing Chain Guide | 11/17 | All | All | Secondary; Left | 5184361AE* |
| 36 | Timing Chain Tensioner | 11/17 | All | All | Primary | 5184391AF |
| 37 | Oil Pump Chain Tensioner | 11/17 | All | All | 5184093AE* | |
| 38 | Oil Pump Chain | 11/17 | All | All | 5184278AD* | |
| 39 | Timing Cover Gasket Set | 11/17 | All | All | 68078604AA | |
| 40 | Coolant Crossover Gasket | 12/17 | 3.0L, 3.6L | JK | 68083133AB | |
| 41 |
Engine Mount |
11/17 12/17 12/17 14/17 14/17 14/17 14/17 |
3.0L, 3.6L 3.0L, 3.6L 3.0L, 3.6L 3.2L 3.2L 3.2L 3.2L |
WK JK JK KL KL KL KL |
Left or Right Left Right 2WD; Rear 4WD; Rear Right Left (Transmission) |
68110950AC 5147191AC 5147190AC 68172350AC 68172349AC* 68192832AD* 68164710AE* |
| 42 | Oil Pan Kit | 12/17 | All | JK | Includes Oil Pan & RTV Sealant | 5184546K |
* This Part # not currently carried by Crown Automotive