Diesel Engines - All Jeep Vehicles












































Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Engine | Models | Comments | Part No. |
|---|---|---|---|---|---|---|
| JK Wrangler | ||||||
| 2 | Oil Filler Cap | 07/17 | 2.8L Dsl. | JK | 4863741 | |
| 4 | Cylinder Head Bolt | 07/17 | 2.8L Dsl. | JK | 10 Required | 68142831AA |
| 5 | Rocker Arm | 07/17 | 2.8L Dsl. | JK | Intake or Exhaust | 68027600AA |
| 10 | Oil Drain Plug | 07/17 | 2.8L Dsl. | JK | 68040680AA | |
| 13 | Timing Belt | 07/17 | 2.8L Dsl. | JK | 68029524AA | |
| 17 | Timing Belt Kit | 07/17 | 2.8L Dsl. | JK | Includes Belt & Tensioner | 68031478AA |
| 21 | Engine Mount | 07/10 | 2.8L Dsl. | JK | Left or Right | 52060196AD |
| ZJ, ZG Grand Cherokee | ||||||
| 2 | Oil Filler Cap | 97/98 | 2.5L Dsl. | ZG | 4863741 | |
| 10 | Oil Drain Plug | 97/98 | 2.5L Dsl. | ZG | 68040680AA | |
| 18 | Crankshaft Support O-Ring | 95/98 | 2.5L Dsl. | ZG | Large | 4720277AA |
| WJ, WG Grand Cherokee | ||||||
| 2 | Oil Filler Cap | 99/01 | 3.1L Dsl. | WJ, WG | 4863741 | |
| 8 | Harmonic Balancer | 02/04 | 2.7L Dsl. | WG | 5179797AA | |
| 10 |
Oil Drain Plug |
99/01 02/04 |
3.1L Dsl. 2.7L Dsl. |
WJ, WG WG |
|
68040680AA 5073945AA |
| 11 | Oil Drain Plug Gasket | 02/04 | 2.7L Dsl. | WG | 5073946AA | |
| 18 | Crankshaft Support O-Ring | 99/01 | 3.1L Dsl. | WJ, WG | Large | 4720277AA |
| 21 |
Engine Mount |
99/01 99/01 |
3.1L Dsl. 3.1L Dsl. |
WJ, WG WJ, WG |
Left Right |
52059051 52059050 |
| WK, WH Grand Cherokee, XK, XH Commander | ||||||
| 6 | Timing Chain | 05/10 | 3.0L Dsl. | WK, WH, XH | 5175510AA | |
| 7 | Timing Chain Tensioner | 05/10 | 3.0L Dsl. | WK, WH, XH | 68017937AA | |
| 8 | Harmonic Balancer | 05/10 | 3.0L Dsl. | WK, WH, XH | 68056244AA | |
| 10 |
Oil Drain Plug |
11/13 2007 |
3.0L Dsl. 3.0L Dsl. |
WK WK |
|
68040680AA 5073945AA |
| 11 | Oil Drain Plug Gasket | 2007 | 3.0L Dsl. | WK | 5073946AA | |
| XJ Cherokee, MJ Comanche | ||||||
| 3 | Cylinder Head Gasket | 95/96 | 2.5L Dsl. | XJ | Up to Serial #: 35B08123; 1.52mm Thick | 4762187 |
| 10 | Oil Drain Plug | 95/01 | 2.5L Dsl. | XJ | 68040680AA | |
| 11 | Oil Drain Plug Gasket | 85/94 | 2.1L Dsl. | XJ, MJ | 5010023AA | |
| 18 | Crankshaft Support O-Ring | 95/01 | 2.5L Dsl. | XJ | Large | 4720277AA |
| 21 | Engine Mount | 85/86 | 2.1L Dsl. | XJ, MJ | Left or Right | 52000957 |
| 22 |
Transmission Mount |
85/86 87/94 |
2.1L Dsl. 2.1L Dsl. |
XJ XJ, MJ |
w/ Manual Transmission |
52001180 52001180 |
| KJ Liberty | ||||||
| 1 | Valve Cover Gasket | 02/07 | 2.5L, 2.8L Dsl. | KJ | 5066786AA | |
| 2 | Oil Filler Cap | 02/07 | 2.5L, 2.8L Dsl. | KJ | 4863741 | |
| 9 | Oil Pan Gasket | 02/04 | 2.5L, 2.8L Dsl. | KJ | 5066901AA | |
| 10 | Oil Drain Plug | 02/07 | 2.5L, 2.8L Dsl. | KJ | 68040680AA | |
| 13 | Timing Belt | 02/05 | 2.5L, 2.8L Dsl. | KJ | 5142579AA | |
| 14 | Timing Belt Idler Pulley | 02/07 | 2.5L, 2.8L Dsl. | KJ | 5142573AA | |
| 15 | Timing Belt Tensioner | 02/05 | 2.5L, 2.8L Dsl. | KJ | 5142798AA | |
| 16 | Timing Cover Gasket | 02/07 | 2.5L, 2.8L Dsl. | KJ | 5066921AA | |
| 17 | Timing Belt Kit | 02/05 | 2.5L, 2.8L Dsl. | KJ | Includes Belt, Idler Pulleys, & Gasket | 5142579K |
| 18 |
Crankshaft Support O-Ring |
03/05 02/07 |
2.5L, 2.8L Dsl. 2.5L, 2.8L Dsl. |
KJ KJ |
Small Large |
5066763AA 4720277AA |
| 19 | Crankshaft Seal | 02/07 | 2.5L, 2.8L Dsl. | KJ | Rear | 5066756AA |
| 20 | Air Charge Cooler Outlet Hose | 05/07 | 2.8L Dsl. | KJ | 55037730AD | |
| KK Liberty | ||||||
| 2 | Oil Filler Cap | 08/12 | 2.8L Dsl. | KK | 4863741 | |
| 4 | Cylinder Head Bolt | 08/12 | 2.8L Dsl. | KK | 10 Required | 68142831AA |
| 5 | Rocker Arm | 08/12 | 2.8L Dsl. | KK | Intake or Exhaust | 68027600AA |
| 10 | Oil Drain Plug | 08/12 | 2.8L Dsl. | KK | 68040680AA | |
| 13 | Timing Belt | 08/12 | 2.8L Dsl. | KK | 68029524AA | |
| 17 | Timing Belt Kit | 08/12 | 2.8L Dsl. | KK | Includes Belt & Tensioner | 68031478AA |
| MK Compass, Patriot | ||||||
| 10 | Oil Drain Plug | 10/14 | 2.2L Dsl. | MK | 5073945AA | |
| 11 | Oil Drain Plug Gasket | 10/14 | 2.2L Dsl. | MK | 5073946AA | |
| 21 |
Engine Mount |
08/14 2008 10/13 |
2.0L, 2.2L Dsl. 2.0L Dsl. 2.2L Dsl. |
MK MK MK |
Front Rear; w/ AWD w/ Manual Transmission Rear; w/ AWD |
5105494AC 5105495AG 5105495AG |
| KL Cherokee | ||||||
| 12 | Oil Filter | 14/17 | 2.0L, 2.2L Dsl. | KL | 68103969AA | |
| BU Renegade | ||||||
| 12 | Oil Filter | 15/17 | 1.6L, 2.0L Dsl. | BU | 68103969AA | |