Dana 44 Rear Axle
WK, WH Grand Cherokee, XK, XH Commander

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Comments | Ratio | Includes | Part No. |
|---|---|---|---|---|---|---|
| 1 | Ring & Pinion Set | 06/10 | 3.73 | 7,10,15,16 | 5183522AA | |
| 2 | Bearing Set, Differential | 06/10 | Includes 2 Bearings & 2 Cups | All | 5183508AA | |
| 3 | Shim Set, Differential | 06/10 | All | 5183516AA | ||
| 4 | Case Assembly, Differential | 06/10 | All | 3,7,8 | 5183518AA | |
| 5 | Gear Set, Differential | 06/10 | All | 5183520AA | ||
| 6 | Pin, Differential Shaft | 06/10 | All | J0636360 | ||
| 7 | Bolt Kit, Ring Gear | 06/10 | All | 5183517AA* | ||
| 8 | Bearing Kit, Pinion | 06/10 | Inner | All | 5191196AA | |
| 9 |
Shim Set, Pinion |
06/10. 06/10. 06/10. 06/10. |
035” to .039” 040” to .044” 045” to .049” 050” to .054” |
All All All All |
|
4856368 4856369 4856370 4856371 |
| 10 | Crush Spacer, Pinion | 06/10 | All | 5183525AA | ||
| 11 | Bearing Kit, Pinion | 06/10 | Outer | All | 4864210 | |
| 12 | Seal, Pinion | 06/10 | All | 68003265AA | ||
| 13 | Slinger, Pinion | 06/10 | All | 4746867 | ||
| 14 | Flange, Pinion | 06/10 | All | 5183523AA | ||
| 15 | Washer, Pinion | 06/10 | All | 1795175 | ||
| 16 | Nut, Pinion | 06/10 | All | 5191197AA | ||
| 17 | Sensor, Wheel Speed | 06/10 | Right or Left | All | 56044146AB | |
| 18 |
Screw, Wheel Speed Sensor |
06/07 08/10 |
|
All All |
|
6506968AA* 6501979* |
| 19 | Hub & Bearing Assembly | 06/10 | All | 52111884AB | ||
| 20 | O-Ring, Hub & Bearing to Axle Tube | 06/10 | All | 52114079AA | ||
| 21 |
Shaft, Axle |
06/10 06/10 |
Right Left |
All All |
|
5183528AA* 5183529AA* |
| 22 | Bolt, Differential Cover | 06/10 | All | J0273573 | ||
| 23 | Cover, Differential | 06/10 | All | 5183507AA* | ||
| 24 |
Plug, Differential Cover |
2006 07/10 |
|
All All |
|
J4004751 68033969AA* |
| 25 | RTV Silicone Sealant | 06/10 | All | J8993317 |
* This Part # not currently carried by Crown Automotive