AX15 Transmission








Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| Item # | Description | Comments | Part No. |
|---|---|---|---|
| 1 | Boot, Gear Shift | 83500520 | |
| 2 | Knob, Gear Shift | 53000605 | |
| 3 |
Lever Assembly, Gear Shift |
YJ XJ, MJ w/ 4. 0L |
5252055 5252042 |
| 4 | Seal, Shift Retainer | 4864226X | |
| 5 | Bushing, Shift Lever | 83500519 | |
| 6 | Retainer, Shift Control | 4864226* | |
| 7 | Bolt, Shift Lever Housing | 83500525 | |
| 8 | Gasket, Shift Retainer | 88/96 XJ, MJ; 88/95 YJ; ZJ | 5252043 |
| 9 | Shift Lever Boot | Upper; TJ | 52078558 |
| 10 | Bezel, Gearshift Lever Boot | 84/94 XJ, MJ; TJ | 53000056AB |
| 11 | Shift Lever Boot | Lower; TJ | 52078970AC |
| 12 | Shaft, Rear Reverse Gear | 5252065 | |
| 13 | Fork, Reverse Gear Shift | 5252056 | |
| 14 | Fork, 1st & 2nd Gear Shift | 5252057 | |
| 15 | Fork, 3rd & 4th Gear Shift | 5252058 | |
| 16 | Arm, Reverse Shift | 5252060 | |
| 17 | Fork, 5th Gear Shift | 5252059 | |
| 18 | Head, Reverse Gear Shift | 5252064 | |
| 19 | Shaft, 3rd & 4th Gear Shift | 5252068 | |
| 20 | Shaft, 1st & 2nd Gear Shift | 5252066 | |
| 21 | Shaft, Front Reverse Gear Shift | 5252070 | |
| 22 | Shaft, 5th Gear Shift | 5252071 | |
| 23 | Seal, Input | 5252053 | |
| 24 | Snap Ring, Input Shaft | 83506214 | |
| 25 | Bearing, Input Shaft | Front | 83506074 |
| 26 |
Shaft, Input |
88/91; Pilot Diameter: 5/8” 92/97; Pilot Diameter: 3/4” 98/99 |
5252081 4636370 4897048AA* |
| 27 | Blocking Ring, 3rd & 4th Gear Synchronizer | 88/99; 2 Required | 83506253 |
| 28 | Bearing, Input Shaft | Rear | 83506078 |
| 29 | Spring, 3rd & 4th Gear Synchronizer | 2 Required | 83506255 |
| 30 | Hub, Synchronizer, 3rd & 4th Gear | 83506248 | |
| 31 | Key, Synchronizer, 3rd & 4th Gear | 3 Required | 83506251 |
| 32 |
Sleeve, Synchronizer, 3rd & 4th Gear |
88/97 98/99 |
83506249 4897050AA* |
| 33 |
Gear, 3rd |
88/97; 31 Teeth 98/99 |
5252079 4897047AA* |
| 34 | Bearing, 3rd Gear | Caged Roller Bearing | 83506077 |
| 35 | Shaft Output | w/ 4WD | 83506243 |
| 36 | Bearing, 2nd Gear | Caged Roller Bearing | 83506076 |
| 37 | Gear, 2nd | 4636369 | |
| 38 | Blocking Ring, 1st & 2nd Gear Synchronizer | 2 Required | 83506252 |
| 39 | Spring, 1st & 2nd Gear Synchronizer | 2 Required | 83506254 |
| 40 | Hub, 1st & 2nd Gear Synchronizer | 83506247 | |
| 41 | Key, 1st & 2nd Gear Synchronizer | 3 Required | 83506250 |
| 42 | Gear, 1st & 2nd Reverse Sliding Gear | 5252082 | |
| 43 | Gear, 1st | 31 Teeth | 4636368 |
| 44 | Spacer, Output Shaft | 83506280* | |
| 45 | Bearing, 1st Gear | Caged Roller Bearing | 83506075 |
| 46 | Thrust Washer, 1st Gear | 83506246* | |
| 47 |
Retainer, Front Bearing |
88/91 92/93 94/99 |
5252052* 4636367 4636382 |
| 48 | Case, Transmission | 5252034 | |
| 49 | Retainer, Rear Bearing | 5252036 | |
| 50 | Reverse Gear Pin | 5252039 | |
| 51 |
Adapter, Transfer Case |
XJ, MJ, ZJ w/ 4WD YJ, TJ |
4636372* 4636373* |
| 52 | Seal, Output | 4WD | 83503108 |
| 53 | Gear, Reverse Idler | 5252084 | |
| 54 | Shaft, Reverse Idler | 83506258 | |
| 55 | Plug, Drain | 83500512 | |
| 56 | Plug, Fill | 83500623 | |
| 57 | Gasket, Fill or Drain Plug | 83500513 | |
| 58 | Bearing, Cluster Gear | Front | 83506259 |
| 59 | Cluster Gear | 43-32-21-13-12 Teeth | 4636371 |
| 60 | Bearing, Cluster Gear | Rear | 83506080 |
| 61 | Thrust Washer, Cluster Gear 5th Gear | 83506245 | |
| 62 | Bearing, 5th Gear | Caged Roller Bearing | 83506079 |
| 63 |
5th Gear Counter |
88/92 Up to Serial No .00705123; 47 Teeth 92/99 After Serial No .00705123 |
4637535 4637527 |
| 64 |
Key, 5th Gear Synchronizer |
88/92 Up to Serial No .00705123; 3 Required 92/99 After Serial No .00705123; 3 Required |
83506256 4637532 |
| 65 |
Spring, 5th Gear Synchronizer |
88/92 Up to Serial No .00705123; 2 Required 92/99 After Serial No .00705123; 2 Required |
83506254 4637534 |
| 66 | Sleeve, 5th Gear Synchronizer | 83506257 | |
| 67 |
Blocking Ring, 5th Gear Synchronizer |
88/92 Up to Serial No .00705123; 1 Required 92/99 After Serial No .00705123; 1 Required |
83506253 4637533 |
| 68 | Gear, 5th Splined | 83506242 | |
| 69 | Ball, Reverse | 83500573 | |
| 70 | Bearing, Output Shaft | 83506073 | |
| 71 | Gear, 5th | Main Shaft Side | 5252083 |
| 72 | Switch, Back Up Lamp | 83500629 | |
| 73 | Synchronizer Repair Kit, 1st & 2nd | Includes 3 Keys & 2 Springs | SRKAX151 |
| 74 | Synchronizer Repair Kit, 3rd & 4th | Includes 3 Keys & 2 Springs | SRKAX152 |
| 75 | Synchronizer Repair Kit, 5th | Includes 3 Keys & 1 Spring | SRKAX153 |
| 76 | Bearing & Seal Kit | Includes Bearings, Seals, & RTV Sealant | AX15BK |
| 77 | Gasket & Seal Kit | AX15GS | |
| 78 | Master Overhaul Kit | Includes Bearings, Seals, Gaskets, Blocking Rings, & Small Parts | AX15MASKIT |
* This Part # not currently carried by Crown Automotive