AX15
1987-1995 YJ Wrangler


Item numbers match the diagrams. Each part number searches Amazon for that Crown part.
| New # | Description | Years | Comments | Part No. |
|---|---|---|---|---|
| 1 | Boot, Gear Shift | 88/95 | 83500520 | |
| 2 | Knob, Gear Shift | 88/95 | J3241062 | |
| 3 | Lever Assembly, Gear Shift | 88/95 | 5252055 | |
| 4 | Seal, Shift Retainer | 88/95 | 4864226X | |
| 5 | Bushing, Shift Lever | 88/95 | 83500519 | |
| 6 | Bolt, Shift Lever Housing | 88/95 | 83500525 | |
| 7 | Gasket, Shift Retainer | 88/95 | 5252043 | |
| 8 | Shaft, Rear Reverse Gear | 88/95 | 5252065 | |
| 9 | Fork, Reverse Gear Shift | 88/95 | 5252056 | |
| 10 | Fork, 1st & 2nd Gear Shift | 88/95 | 5252057 | |
| 11 | Fork, 3rd & 4th Gear Shift | 88/95 | 5252058 | |
| 12 | Arm, Reverse Shift | 88/95 | 5252060 | |
| 13 | Fork, 5th Gear Shift | 88/95 | 5252059 | |
| 14 | Head, Reverse Gear Shift | 88/95 | 5252064 | |
| 15 | Shaft, 3rd & 4th Gear Shift | 88/95 | 5252068 | |
| 16 | Shaft, 1st & 2nd Gear Shift | 88/95 | 5252066 | |
| 17 | Shaft, Front Reverse Gear Shift | 88/95 | 5252070 | |
| 18 | Shaft, 5th Gear Shift | 88/95 | 5252071 | |
| 19 | Seal, Input | 88/95 | 5252053 | |
| 20 | Snap Ring, Input Shaft | 88/95 | 83506214 | |
| 21 | Bearing, Input Shaft | 88/95 | Front | 83506074 |
| 22 | Shaft, Input |
88/91 92/95 |
Pilot Diameter: 5/8" Pilot Diameter: 3/4" |
5252081 4636370 |
| 23 | Blocking Ring, 3rd & 4th Gear Synchronizer | 88/95 | 88/99; 2 Required | 83506253 |
| 24 | Bearing, Input Shaft | 88/95 | Rear; Caged Roller Bearing | 83506078 |
| 25 | Spring, 3rd & 4th Gear Synchronizer | 88/95 | 2 Required | 83506255 |
| 26 | Hub, Synchronizer, 3rd & 4th Gear | 88/95 | 83506248 | |
| 27 | Key, Synchronizer, 3rd & 4th Gear | 88/95 | 3 Required | 83506251 |
| 28 | Sleeve, Synchronizer, 3rd & 4th Gear | 88/95 | 83506249 | |
| 29 | Gear, 3rd | 88/95 | 31 Teeth | 5252079 |
| 30 | Bearing, 3rd Gear | 88/95 | Caged Roller Bearing | 83506077 |
| 31 | Shaft Output | 88/95 | w/ 4WD | 83506243 |
| 32 | Bearing, 2nd Gear | 88/95 | Caged Roller Bearing | 83506076 |
| 33 | Gear, 2nd | 88/95 | 4636369 | |
| 34 | Blocking Ring, 1st & 2nd Gear Synchronizer | 88/95 | 2 Required | 83506252 |
| 35 | Spring, 1st & 2nd Gear Synchronizer | 88/95 | 2 Required | 83506254 |
| 36 | Hub, 1st & 2nd Gear Synchronizer | 88/95 | 83506247 | |
| 37 | Key, 1st & 2nd Gear Synchronizer | 88/95 | 3 Required | 83506250 |
| 38 | Gear, 1st & 2nd Reverse Sliding Gear | 88/95 | 5252082 | |
| 39 | Gear, 1st | 88/95 | 31 Teeth | 4636368 |
| 40 | Bearing, 1st Gear | 88/95 | Caged Roller Bearing | 83506075 |
| 41 | Retainer, Front Bearing |
92/93 94/99 |
|
4636367 4636382 |
| 42 | Case, Transmission | 88/95 | 5252034 | |
| 43 | Retainer, Rear Bearing | 88/95 | 5252036 | |
| 44 | Reverse Gear Pin | 88/95 | 5252039 | |
| 45 | Seal, Output | 88/95 | 4WD | 83503108 |
| 46 | Gear, Reverse Idler | 88/95 | 5252084 | |
| 47 | Shaft, Reverse Idler | 88/95 | 83506258 | |
| 48 | Plug, Drain | 88/95 | 83500512 | |
| 49 | Plug, Fill | 88/95 | 83500623 | |
| 50 | Gasket, Fill or Drain Plug | 88/95 | 83500513 | |
| 51 | Bearing, Cluster Gear | 88/95 | Front | 83506259 |
| 52 | Cluster Gear | 88/95 | 43-32-21-13-12 Teeth | 4636371 |
| 53 | Bearing, Cluster Gear | 88/95 | Rear | 83506080 |
| 54 | Thrust Washer, Cluster Gear 5th Gear | 88/95 | 83506245 | |
| 55 | Bearing, 5th Gear | 88/95 | Caged Roller Bearing | 83506079 |
| 56 | 5th Gear Counter |
88/92 92/95 |
Up to Serial No. 00705123; 47 Teeth After Serial No. 00705123 |
4637535 4637527 |
| 57 | Key, 5th Gear Synchronizer |
88/92 92/95 |
Up to Serial No. 00705123; 3 Required After Serial No. 00705123; 3 Required |
83506256 4637532 |
| 58 | Spring, 5th Gear Synchronizer |
88/92 92/95 |
Up to Serial No. 00705123; 2 Required After Serial No. 00705123; 2 Required |
83506254 4637534 |
| 59 | Sleeve, 5th Gear Synchronizer | 88/95 | 83506257 | |
| 60 | Blocking Ring, 5th Gear Synchronizer |
88/92 92/95 |
Up to Serial No. 00705123; 1 Required After Serial No. 00705123; 1 Required |
83506253 4637533 |
| 61 | Gear, 5th Splined | 88/95 | 83506242 | |
| 62 | Ball, Reverse | 88/95 | 83500573 | |
| 63 | Bearing, Output Shaft | 88/95 | 83506073 | |
| 64 | Gear, 5th | 88/95 | Main Shaft Side | 5252083 |
| 65 | Switch, Back Up Lamp | 88/95 | 83500629 | |
| 66 | Synchronizer Ring Set |
88/92 92/95 |
Up to Serial #00705123 (Incl. 5 Block. Rings) After Serial #00705123; (Incl. 5 Block. Rings) |
SRKAX15 SRKAX15L |
| 67 | Synchronizer Repair Kit, 1st & 2nd | 88/95 | Includes 3 Keys & 2 Springs | SRKAX151 |
| 68 | Synchronizer Repair Kit, 3rd & 4th | 88/95 | Includes 3 Keys & 2 Springs | SRKAX152 |
| 69 | Synchronizer Repair Kit, 5th | 88/92 | Up to Serial No. 00705123; Incl. 3 Keys, 1 Spring | SRKAX153 |
| 70 | Bearing & Seal Kit | 88/95 | Includes Bearings, Seals, & RTV Sealant | AX15BK |
| 71 | Gasket & Seal Kit | 88/95 | AX15GS | |
| 72 | Master Overhaul Kit | 88/95 | Includes Bearings, Seals, Gaskets, Blocking Rings, & Small Parts | AX15MASKIT |