AX4 - AX5
1987-1995 YJ Wrangler

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Transmission \ Comments | Part No. |
|---|---|---|---|---|
| 1 | Boot, Gear Shift | 87/95 | AX4, AX5 | 83500520 |
| 2 | Shift Retainer Seal | 87/95 | AX4, AX5 | 4864220X |
| 3 | Bushing, Shift Lever | 87/95 | AX4, AX5 | 83500519 |
| 4 | Bolt, Shift Lever Housing | 87/95 | AX4, AX5 | 83500525 |
| 5 | Shift Retainer Gasket | 87/95 | AX4, AX5 | 83500521 |
| 6 | Shaft, Rear Reverse Gear Shift | 87/95 | AX4, AX5 | 83500536 |
| 7 | Fork, Reverse Gear Shift | 87/95 | AX4, AX5 | 83500526 |
| 8 | Fork, 3rd & 4th Gear Shift | 11-6-88/95 | AX4, AX5; Includes Synchronizer Sleeve | 4740236 |
| 9 | Fork, 1st & 2nd Gear Shift | 87/5 | AX4, AX5 | 83502662 |
| 10 | Fork, 5th Gear Shift | 4-1-93/95 | AX5 | 4746656 |
| 11 | Shaft, 3rd & 4th Gear Shift | 87/95 | AX5 | 83506047 |
| 12 | Shaft, 1st & 2nd Gear Shift | 87/95 | AX4, AX5 | 83506055 |
| 13 | Shaft, Front Reverse Gear Shift |
87/4-1-93 87/4-1-93 |
AX4 AX5 |
83506053 83506052 |
| 14 | Shaft, 5th Gear Shift |
87/4-1-93 4-1-93/95 |
AX5 AX5 |
83500538 4746660 |
| 15 | Seal, Input | 87/95 | AX4, AX5 | 83500501 |
| 16 | Bearing, Input Shaft | 87/95 | AX4, AX5; Front | 83502681 |
| 17 | Shaft, Input |
87/11-5-88 11-5-88/95 |
AX4, AX5; w/ Gas Engine AX4, AX5; w/ Gas Engine |
83502682 83506020 |
| 18 | Blocking Ring, 3rd, 4th & 5th Gear Synchronizer | 87/95 | AX4, AX5 | 83500566 |
| 19 | Needle Bearing, Input Shaft | 87/95 | AX4, AX5; 13 Required | 83502680 |
| 20 | Spring, 3rd & 4th Gear Synchronizer | 87/95 | AX4, AX5 | 83500568 |
| 21 | Hub, 3rd & 4th Gear Synchronizer |
87/11-5-88 11-6-88/95 |
AX4, AX5 AX4, AX5 |
83500562 83506027 |
| 22 | Key, 3rd & 4th Gear Synchronizer |
87/11-5-88 11-6-88/95 |
AX4, AX5 AX4, AX5 |
83500565 83506029 |
| 23 | Sleeve, 3rd & 4th Gear Synchronizer |
87/11-5-88 11-6-88/95 |
AX4, AX5 AX4, AX5; Includes Fork |
83500563 4740236 |
| 24 | Bearing, 3rd Gear | 87/95 | AX4, AX5 | 83500576 |
| 25 | Main Shaft | 87/95 | AX4, AX5 | 83503105 |
| 26 | Bearing, 2nd Gear | 87/95 | AX4, AX5 | 83500577 |
| 27 | Gear, 2nd |
87/11-5-88 11-6-88/95 |
AX4, AX5 AX4, AX5 |
83500551 83506018 |
| 28 | Blocking Ring, 1st & 2nd Gear Synchronizer | 87/95 | AX4, AX5; 2 Required | 83500567 |
| 29 | Spring, 1st & 2nd Gear Synchronizer | 87/95 | AX4, AX5; 2 Required | 83500569 |
| 30 | Hub, 1st & 2nd Gear Synchronizer | 87/95 | AX4, AX5 | 83500561 |
| 31 | Key, 1st & 2nd Gear Synchronizer | 87/95 | AX4, AX5 | 83500564 |
| 32 | Gear, 1st & 2nd Reverse Sliding | 87/95 | AX4, AX5 | 83500555 |
| 33 | Gear, 1st |
87/11-5-88 11-6-88/95 |
AX4, AX5; 33 Teeth AX4, AX5; 28 Teeth |
83500550 83506017 |
| 34 | Bearing, 1st Gear |
87/11-5-88 11-6-88/95 |
AX4, AX5; Caged Roller Bearing AX4, AX5; Caged Roller Bearing |
83500578 83506031 |
| 35 | Reverse Gear Pin | 87/95 | AX4, AX5; Right | 83500515 |
| 36 | Retainer, Front Bearing | 87/93 | AX4, AX5; (Gas Engines) | 83503112 |
| 37 | Gasket, Fill or Drain Plug | 87/95 | AX4, AX5 | 83500513 |
| 38 | Plug, Drain | 87/95 | AX4, AX5 | 83500512 |
| 39 | Plug, Fill | 87/95 | AX4, AX5 | 83500623 |
| 40 | Gasket, Transmission to Adapter | 87/95 | AX4, AX5; Front | 83500506 |
| 41 | Gasket, Transmission to Adapter | 87/95 | AX4, AX5; Rear | 83500507 |
| 42 | Pin, Reverse Gear | 87/95 | AX4, AX5; Left | 83500516 |
| 43 | Seal, Output | 87/95 | AX4, AX5; 4WD | 83503108 |
| 44 | Gear, Reverse Idler | 87/95 | AX4, AX5 | 83503555 |
| 45 | Shaft, Reverse Idler | 87/95 | AX4, AX5 | 83500570 |
| 46 | Bearing, Cluster Gear | 87/95 | AX4, AX5; Front | 83506032 |
| 47 | Cluster Gear |
87/11-5-88 11-6-88/95 |
AX4, AX5; Threaded End; 45-31-20-13-14 Teeth AX4, AX5; Snap Ring End; 25-31-20-13-14 Teeth |
83500557 83506023 |
| 48 | Bearing, Cluster Gear |
87/11-5-88 11-6-88/95 |
AX4, AX5; Rear AX4, AX5; Rear |
83500580 83506033 |
| 49 | Thrust Washer, Cluster Gear | 87/95 | AX4, AX5 | 83506025 |
| 50 | Bearing, 5th Gear | 87/96 | AX5; Caged Roller Bearing | 83500644* |
| 51 | Gear, Counter 5th | 87/97 | AX5; 47 Teeth | 83506022 |
| 52 | Key, 5th Gear Synchronizer | 87/98 | AX5 | 83500641 |
| 53 | Spring, 5th Gear Synchronizer | 87/99 | AX4, AX5 | 83500568 |
| 54 | Sleeve, 5th Gear Synchronizer |
87/93 94/95 |
AX5 AX5 |
83500642 4746657 |
| 55 | Spacer, 5th Gear | 87/95 | AX5 | 83500639 |
| 56 | Ball, Reverse | 87/95 | AX4, AX5 | 83500573 |
| 57 | Race, 1st Gear |
87/11-5-88 11-6-88/95 |
AX4, AX5 AX4, AX5 |
83500560 83506026 |
| 58 | Bearing, Main Shaft |
87/11-5-88 11-6-88/95 |
AX4, AX5; Until 11/5/1988; Rear AX4, AX5; After 11/5/1988; Rear |
83500575 83506030 |
| 59 | Gear, Main Shaft 5th | 87/95 | AX5; 24 Teeth | 83500971 |
| 60 | Switch, Back Up Lamp | 87/95 | AX4, AX5 | 83500629 |
| 61 | Transmission Gasket Set | 87/95 | AX4, AX5 | 83500632 |
| 62 | Gasket & Seal Kit | 87/95 | AX4, AX5; Includes All Gaskets & Front Oil Seal | AXGS |
| 63 | Bearing & Seal Kit | 87/11-5-88 | AX5 | BKAX5E |
| 64 | Bearing & Seal Kit | 11-6-88/95 | AX5 | BKAX5L |
| 65 | Master Overhaul Kit |
87/11-5-88 11-6-88/95 |
AX4, AX5 AX5 |
AX4EAX5EMASKIT AX5LMASKIT |
* This part is not currently carried by Crown Automotive