Front Suspension
1987-1995 YJ Wrangler

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Years | Position | Comments | Part No. |
|---|---|---|---|---|---|
| Front Suspension | |||||
| 1 | Leaf Spring |
87/95 87/95 |
Left or Right Left or Right |
Standard Duty; 4 Leaf; w/o Bushings Heavy Duty; 4 Leaf; w/o Bushings |
4636975 52003448 |
| 2 | Leaf Spring Bushing | 87/95 | Pivot End | J5355369 | |
| 3 | Leaf Spring Bracket | 87/95 | Pivot End | Pivot End; Welding Required | 52040320 |
| 4 | Sway Bar Bracket | 87/95 | Left | 52040047 | |
| 5 | Sway Bar Bushing | 87/95 | Left or Right | 2 Required; 1.125" ID | 52003143 |
| 6 | Shackle Bolt | 87/95 | Left or Right | 4007393 | |
| 7 | Shackle Plate | 87/95 | Left or Right | 52040415 | |
| 8 | Shackle Bushing | 87/95 | Left or Right | 2 Required Per Eye | 52002552 |
| 9 | Shackle Sleeve | 87/95 | Left or Right | 2 Required Per Shackle | 52002553 |
| 10 | Shackle Nut | 87/95 | Left or Right | 1/2" - 20 Threads | J4004311 |
| 11 | Shackle Bracket | 87/95 | Left or Right | 52040398 | |
| 12 | U-Bolt |
87/95 87/95 |
Left or Right Left or Right |
2 Required; Includes Nuts & Washers; 3.06" Wide 2 Required; Includes Nuts & Washers; 3.75" Wide |
8130369HD 8130370HD |
| 13 | Leaf Spring Plate |
87/95 87/95 |
Left Right |
Except Egypt & Venezuela |
52040407 52040348 |
| 14 | Lock Washer | 87/95 | Left or Right | 1/2" | J5350644 |
| 15 | U-Bolt Nut | 87/95 | Left or Right | 1/2"-20 Threads | JA014709 |
| 16 | Track Bar | 87/95 | 52040403 | ||
| 17 | Bump Stop | 87/95 | Left or Right | 4.25" Height | 52040426 |
| 18 | Shock Absorber |
87/95 87/95 |
Left or Right Left or Right |
Standard Heavy Duty |
83502866 83502836 |
| 19 | Shock Absorber Bushing | 87/95 | Left or Right | Upper; 2 Required Per Shock Absorber | J3216638 |
| 20 | Sway Bar Link | 87/95 | Left or Right | 52002609 | |
| 21 | Sway Bar Link Pin | 87/95 | Left or Right | J5352787 | |