Rear Suspension
ZJ / ZG Grand Cherokee 1993-1998

Item numbers match the diagram. Each part number searches Amazon for that Crown part.
| Item # | Description | Position | Years | Model | Comments | Part No. |
|---|---|---|---|---|---|---|
| 23 | Lower Control Arm | Left or Right | 93/98 | All | Includes Bushings | 52087716 |
| 24 |
Control Arm Bushing |
Lower Lower |
93/98 93/98 |
All All |
Body Side Axle Side |
52038026 52001161 |
| 25 | Control Arm Bolt | Lower | 93/98 | All | Axle or Body Side | 6502963* |
| 26 | Control Arm Nut | Lower | 93/98 | All | Axle or Body Side; M14 X 2; Flanged Locking Nut | 6502698 |
| 27 | Upper Control Arm | Left or Right | 93/98 | All | Includes Bushings | 52087854 |
| 28 | Control Arm Bushing | Upper | 93/98 | All | Axle or Body Side | 52087709 |
| 29 | Control Arm Bolt | Upper | 93/98 | All | Body Side; M10 X 1. 50 X 78mm | 6503085* |
| 30 | Control Arm Nut | Upper | 93/98 | All | Axle Side; M10 X 1. 5; Flanged Locking Nut | 6502696 |
| 31 |
Shock Absorber |
Rear Rear |
93/98 93/98 |
ZJ ZJ |
Standard Duty Heavy Duty |
4723036 4723035 |
| 32 | Bump Stop | Left or Right | 1993 | All | w/ Up Country Suspension Package; 2 .9” Height | 52004297 |
| 33 | Track Bar | 93/98 | All | LHD | 52005642 | |
| 34 | Sway Bar Bushing | Left or Right | 93/98 | All | .62” ID | 52006289 |
| 35 | Sway Bar Bushing Bracket | Left or Right | 93/98 | All | 52087865AB | |
| 36 | Sway Bar Link | Left or Right | 93/98 | All | 52005638 | |
| 37 | Sway Bar Link Retainer | Left or Right | 93/98 | All | 52003361 | |
| 38 | Sway Bar Link Bushing | Left or Right | 93/98 | All | 52001132 | |
| Kits & Upgrades | ||||||
| 39 | Heavy Duty Bump Stop Kit | Front | 93/98 | All | Includes (2) 5” Long Bump Stops | RT21027 |
| 40 | Heavy Duty Adjustable Track Bar | Front | 93/98 | All | LHD; w/ 2. 75” to 5” Lift | RT21017 |
| 41 | HD Control Arm Bracket Set | Front L & R | 93/98 | All | Lower; Axle Side; Includes Left & Right | RT21015 |
| 42 |
Control Arm Kit |
Front Rear |
93/98 93/98 |
All All |
Includes Left & Right, Upper & Lower Control Arms Includes Left & Right, Upper & Lower Control Arms |
CAK3 CAK4 |
| 43 | Control Arm Kit | Front & Rear | 93/98 | All | Includes Left & Right, Upper & Lower Control Arms | CAK1 |
* This Part # not currently carried by Crown Automotive