PowerTrax Grip PRO Traction System Application Guide
Application guide for PowerTrax Grip PRO traction systems. Data sourced from the current PowerTrax Grip PRO catalog.
| AXLE | SHAFT DIAMETER | SPLINE COUNT | GRIP PRO PART # |
|---|---|---|---|
| Chrysler 8.25 | 1.21" | 29 | GT308229 |
| Chrysler 8.75 | 1.28" | 30 | GT308730 |
| Chrysler 9.25 Rear | 31 | GT309231 | |
| Chrysler 9.25 Rear | 31 | GT309231L | |
| Dana 30 JK Reverse | 1.16" | 27 | GT443027 |
| Dana 30 JL Reverse | 1.16" | 27 | GT443027 |
| Dana 30 Reverse | 1.16" | 27 | GT443027 |
| Dana 30 Standard | 1.16" | 27 | GT443027 |
| Dana 30 TJ | 1.16" | 27 | GT443027 |
| Dana 35 Standard | 1.18" | 27 | GT443527 |
| Dana 44 JK | 1.31" | 30 | GT434430JK |
| Dana 44 Reverse | 30 | GT434430F | |
| Dana 44 Reverse | 30 | GT444430F | |
| Dana 44 Standard | 1.31" | 30 | GT434430 |
| Dana 44 Standard | 30 | GT434430F | |
| Dana 44 Standard | 1.31" | 30 | GT444430 |
| Dana 44 Standard | 30 | GT444430F | |
| Dana 60 Reverse | 35 | GT436035F | |
| Dana 60 Reverse | 35 | GT446035F | |
| Dana 60 Standard | 35 | GT436035 | |
| Dana 60 Standard | 35 | GT436035F | |
| Dana 60 Standard | 35 | GT446035 | |
| Dana 60 Standard | 35 | GT446035F | |
| Dana 80 | 35 | GT448035 | |
| Dana AdvanTEK M186 | 1.16" | 27 | GT443027 |
| Ford 10.25 | 1.5" | 35 | GT101035 |
| Ford 10.5 | 1.5" | 35 | GT101035 |
| Ford 8 | 1.2" | 28 | GT108028 |
| Ford 8.8 | 28 | GT108828 | |
| Ford 8.8 | 1.32" | 31 | GT108831 |
| Ford 9 | 28 | GT109028 | |
| Ford 9 | 1.32" | 31 | GT109031 |
| Ford 9 | 1.5" | 35 | GT109035 |
| Ford 9.75 | 1.37" | 34 | GT109734 |
| Ford Super 8.8 | 34 | GT108834 | |
| GM 10.5 | 1.5" | 30 | GT231430 |
| GM 7.5 | 26 | GT247526 | |
| GM 7.625 | 28 | GT247528 | |
| GM 7.75 IRS | 28 | GT204628 | |
| GM 8.2 | 28 | GT238228 | |
| GM 8.3 | 32 | GT230432 | |
| GM 8.5 | 28 | GT201028 | |
| GM 8.5 | 1.31" | 30 | GT201030 |
| GM 8.625 | 1.31" | 30 | GT201030 |
| GM 8.875 Car | 30 | GT231230 | |
| GM 8.875 Truck | 30 | GT238730 | |
| GM 8.875 Truck | 1.29" | 30 | GT248730 |
| GM 9.5 | 1.41" | 33 | GT209533 |
| GM 9.5 | 33 | GT239733 | |
| GM 9.76 | 33 | GT239733 | |
| Toyota 10.5 | 36 | GT501536 | |
| Toyota 8.4 | 30 | GT548430 |
52 applications across 40 unique Grip PRO part numbers.