PowerTrax Lock Right Locker Application Guide

Application guide for PowerTrax Lock-Right lockers (lunchbox lockers). Data sourced from the current PowerTrax Lock Right catalog (updated from legacy PDF charts).

AXLE SHAFT DIAMETER SPLINE COUNT LOCK-RIGHT
AMC 20 1.27" 29 1710-LR
Chrysler 8.25 1.17" 27 1230-LR
Chrysler 8.25 1.21" 29 1250-LR
Chrysler 8.75 1.28" 30 1240-LR
Chrysler 9.25 Front 1.41" 33 1950-LR
Chrysler 9.25 Rear 1.32" 31 1220-LR
Dana 25 1.125" 10 2110-LR
Dana 27 1.125" 10 2115-LR
Dana 30 Reverse 1.16" 27 2210-LR
Dana 30 Standard 1.16" 27 2210-LR
Dana 30 TJ 1.16" 27 2210-LR
Dana 35 Standard 1.18" 27 2310-LR
Dana 35 Standard 1.18" 27 2311-LR
Dana 41 1.125" 10 2415-LR
Dana 44 1.125" 10 2415-LR
Dana 44 Reverse 1.31" 30 2410-LR
Dana 44 Standard 1.25" 19 2413-LR
Dana 44 Standard 1.31" 30 2410-LR
Dana 50 1.31" 30 2510-LR
Dana 60 Reverse 1.5" 35 2620-LR
Dana 60 Standard 1.31" 30 2610-LR
Dana 60 Standard 1.5" 35 2620-LR
Dana 70 1.41" 32 2711-LR
Dana 70 1.5" 35 2710-LR
Dana 70 HD 1.5" 35 2710-LR
Dana 70 U 1.41" 32 2711-LR
Dana 70 U 1.5" 35 2710-LR
Dana 80 1.5" 35 2810-LR
Ford 10.25 1.5" 35 1840-LR
Ford 7.5 1.2" 28 1830-LR
Ford 8 28 1810-LR
Ford 8.8 1.2" 28 1820-LR
Ford 8.8 1.32" 31 1821-LR
Ford 8.8 1.32" 31 1822-LR
Ford 9 31 1810-LR
GM 10.5 1.5" 30 1955-LR
GM 7.5 1.16" 26 1930-LR
GM 7.625 1.16" 26 1932-LR
GM 7.625 1.2" 28 1931-LR
GM 8.2 1.23" 28 1940-LR
GM 8.5 1.2" 28 1920-LR
GM 8.5 1.31" 30 1921-LR
GM 8.875 Car 1.29" 30 1910-LR
GM 8.875 Truck 1.29" 30 1910-LR
GM 9.25 IFS 1.41" 33 1950-LR
GM 9.5 1.41" 33 1950-LR
GQ Ute 31 3210-LR
Nissan H233B 31 3220-LR
Suzuki 12 Bolt 26 1520-LR
Suzuki 6.9 22 1510-LR
Suzuki 6.9 26 1510-LR
Suzuki 6.9 26 1512-LR
Suzuki 6.9 1.08" 26 1530-LR
Suzuki 6.9 1.08" 26 1532-LR
Toyota 7.5 Reverse 1.1" 27 1611-LR
Toyota 7.5 Standard 1.1" 27 1611-LR
Toyota 8.0 4-cylinder 1.31" 30 1610-LR
Toyota 8.0 V6 30 1620-LR
Toyota 8.4 1.31" 30 1615-LR
Toyota 9.5 30 1630-LR

60 applications across 46 unique Lock-Right lockers part numbers.