PowerTrax No-Slip Traction System Application Guide

Application guide for PowerTrax No-Slip traction systems. Data sourced from the current PowerTrax No-Slip catalog.

AXLE SHAFT DIAMETER SPLINE COUNT NO-SLIP PART #
AMC 20 1.27" 29 9201202900
Chrysler 8.25 1.17" 27 9203822705
Chrysler 8.25 1.21" 29 9203822905
Chrysler 9.25 Front 1.41" 33 9207953305
Chrysler 9.25 Rear 1.32" 31 9203923105
Chrysler 9.25 Rear 1.32" 31 9203923125
Dana 30 Reverse 1.16" 27 9204302700
Dana 30 Standard 1.16" 27 9204302700
Dana 30 TJ 1.16" 27 9204302700
Dana 35 Standard 1.18" 27 9204352706
Dana 35 Standard 27 9204352720
Dana 44 Reverse 1.31" 30 9204443000
Dana 44 Reverse 1.31" 30 9204443001
Dana 44 Reverse 1.31" 30 9204443020
Dana 44 Standard 1.31" 30 9204443000
Dana 44 Standard 1.31" 30 9204443020
Dana 60 Reverse 1.5" 35 9204603500
Dana 60 Standard 1.5" 35 9204603500
Ford 8 1.2" 28 9206802800
Ford 8.8 1.2" 28 9206882807
Ford 8.8 1.32" 31 9206883108
Ford 8.8 1.32" 31 9206883128
Ford 9 1.2" 28 9206902800
Ford 9 1.32" 31 9206903100
GM 10.5 1.5" 30 9207053000
GM 7.5 1.16" 26 9207752605
GM 8.2 1.25" 28 9207822801
GM 8.2 1.23" 28 9207822805
GM 8.5 1.2" 28 9207852805
GM 8.5 1.31" 30 9207853005
GM 8.625 1.31" 30 9207863005
GM 8.875 Car 1.29" 30 9207883005
GM 8.875 Truck 1.29" 30 9207883005
GM 9.25 IFS 1.41" 33 9207953305
GM 9.5 1.41" 33 9207953305
Nissan C200K 31 9214803100
Toyota 8.0 4-cylinder 1.31" 30 9220803001
Toyota 8.4 30 9220803002
Toyota 9.5 1.31" 30 9220883001
Toyota 9.5 30 9220883005

40 applications across 32 unique No-Slip part numbers.