Rancho Shocks Application Chart
Use this Rancho shocks application chart to find the correct Rancho shock part number for your vehicle. Select your year, make, model and raised height, then read across for RS9000XL, RS7MT, or RS5000/RS5000X front and rear applications. For model-specific charts, see the RS5000 application guide and RS9000XL application guide.
| YEAR | MODEL | RAISED HEIGHT | RS9000XL | RS7MT | RS5000/RS5000X | |||
|---|---|---|---|---|---|---|---|---|
| FRONT | REAR | FRONT | REAR | FRONT | REAR | |||
| CHEVROLET — Pickup (1/2 Ton) 4 W.D. (Silverado, K & V Models) (Cont.) | ||||||||
| 2019 | Silverado 1500 LD 4WD (Old Body Style) w/ Rancho® RS66308B or RS66309B System | 4½" | — | RS999297 | — | — | — | RS55297 |
| 2019 | Silverado 1500 LD 4WD (Old Body Style) w/ Rancho® RS66301B or RS66302B System | 6" | RS999832 | RS999297 | — | — | RS55832 | RS55297 |
| 2019 | Silverado 1500 LD 4WD (Old Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2" | — | — | — | — | RS55831 [1198] |
RS55198 [1199] |
| 2019 | Silverado 1500 LD 4WD (Old Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0" | RS999830 | RS999198 | RS77830 | RS77198 | RS55830 | RS55198 |
| 2018-14 | Silverado 1500 4WD w/ Rancho® RS66308B or RS66309B System | 4½" | — | RS999297 | — | — | — | RS55297 |
| 2018-14 | Silverado 1500 4WD w/ Rancho® RS66301B or RS66302B System | 6" | RS999832 | RS999297 | — | — | RS55832 | RS55297 |
| 2018-14 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2" | — | — | — | — | RS55831 [1198] |
RS55198 [1199] |
| 2018-14 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0" | RS999830 | RS999198 | RS77830 | RS77198 | RS55830 | RS55198 |
| 2013-08 | Silverado 1500 4WD w/ Rancho® RS6583 or RS6583B System | 4" | RS999786 | RS999297 | — | — | RS55786 | RS55297 |
| 2013-08 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2" | — | — | — | — | RS55785 [1198] |
RS55198 [1199] |
| 2013-08 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0" | RS999784 | RS999198 | RS77784 | RS77198 | RS55784 | RS55198 |
| 2007 | Silverado 1500 4WD (New Body Style) w/ Rancho® RS6583 or RS6583B System | 4" | RS999786 | RS999297 | — | — | RS55786 | RS55297 |
| 2007 | Silverado 1500 4WD (New Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2" | — | — | — | — | RS55785 [1198] |
RS55198 [1199] |
| 2007 | Silverado 1500 4WD (New Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0" | RS999784 | RS999198 | RS77784 | RS77198 | RS55784 | RS55198 |
| 2007-05 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 5-6" | RS999055 | RS999056 | RS77055 | RS77056 | — | — |
| 2007-05 | Silverado 1500HD 4WD Crew Cab w/ Rancho® RS6550B System — Exc. Electronic Ride Control | 4" | RS999296 | RS999297 | — | — | RS55296 | RS55297 |
| 2007-05 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 1-2½" | — | — | RS77370 [313] |
— | RS55370 [313] |
— |
Footnotes:
[313] Not for use with aftermarket shock spacers or relocation brackets.
[1198] Unit raises vehicle's front.
[1199] Unit is for stock ride height only.
8 FOOTNOTES MUST BE READ! THEY CONTAIN IMPORTANT INFORMATION AND RECOMMENDATIONS PERTAINING TO CERTAIN APPLICATIONS.