Rancho Shocks Chevy Application Guide
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR | RS7MT FRONT | RS7MT REAR | RS5000 / RS5000X™ FRONT | RS5000 / RS5000X™ REAR |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET — Avalanche 4 W.D. | ||||||||
| 2013-07 | All; w/o Electronic Suspension; w/o ZW7 Self-Leveling Nivomat Suspension — (Must Use OE Springs)— Avalanche 1500 4WD w/ Rancho® RS6582B System |
2" | — | — | — | — | RS55785[170] | RS55262 |
| 2013-07 | Avalanche 1500 4WD w/ Rancho® RS6582B System w/ Electronic Suspension(Z55) & Auto Track — Exc. Magnetic Ride Control(Z95) | 4" | RS999799 | — | — | — | — | — |
| 2013-07 | Avalanche 1500 4WD w/ Rancho® RS6582B System — Exc. Electronic Suspension(Z55), Auto Track & Magnetic Ride Control(Z95) | 4" | RS999786 | RS999274 | — | RS77274 | RS55786 | RS55274 |
| 2013-07 | Avalanche 1500 4WD — Exc. Electronic Suspension(Z55) & Magnetic Ride Control(Z95) w/o Air Leveling System | 0" | RS999784 | RS999262 | RS77784 | RS77262 | RS55784 | RS55262 |
| 2006-02 | Avalanche 2500 4WD | 5-6" | RS999055 | RS999056 | RS77055 | RS77056 | — | — |
| 2006-02 | Avalanche 1500 4WD | 5-6" | RS999057 | RS999058 | — | — | — | — |
| 2006-02 | Avalanche 1500 4WD w/ Rancho® RS6547B System | 4" | RS999268 | RS999274 | RS77268 | RS77274 | RS55268 | RS55274 |
| 2006-02 | Avalanche 2500 4WD w/ Rancho® RS6551B System | 4" | RS999296 | RS999297 | — | — | RS55296 | RS55297 |
| 2006-02 | Avalanche 1500 4WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 1-2½" | — | — | RS77371[19] | — | RS55371[19] | — |
| 2006-02 | Avalanche 1500 4WD w/ Self Leveling Nivomat Suspension(Z66) — Exc. Electronic Suspension(Z55) | 1-2½" | — | — | RS77370[19] | — | RS55370[19] | — |
| 2006-02 | Avalanche 1500 4WD w/ Self Leveling Nivomat Suspension(Z66) — Exc. Electronic Suspension(Z55) | 0" | RS999265 | RS77371 | RS55265 | |||
| 2006-02 | Avalanche 1500 4WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 0" | RS999265 | RS999262 | RS77371 | RS77262 | RS55265 | RS55262 |
| 2006-02 | Avalanche 2500 4WD | 0" | RS999295 | RS999262 | — | RS77262 | RS55295 | RS55262 |
| CHEVROLET | ||||||||
| CHEVROLET — Avalanche 2 W.D. | ||||||||
| 2013-07 | All; w/o Electronic Suspension; w/o ZW7 Self-Leveling Nivomat Suspension — (Must Use OE Springs)— Avalanche 1500 2WD w/ Rancho® RS6582 System |
2" | — | — | — | — | RS55785[170] | RS55262 |
| 2013-07 | Avalanche 1500 2WD — Exc. Electronic Suspension(Z55) & Magnetic Ride Control(Z95) | 0" | RS999784 | RS999262 | RS77784 | RS77262 | RS55784 | RS55262 |
[19] Not for use with aftermarket shock spacers or relocation brackets. [170] Unit raises vehicle's front. [171] Requires RS70075 3/4 [313] Not for use with aftermarket shock spacers or relocation brackets.
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR | RS7MT FRONT | RS7MT REAR | RS5000 / RS5000X™ FRONT | RS5000 / RS5000X™ REAR |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET — Avalanche 2 W.D. (Cont.) | ||||||||
| 2013-07 | Avalanche 1500 2WD w/ Rancho® RS6582 or RS6582B — Exc. Electronic Suspension(Z55), Auto Track & Magnetic Ride Control(Z95) | 4" | RS999786 | RS999274 | — | RS77274 | RS55786 | RS55274 |
| 2013-07 | w/o Air Leveling System | 4" | RS999799 | — | — | — | — | — |
| 2006-02 | Avalanche 2500 2WD w/ Rancho® RS6551B System | 4" | RS999296 | RS999297 | — | — | RS55296 | RS55297 |
| 2006-02 | Avalanche 1500 2WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 1-2½" | — | — | RS77371[313] | — | RS55371[313] | — |
| 2006-02 | Avalanche 1500 2WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 0" | RS999265 | RS999262 | RS77371 | RS77262 | RS55265 | RS55262 |
| 2006-02 | w/ Self Leveling Nivomat Suspension(Z66) | 0" | RS999265 | — | RS77371 | — | RS55265 | — |
| 2006-02 | Exc. Electronic Suspension(Z55) | 0" | RS999265 | — | RS77371 | — | RS55265 | — |
| 2006-02 | Avalanche 2500 2WD | 0" | RS999295 | RS999262 | — | RS77262 | RS55295 | RS55262 |
[313] Not for use with aftermarket shock spacers or relocation brackets.
==========================================
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR | RS7MT FRONT | RS7MT REAR | RS5000 / RS5000X™ FRONT | RS5000 / RS5000X™ REAR |
|---|---|---|---|---|---|---|---|---|
| ACURA | ||||||||
| ACURA — SLX | ||||||||
| 1999-96 | SLX | 0" | RS999214 | RS999215 | — | — | RS55214 | RS55215 |
| BUICK | ||||||||
| BUICK — Rainier | ||||||||
| 2007-04 | Rainier w/ Rear Air Spring Suspension | 0" | — | — | — | — | RS55817 | RS55386 |
| CADILLAC | ||||||||
| CADILLAC — Escalade | ||||||||
| 2000-99 | Escalade 4WD | 0" | RS999150 | RS999124 | RS77150 | — | RS55150 | RS55124 |
=================================
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| ACURA | ||||
| ACURA — SLX | ||||
| 1999-96 | SLX | 0" | RS999214 | RS999215 |
| BUICK | ||||
| BUICK — Rainier | ||||
| 2007-04 | Rainier w/ Rear Air Spring Suspension | 0" | — | — |
| CADILLAC | ||||
| CADILLAC — Escalade | ||||
| 2000-99 | Escalade 4WD | 0" | RS999150 | RS999124 |