BILSTEIN VEHICLE COMPATIBILITY
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CADILLAC | ||||||||
| CADILLAC ESCALADE Crew Cab Pickup | ||||||||
| CADILLAC | ESCALADE Crew Cab Pickup | 09/01 – 12/06 | 6.0 AWD | 257 kW | B3 | – | 36-250585 | Self-levelling inactive after modification; only in connection with 24-128933; with standard chassis |
| CADILLAC | ESCALADE Crew Cab Pickup | 09/01 – 12/06 | 6.0 AWD | 257 kW | B6 4600 | 24-065009 | 24-128933 | without electronic suspension control RA: Self-levelling inactive after modification; only in connection with 35-250585 |
| CADILLAC ESCALADE | ||||||||
| CADILLAC | ESCALADE | 10/98 – 10/06 | 5.3, 5.3 AWD, 5.7 AWD, 6.0, 6.0 AWD | 190 – 257 kW | B3 | – | 36-242986 | Self-levelling inactive after modification; only in connection with 24-143806; with standard chassis |
| CADILLAC | ESCALADE | 10/98 – 10/06 | 5.3, 5.3 AWD, 5.7 AWD, 6.0, 6.0 AWD | 190 – 257 kW | B6 4600 | 24-065009 | 24-143806 | Self-levelling inactive after modification; only in connection with 36-242986 |
| CADILLAC | ESCALADE | 10/98 – 10/06 | 5.7, 5.7 AWD | 190 kW | B3 | 24-104050 | 24-021791 | with standard chassis; 01/99 – 12/00 |
| CADILLAC | ESCALADE | 10/98 – 10/06 | 5.7, 5.7 AWD | 190 kW | B6 4600 | 24-104050 | 24-024211 | Type: Comfort; 01/99 – 12/00 |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET AVALANCHE
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET AVALANCHE | ||||||||
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B3 | – | 36-250585 | Self-levelling inactive after modification; only in connection with 24-128933; with standard chassis |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B6 4600 | 24-065009 | 24-128933 | with standard chassis RA: Self-levelling inactive after modification; only in connection with 36-250585 |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 8.1, 8.1 2500 AWD | 253 kW | B6 4600 | 24-060813 | 24-185677 | Type: 2500; 01/02→ |
| CHEVROLET | AVALANCHE | 06/05 – 12/13 | 5.3 Flex-Fuel AWD, 5.3 Flex-Fuel, 5.3, 5.3 AWD | 231 – 235 kW | B6 4600 | 24-186926 | 24-143806 | without electronic suspension control |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B8 5100 | 24-186644 | 24-187237 | without electronic suspension control; 01/02→ without roadworthy certificate FA: Lifting ca. [mm] 0-65 mm; Length 2 [mm]: 414 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 618 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B8 5100 | 24-185950 | 24-185783 | without electronic suspension control; 01/02→ without roadworthy certificate FA: Lifting ca. [mm] 100 mm; Length 2 [mm]: 543 mm RA: Lifting ca. [mm] 25 mm; Length 2 [mm]: 664 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 8.1, 8.1 2500 AWD | 253 kW | B8 5100 | 24-186735 | 24-185783 | Type: 2500; without roadworthy certificate FA: Lifting ca. [mm] 50 mm; Length 2 [mm]: 400 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 664 mm |
| CHEVROLET | AVALANCHE | 06/05 – 12/13 | 5.3 Flex-Fuel AWD, 5.3 Flex-Fuel, 5.3, 5.3 AWD | 231 – 235 kW | B8 5100 | 24-186940 | 24-187237 | without electronic suspension control; without roadworthy certificate FA: Lifting ca. [mm] 0-45 mm; Length 2 [mm]: 469.3 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 618 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B8 5160 | 25-176407 | 25-177893 | without electronic suspension control; 01/02→ without roadworthy certificate FA: Lifting ca. [mm] 0-65 mm; Length 2 [mm]: 414 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 620.5 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B8 5160 | 25-177411 | 25-187625 | without electronic suspension control; 01/02→ without roadworthy certificate FA: Lifting ca. [mm] 100 mm; Length 2 [mm]: 543 mm RA: Lifting ca. [mm] 75 mm; Length 2 [mm]: 690 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B8 5160 | 25-177411 | 25-187601 | without electronic suspension control; 01/02→ without roadworthy certificate FA: Lifting ca. [mm] 150 mm; Length 2 [mm]: 543 mm RA: Lifting ca. [mm] 125 mm; Length 2 [mm]: 713.5 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 5.3, 5.3 AWD | 220 kW | B8 5160 | 25-177411 | 25-177893 | without electronic suspension control; 01/02→ without roadworthy certificate FA: Lifting ca. [mm] 100-150 mm; Length 2 [mm]: 543 mm RA: Lifting ca. [mm] 125 mm; only in connection with the Relocation Bracket; Length 2 [mm] 620.5 mm |
| CHEVROLET | AVALANCHE | 10/00 – 09/06 | 8.1, 8.1 2500 AWD | 253 kW | B8 5160 | 25-187618 | 25-187625 | Type: 2500; without roadworthy certificate FA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 413 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 690 mm |
| CHEVROLET | AVALANCHE | 06/05 – 12/13 | 5.3 Flex-Fuel AWD, 5.3 Flex-Fuel, 5.3, 5.3 AWD | 231 – 235 kW | B8 5160 | – | 25-177893 | without electronic suspension control; without roadworthy certificate RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 620.5 mm |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET AVALANCHE Crew Cab Pickup
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET AVALANCHE Crew Cab Pickup | ||||||||
| CHEVROLET | AVALANCHE Crew Cab Pickup | 09/06 – 12/13 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD, 6.0, 6.0 4WD | 231 – 273 kW | B6 4600 | 24-186926 | 24-143806 | with standard chassis; without electronic suspension control |
| CHEVROLET | AVALANCHE Crew Cab Pickup | 09/06 – 12/13 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD, 6.0, 6.0 4WD | 231 – 273 kW | B8 5100 | 24-186940 | 24-187237 | without electronic suspension control; without roadworthy certificate FA: Lifting ca. [mm] 0-45 mm; Length 2 [mm]: 469.3 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 618 mm |
| CHEVROLET | AVALANCHE Crew Cab Pickup | 09/06 – 12/13 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD, 6.0, 6.0 4WD | 231 – 273 kW | B8 5160 | – | 25-177893 | without electronic suspension control; without roadworthy certificate; Lifting ca. [mm] 0-25 mm RA: Length 2 [mm]: 620.5 mm |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET AVALANCHE 1500/2500 Crew Cab Pickup
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET AVALANCHE 1500 Crew Cab Pickup | ||||||||
| CHEVROLET | AVALANCHE 1500 Crew Cab Pickup | 09/01 – 12/06 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD | 213 – 219 kW | B3 | – | 36-250585 | Self-levelling inactive after modification; only in connection with 24-128933; with standard chassis |
| CHEVROLET | AVALANCHE 1500 Crew Cab Pickup | 09/01 – 12/06 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD | 213 – 219 kW | B6 4600 | 24-065009 | 24-128933 | without electronic suspension control RA: Self-levelling inactive after modification; only in connection with 36-250585 |
| CHEVROLET | AVALANCHE 1500 Crew Cab Pickup | 09/01 – 12/06 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD | 213 – 219 kW | B8 5100 | 24-186644 | 24-187237 | without electronic suspension control; without roadworthy certificate FA: Lifting ca. [mm] 0-65 mm; Length 2 [mm]: 414 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 618 mm |
| CHEVROLET | AVALANCHE 1500 Crew Cab Pickup | 09/01 – 12/06 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD | 213 – 219 kW | B8 5160 | 25-176407 | 25-177893 | without electronic suspension control; without roadworthy certificate FA: Lifting ca. [mm] 0-65 mm; Length 2 [mm]: 414 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 620.5 mm |
| CHEVROLET | AVALANCHE 1500 Crew Cab Pickup | 09/01 – 12/06 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD | 213 – 219 kW | B8 5160 | 25-177411 | 25-187625 | without electronic suspension control; without roadworthy certificate FA: Lifting ca. [mm] 100 mm; Length 2 [mm]: 543 mm RA: Lifting ca. [mm] 75 mm; Length 2 [mm]: 690 mm |
| CHEVROLET | AVALANCHE 1500 Crew Cab Pickup | 09/01 – 12/06 | 5.3, 5.3 4WD, 5.3 Flexfuel, 5.3 Flexfuel 4WD | 213 – 219 kW | B8 5160 | 25-177411 | 25-187601 | without electronic suspension control; without roadworthy certificate FA: Lifting ca. [mm] 150 mm; Length 2 [mm]: 543 mm RA: Lifting ca. [mm] 125 mm; Length 2 [mm]: 713.5 mm |
| CHEVROLET AVALANCHE 2500 Crew Cab Pickup | ||||||||
| CHEVROLET | AVALANCHE 2500 Crew Cab Pickup | 09/01 – 12/06 | 8.1 4WD, 8.1 | 239 – 254 kW | B6 4600 | 24-060813 | 24-185677 | with standard chassis |
| CHEVROLET | AVALANCHE 2500 Crew Cab Pickup | 09/01 – 12/03 | 8.1 4WD | 254 kW | B6 4600 | 24-060813 | 24-185677 | with standard chassis |
| CHEVROLET | AVALANCHE 2500 Crew Cab Pickup | 09/01 – 12/06 | 8.1 4WD, 8.1 | 239 – 254 kW | B8 5100 | 24-186735 | 24-185783 | without roadworthy certificate FA: Lifting ca. [mm] 0-65 mm; Length 2 [mm]: 400 mm RA: Lifting ca. [mm] 0-25 mm; Length 2 [mm]: 664 mm |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET BLAZER AND C-SERIES
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET BLAZER K5 | ||||||||
| CHEVROLET | BLAZER K5 | 09/72 – 12/91 | 4.1, 5.0, 5.7, 6.6, 7.4, 6.2 D | 75 – 157 kW | B6 4600 | 24-192941 | 24-009331 | with standard chassis; Type: Full Size |
| CHEVROLET | BLAZER K5 | 09/72 – 12/91 | 4.1 4WD, 5.0 4WD, 5.7 4WD, 6.6 4WD, 7.4 4WD, 6.2 D 4WD | 75 – 157 kW | B6 4600 | 24-009323 | 24-009331 24-010269 |
with standard chassis; Type: Full Size |
| CHEVROLET | BLAZER K5 | 09/72 – 12/91 | 4.1 4WD, 5.0 4WD, 5.7 4WD, 6.6 4WD, 7.4 4WD, 6.2 D 4WD | 75 – 157 kW | B8 5100 | 24-187077 | 24-187084 | without roadworthy certificate; Type: Full Size; Lifting ca. [mm] 75-100 mm FA: Length 2 [mm]: 549 mm RA: Length 2 [mm]: 664 mm |
| CHEVROLET BLAZER | ||||||||
| CHEVROLET | BLAZER | 10/91 – 09/96 | 5.7 4WD, 6.5 D 4WD | 134 – 157 kW | B6 4600 | 24-104050 | 24-205027 | with standard chassis; Number of Doors 2 → 12/94 |
| CHEVROLET | BLAZER | 10/91 – 09/96 | 5.7 4WD, 6.5 D 4WD | 134 – 157 kW | B8 5100 | 33-061399 | 24-068739 | Number of Doors 2; without roadworthy certificate → 12/94 FA: Lifting ca. [mm] 100-150 mm; Length 2 [mm]: 576.5 mm RA: Lifting ca. [mm] 50-100 mm; Length 2 [mm]: 718.5 mm |
| CHEVROLET BLAZER S10 | ||||||||
| CHEVROLET | BLAZER S10 | 09/82 – 12/89 | 1.9 AWD, 2.0 AWD, 2.5 AWD, 2.8 AWD | 61 – 86 kW | B6 Sport | 24-014120 | 24-014137 | with standard chassis; Type: excl. ZR2 |
| CHEVROLET | BLAZER S10 | 09/82 – 12/89 | 2.0 AWD, 4.3 AWD, 2.2 D AWD | 95 kW | B6 Sport | 24-014120 | 24-014137 | with standard chassis; Type: excl. ZR2 |
| CHEVROLET | BLAZER S10 | 09/83 – 12/94 | 2.8 AWD, 4.3 AWD | 46 – 149 kW | B6 Sport | 24-014120 | 24-014137 | Type: excl. ZR2 |
| CHEVROLET | BLAZER S10 | 10/94 – 09/97 | 2.2 AWD | 90 kW | B6 Sport | 24-014120 | 24-014137 | Type: excl. ZR2 |
| CHEVROLET | BLAZER S10 | 09/94 – 09/05 | 4.3 AWD | 119 – 142 kW | B6 Sport | 24-014120 | 24-014137 | with standard chassis; Type: excl. ZR2 |
| CHEVROLET | BLAZER S10 | 01/94 – 09/05 | 4.3 VG AWD | 142 kW | B6 Sport | 24-014120 | 24-014137 | Type: excl. ZR2 |
| CHEVROLET | BLAZER S10 | 10/97 – 09/04 | 4.3 4WD | 142 kW | B6 4600 | 24-014120 | 24-014137 | with standard chassis; Type: ZR2 |
| CHEVROLET | BLAZER S10 | 09/82 – 12/94 | 1.9, 2.0, 2.5, 2.8, 3.1, 4.3, 2.2 D | 43 – 149 kW | B6 4600 | 24-187428 | – | Rear Wheel Drive; with standard chassis |
| CHEVROLET | BLAZER S10 | 09/82 – 12/94 | 2.2, 4.3, 2.5 D | 81 – 142 kW | B6 4600 | 24-187428 | – | with standard chassis |
| CHEVROLET | BLAZER S10 | 09/94 – 09/05 | 2.2 AWD, 4.3 AWD | 90 – 142 kW | B6 4600 | 24-014120 | 24-018197 | with standard chassis; Type: ZR2 |
| CHEVROLET | BLAZER S10 | 01/94 – 09/05 | 4.3 VG AWD | 142 kW | B6 4600 | 24-014120 | 24-018197 | Type: ZR2 |
| CHEVROLET | BLAZER S10 | 10/97 – 09/04 | 4.3 4WD | 142 kW | B6 4600 | 24-014120 | 24-018197 | with standard chassis; Type: ZR2 |
| CHEVROLET C10 Standard Cab Pickup | ||||||||
| CHEVROLET | C10 Standard Cab Pickup | 09/74 – 12/86 | 4.1, 4.3, 4.8, 5.0, 5.7, 6.6, 7.4 | 78 – 179 kW | B6 4600 | 24-192941 | 24-009331 | with standard chassis |
| CHEVROLET | C10 Standard Cab Pickup | 09/74 – 12/81 | 4.1, 5.0, 5.7 | 90 – 108 kW | B6 4600 | 24-192941 | 24-009331 | with standard chassis |
| CHEVROLET C10 Cab Chassis | ||||||||
| CHEVROLET | C10 Cab Chassis | 09/74 – 12/83 | 4.1, 4.8, 5.0, 5.7, 6.6, 7.4, 5.7 D | 78 – 179 kW | B6 4600 | 24-192941 | 24-009331 | with standard chassis |
| CHEVROLET C10 Suburban SUV | ||||||||
| CHEVROLET | C10 Suburban SUV | 09/72 – 12/86 | 4.1, 5.0, 5.7, 7.4 | 75 – 172 kW | B6 4600 | 24-192941 | 24-009331 | with standard chassis |
| CHEVROLET C1500 Pickup | ||||||||
| CHEVROLET | C1500 Pickup | 10/91 – 09/96 | 4.3 | 119 kW | B6 4600 | 24-016971 | 24-016988 | Type: Heavy Duty; 01/88-12/98 RA: Length [mm]: 629 mm |
| CHEVROLET | C1500 Pickup | 10/91 – 09/96 | 4.3 | 119 kW | B6 4600 | 24-016971 | 24-016988 | Type: 1500HD; Type: Heavy Duty; 01/88-12/98 RA: Length [mm]: 629 mm |
| CHEVROLET | C1500 Pickup | 10/96 – 12/00 | 4.3, 6.5 TDIC | 135 – 149 kW | B6 4600 | 24-016971 | 24-016988 | Type: Heavy Duty; 01/88-12/98 RA: Length [mm]: 629 mm |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET C1500/C2500/C3500
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET C1500 Pickup | ||||||||
| CHEVROLET | C1500 Pickup | 10/96 – 09/99 | 4.3 | 149 kW | B6 4600 | 24-016971 | 24-016988 | Type: 1500HD; Type: Heavy Duty; 01/88-12/98 RA: Length [mm]: 629 mm |
| CHEVROLET C2500 Pickup | ||||||||
| CHEVROLET | C2500 Pickup | 10/91 – 09/96 | 4.3 | 119 kW | B6 4600 | 24-016971 | 24-016988 | Type: Heavy Duty; 01/88-12/98 RA: Length [mm]: 629 mm |
| CHEVROLET | C2500 Pickup | 10/96 – 12/01 | 5.7 RC, 6.5 TDIC | 135 – 190 kW | B6 4600 | 24-016971 | 24-016988 | Type: Heavy Duty; 01/92-12/98 RA: Length [mm]: 629 mm |
| CHEVROLET C3500 Estate | ||||||||
| CHEVROLET | C3500 Estate | 10/93 – 09/96 | 6.5 TDIC | 135 kW | B6 4600 | 24-016971 | 24-016988 | Type: Heavy Duty RA: Length [mm]: 629 mm |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET C-K SERIE AND COLORADO
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET C-K SERIE | ||||||||
| CHEVROLET | C-K SERIE | 10/94 – 04/00 | 5.7, 7.4 | 170 – 190 kW | B6 4600 | 24-016971 | 24-016988 | Type: C1500; with standard chassis; Type: Heavy Duty; → 12/98; Type: C2500 RA: Length [mm]: 629 mm |
| CHEVROLET | C-K SERIE | 10/96 – 04/00 | 5.7 4WD | 190 kW | B6 4600 | 24-104050 | – | Type: K1500 incl. Z71; Type: Comfort; → 12/98 |
| CHEVROLET | C-K SERIE | 10/96 – 04/00 | 5.7 4WD | 190 kW | B6 4600 | 24-104050 | 24-020435 | Type: K1500 incl. Z71; Type: Heavy Duty; → 12/98 |
| CHEVROLET | C-K SERIE | 10/96 – 04/00 | 5.7 4WD | 190 kW | B6 4600 | 24-104050 | 24-025683 | Type: K2500HD; → 12/98; Type: K3500 |
| CHEVROLET | C-K SERIE | 10/87 – 09/99 | 6.2 4WD, 7.4 4WD | 170 – 176 kW | B6 4600 | 24-104050 | 24-025683 | Type: K2500; with standard chassis; Type: K3500 |
| CHEVROLET | C-K SERIE | 10/96 – 04/00 | 5.7 4WD | 190 kW | B8 5100 | 33-061399 | 24-068739 | Type: K2500HD; → 12/99; without roadworthy certificate; Type: K3500 FA: Lifting ca. [mm] 100-150 mm; Length 2 [mm]: 576.5 mm RA: Lifting ca. [mm] 50-100 mm; Length 2 [mm]: 718.5 mm |
| CHEVROLET | C-K SERIE | 10/87 – 09/99 | 7.4 4WD | 170 – 176 kW | B8 5100 | 33-061399 | 24-068739 | Type: K2500; without roadworthy certificate; Type: K3500 FA: Lifting ca. [mm] 100-150 mm; Length 2 [mm]: 576.5 mm RA: Lifting ca. [mm] 50-100 mm; Length 2 [mm]: 718.5 mm |
| CHEVROLET COLORADO | ||||||||
| CHEVROLET | COLORADO | 04/03 – 09/06 | 2.8, 2.9, 3.5, 3.7 | 130 – 181 kW | B6 4600 | 24-186162 | – | with standard chassis; Type: Z85; Type: Z08 |
| CHEVROLET | COLORADO | 04/03 – 09/06 | 2.8, 2.9, 3.5, 3.7 | 130 – 181 kW | B6 4600 | 24-186193 | 24-186209 | with standard chassis; Type: Z85; Type: Z08 |
| CHEVROLET | COLORADO | 04/03 – 09/06 | 2.8 4×4, 2.9 4×4, 3.5 4×4, 3.7 4×4 | 130 – 181 kW | B6 4600 | 24-186162 | 24-186179 | Type: incl. Z71 |
| CHEVROLET | COLORADO | 04/03 – 09/06 | 2.8 4×4 | 130 kW | B6 4600 | 24-186162 | 24-186179 | Type: incl. Z71 |
| CHEVROLET COLORADO Standard Cab Pickup | ||||||||
| CHEVROLET | COLORADO Standard Cab Pickup | 09/03 – 12/12 | 2.8, 2.9, 3.5, 3.7, 5.3 | 130 – 224 kW | B6 4600 | 24-186193 | 24-186209 | with standard chassis; Type: Z85; Type: Z08 |
| CHEVROLET | COLORADO Standard Cab Pickup | 09/03 – 12/12 | 2.8 4WD, 2.9 4WD, 3.5 4WD, 3.7 4WD, 5.3 4WD | 130 – 224 kW | B6 4600 | 24-186162 | 24-186179 | with standard chassis; Type: incl. Z71 |
| CHEVROLET | COLORADO Standard Cab Pickup | 09/14 – | 2.5, 3.6 | 144 – 228 kW | B6 4600 | 24-256247 | 24-261630 | with standard chassis |
| CHEVROLET | COLORADO Standard Cab Pickup | 09/14 – | 2.5 4WD, 3.6 4WD, 2.8 D 4WD | 135 – 231 kW | B6 4600 | 24-253147 | 24-261630 | with standard chassis |
| CHEVROLET | COLORADO Standard Cab Pickup | 09/14 – | 2.5 4WD, 3.6 4WD, 2.8 D 4WD | 135 – 231 kW | B8 5100 | 24-253154 | 24-265874 | FA: Lifting ca. [mm] 0-50 mm RA: Lifting ca. [mm] 0-25 mm |
| CHEVROLET COLORADO Crew Cab Pickup | ||||||||
| CHEVROLET | COLORADO Crew Cab Pickup | 09/03 – 12/12 | 2.8, 2.9, 3.5, 3.7, 5.3 | 130 – 224 kW | B6 4600 | 24-186193 | 24-186209 | with standard chassis; Type: Z85; Type: Z08 |
| CHEVROLET | COLORADO Crew Cab Pickup | 09/03 – 12/12 | 2.8 4WD, 2.9 4WD, 3.5 4WD, 3.7 4WD, 5.3 4WD | 130 – 224 kW | B6 4600 | 24-186162 | 24-186179 | with standard chassis; Type: incl. Z71 |
| CHEVROLET | COLORADO Crew Cab Pickup | 09/03 – 12/06 | 2.8 | 164 kW | B6 4600 | 24-186162 | 24-186179 | Type: Z71 |
| CHEVROLET | COLORADO Crew Cab Pickup | 09/14 – | 2.5, 3.6 | 144 – 149 kW | B6 4600 | 24-256247 | 24-261630 | with standard chassis |
| CHEVROLET | COLORADO Crew Cab Pickup | 09/14 – | 2.5 4WD, 3.6 4WD, 2.8 D 4WD | 135 – 231 kW | B6 4600 | 24-253147 | 24-261630 | with standard chassis |
| CHEVROLET | COLORADO Crew Cab Pickup | 09/14 – | 2.5 4WD, 3.6 4WD, 2.8 D 4WD | 135 – 231 kW | B8 5100 | 24-253154 | 24-265874 | FA: Lifting ca. [mm] 0-50 mm RA: Lifting ca. [mm] 0-25 mm |
| CHEVROLET COLORADO Extended Cab Pickup | ||||||||
| CHEVROLET | COLORADO Extended Cab Pickup | 09/03 – 12/12 | 2.8, 2.9, 3.5, 3.7, 5.3 | 130 – 224 kW | B6 4600 | 24-186193 | 24-186209 | with standard chassis; Type: Z85; Type: Z08 |
| CHEVROLET | COLORADO Extended Cab Pickup | 09/03 – 12/06 | 2.8 | 130 – 164 kW | B6 4600 | 24-186162 | 24-186179 | with standard chassis; Type: Z71 |
| CHEVROLET | COLORADO Extended Cab Pickup | 09/03 – 12/12 | 2.8 4WD, 2.9 4WD, 3.5 4WD, 3.7 4WD, 5.3 4WD | 130 – 224 kW | B6 4600 | 24-186162 | 24-186179 | with standard chassis; Type: incl. Z71 |
| CHEVROLET | COLORADO Extended Cab Pickup | 09/14 – | 2.5, 3.6 | 144 kW | B6 4600 | 24-256247 | 24-261630 | with standard chassis |
| CHEVROLET | COLORADO Extended Cab Pickup | 09/14 – | 2.5 4WD, 3.6 4WD, 2.8 D 4WD | 135 – 231 kW | B6 4600 | 24-253147 | 24-261630 | with standard chassis |
| CHEVROLET | COLORADO Extended Cab Pickup | 09/14 – | 2.5 4WD, 3.6 4WD, 2.8 D 4WD | 135 – 231 kW | B8 5100 | 24-253154 | 24-265874 | FA: Lifting ca. [mm] 0-50 mm RA: Lifting ca. [mm] 0-25 mm |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET COLORADO Cab & Chassis
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET COLORADO Cab & Chassis | ||||||||
| CHEVROLET | COLORADO Cab & Chassis | 09/07 – 12/12 | 2.9, 3.7 | 138 – 181 kW | B6 4600 | 24-186193 | 24-186209 | with standard chassis; Type: Z85; Type: ZQ8 |
| CHEVROLET | COLORADO Cab & Chassis | 09/07 – 12/12 | 2.9 4WD, 3.7 4WD | 138 – 181 kW | B6 4600 | 24-186162 | 24-186179 | with standard chassis; Type: incl. Z71 |
BILSTEIN VEHICLE COMPATIBILITY – CHEVROLET K10 AND K1500 MODELS
| MAKE | MODEL | YEAR RANGE | ENGINE | POWER | PRODUCT SERIES | FRONT PART NUMBER | REAR PART NUMBER | NOTES |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | ||||||||
| CHEVROLET K10 Standard Cab Pickup | ||||||||
| CHEVROLET | K10 Standard Cab Pickup | 09/74 – 12/86 | 4.1 4WD, 4.3 4WD, 4.8 4WD, 5.0 4WD, 5.7 4WD, 6.6 4WD, 7.4 4WD, 6.2 D 4WD | 78 – 183 kW | B6 4600 | 24-009323 | 24-009331 | with standard chassis |
| CHEVROLET K10 Cab & Chassis | ||||||||
| CHEVROLET | K10 Cab & Chassis | 09/74 – 12/80 | 4.1 4WD, 4.8 4WD, 5.0 4WD, 5.7 4WD, 6.6 4WD, 7.4 4WD | 78 – 183 kW | B6 4600 | 24-009323 | 24-009331 | with standard chassis |
| CHEVROLET K10 SUBURBAN Closed Off-Road Vehicle | ||||||||
| CHEVROLET | K10 SUBURBAN Closed Off-Road Vehicle | 09/73 – 12/86 | 4.1 4WD, 5.0 4WD, 5.7 4WD, 6.6 4WD, 6.2 D 4WD | 75 – 130 kW | B6 4600 | 24-009323 | 24-009331 24-010269 |
with standard chassis |
| CHEVROLET K1500 Standard Cab Pickup | ||||||||
| CHEVROLET | K1500 Standard Cab Pickup | 09/93 – 12/99 | 4.3 4WD, 5.0 4WD, 5.7 4WD, 6.5 D 4WD | 142 – 190 kW | B6 4600 | 24-104050 | 24-020435 | with standard chassis |
| CHEVROLET | K1500 Standard Cab Pickup | 09/93 – 12/99 | 4.3 4WD, 5.0 4WD, 5.7 4WD, 6.5 D 4WD | 142 – 190 kW | B8 5100 | 33-061399 | 24-067379 | without roadworthy certificate FA: Lifting ca. [mm] 100-150 mm; Length 2 [mm]: 578.5 mm RA: Lifting ca. [mm] 50-100 mm; Length 2 [mm]: 718.5 mm |
| CHEVROLET K1500 Extended Cab Pickup | ||||||||
| CHEVROLET | K1500 Extended Cab Pickup | 09/87 – 12/99 | 4.3 4WD, 5.0 4WD, 5.7 4WD, 6.2 D 4WD, 6.5 D 4WD | 94 – 190 kW | B6 4600 | 24-104050 | 24-020435 | with standard chassis |
