Rancho Shock Mount Codes
Eye to Eye An eye to eye shock is measured from the center of one eyelet to the center of the other eyelet.

Stem to Eye A stem to eye shock is measured from the base of the stem where the mounting hardware rests to the center of the eyelet.

Stem to Stem A stem to stem shock is measured from the base of the stem where the mounting hardware rests to the base of the other stem where the mounting hardware rests.

NOTE: Shocks that use a "Bar Pin" mount are measured the same way as an "Eye" mount. For example, if it was a "Stem to Bar Pin" shock, then you would measure it the same as you would for a "Stem to Eye" shock.
| Cross-Pin Mounting Codes | Code | End | A | B |
|---|---|---|---|---|
|  | XP1 | O | 5/16" | 2 - 3/16" |
| XP4 | C | 5/16" | 2 - 7/16" | |
| XP5 | C | 5/16" | 2 - 1/2" | |
| XP7 | C | 5/16" | 2 - 7/8" | |
| XP8 | O | 5/16" | 3" | |
| XP12 | O | 3/8" | 3 - 3/16" |
| Stem Mounting Codes | Code | A | Thread Size |
|---|---|---|---|
|  | S12 | 1 - 3/16" | M10 |
| S15 | 2 - 5/8" | M10 | |
| S33 | 2" | 3/8 - 24 | |
| S34 | 2 - 1/4" | 3/8 - 24 | |
| S42 | 2 - 3/8" | 3/8 - 16 | |
| S51 | 2 - 5/8" | 1/2 - 13 | |
| S52 | 2 - 5/8" | 1/2 - 20 | |
| S62 | 2 - 1/2" | 5/8 - 18 |
| Bushing Mounting Codes | Code | A | B |
|---|---|---|---|
|  | L1 | 5/8" | 1 - 5/16" |
| L2 | 11/16" | 1 - 9/16" | |
| L3 | 3/4" | 1 - 9/16" |
| Bushing & Sleeve Mounting Codes | Code | A | B |
|---|---|---|---|
|  | LS12 | 7/16" | 1 - 1/4" |
| LS21 | 12MM | 1" | |
| LS23 | 12MM | 1 - 1/4" | |
| LS24 | 12MM | 1 - 3/8" | |
| LS25 | 12MM | 1 - 7/16" | |
| LS26 | 12MM | 1 - 1/2" | |
| LS28 | 12MM | 1 - 5/8" | |
| LS29 | 12MM | 1 - 3/4" | |
| LS30 | 12MM | 1 - 7/8" | |
| LS35 | 1/2" | 1 - 1/4" | |
| LS36 | 1/2" | 1 - 5/16" | |
| LS37 | 1/2" | 1 - 3/8" | |
| LS38 | 1/2" | 1 - 1/2" | |
| LS39 | 1/2" | 1 - 5/8" | |
| LS40 | 1/2" | 1 - 11/16" | |
| LS41 | 1/2" | 2 - 1/4" | |
| LS42 | 14MM | 1 - 5/16" | |
| LS43 | 14MM | 1 - 9/16" | |
| LS44 | 14MM | 1 - 7/8" | |
| LS47 | 9/16" | 1 - 5/8" | |
| LS5 | 10MM | 1 - 7/16" | |
| LS51 | 5/8" / 16MM | 1 - 9/16" | |
| LS52 | 5/8" / 16MM | 1 - 11/16" | |
| LS53 | 5/8" - 16MM | 2" | |
| LS70 | 3/4" | 2 - 1/4" | |
| LS74 | 12MM | 1 - 11/16" | |
| LS77 | 1/2" | 2 - 7/16" | |
| LS78 | 9/16" | 1 - 1/2" | |
| LS82 | 5/8" / 16MM | 1 - 1/2" | |
| LS91 | 14MM | 1 - 3/4" | |
| LS92 | 14MM | 1 - 11/16" | |
| LS93 | 18MM | 3 - 1/4" | |
| LS94 | 5/8" / 16MM | 2 - 3/4" | |
| LS95 | 20MM | 2 - 3/8" |
If you find this Rancho shock mounting code guide useful, let others know about it by clicking any of the share buttons below.