Bilstein 47-311015 6112 Series Coilover Kit
Call for Pricing
Updated: - Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
As an Amazon Associate, this site may earn from qualifying purchases.
Bilstein 47-311015 6112 coilover.
- Bilstein (47-311015) 6112 Series coilover
- Fits Dodge Ram 1500, Ram 1500, and Ram 1500 Classic
Applications
| YEAR | MAKE | MODEL | SUB-MODEL | LIFT | POSITION | NOTES |
|---|---|---|---|---|---|---|
| 2009-10 | Dodge | Ram 1500 | Laramie | 0-2.8" Front Lift | front 4WD | |
| 2009-10 | Dodge | Ram 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 4.7L | |
| 2009-10 | Dodge | Ram 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2009-10 | Dodge | Ram 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 4.7L | |
| 2009-10 | Dodge | Ram 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2009-10 | Dodge | Ram 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2009 | Dodge | Ram 1500 | Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup | |
| 2009 | Dodge | Ram 1500 | Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup | |
| 2009 | Dodge | Ram 1500 | Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup | |
| 2009 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift | front Crew Cab Pickup V8 4.7L | |
| 2009 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift | front Crew Cab Pickup V8 5.7L | |
| 2009 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift | front Extended Cab Pickup V8 4.7L | |
| 2009 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift | front Extended Cab Pickup V8 5.7L | |
| 2010 | Dodge | Ram 1500 | Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2010 | Dodge | Ram 1500 | Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2010 | Dodge | Ram 1500 | Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2010 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front Crew Cab Pickup V8 4.7L | |
| 2010 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front Crew Cab Pickup V8 5.7L | |
| 2010 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front Extended Cab Pickup V8 4.7L | |
| 2010 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front Extended Cab Pickup V8 5.7L | |
| 2010 | Dodge | Ram 1500 | TRX4 | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front Standard Cab Pickup V8 5.7L | |
| 2011-12, 2014-18 | Ram | 1500 | Big Horn | front 4WD Extended Cab Pickup V8 5.7L | ||
| 2011-18 | Ram | 1500 | Big Horn, Laramie Longhorn | front 4WD Crew Cab Pickup V8 5.7L | ||
| 2011-12 | Ram | 1500 | Laramie | 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2011-12 | Ram | 1500 | Laramie | 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2011 | Ram | 1500 | Laramie Longhorn | front 4WD Extended Cab Pickup V8 5.7L | ||
| 2011-12 | Ram | 1500 | Outdoorsman, Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2011-12 | Ram | 1500 | Outdoorsman, Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2011-12 | Ram | 1500 | Outdoorsman, Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2011-12 | Ram | 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 4.7L | |
| 2011-12 | Ram | 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2011-12 | Ram | 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 4.7L | |
| 2011-12 | Ram | 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2011-12 | Ram | 1500 | SLT, ST | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2011 | Ram | 1500 | Tradesman | 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2012 | Ram | 1500 | Express, Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2012 | Ram | 1500 | Express, Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2012 | Ram | 1500 | Express, Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2013-18 | Ram | 1500 | Express, Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2013-18 | Ram | 1500 | Express, Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2013-18 | Ram | 1500 | Express, Sport | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | Laramie, Outdoorsman | 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | Laramie, Outdoorsman | 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | SLT | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 4.7L | Without Air Suspension |
| 2013 | Ram | 1500 | SLT | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | SLT | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 4.7L | Without Air Suspension |
| 2013 | Ram | 1500 | SLT | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | SLT | 0-2.8" Front Lift; 0.5-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | ST | 0.5-2.8" Front Lift | front 4WD Crew Cab Pickup V8 4.7L | Without Air Suspension |
| 2013 | Ram | 1500 | ST | 0.5-2.8" Front Lift | front 4WD Extended Cab Pickup V8 4.7L | Without Air Suspension |
| 2013 | Ram | 1500 | Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2013 | Ram | 1500 | Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2014-18 | Ram | 1500 | Big Horn, Laramie Longhorn, Lone Star | front 4WD Crew Cab Pickup V6 3.0L | ||
| 2014-18 | Ram | 1500 | Big Horn, Lone Star | front 4WD Extended Cab Pickup V6 3.0L | ||
| 2014-18 | Ram | 1500 | Big Horn, Lone Star | front 4WD Standard Cab Pickup V8 5.7L | ||
| 2014-18 | Ram | 1500 | Laramie | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Crew Cab Pickup V6 3.0L | Without Air Suspension |
| 2014-18 | Ram | 1500 | Laramie | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2014-18 | Ram | 1500 | Laramie | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Extended Cab Pickup V6 3.0L | Without Air Suspension |
| 2014-18 | Ram | 1500 | Laramie | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2014 | Ram | 1500 | Laramie Limited | front 4WD V6 3.0L | ||
| 2014 | Ram | 1500 | Laramie Limited | front 4WD V8 5.7L | ||
| 2014-18 | Ram | 1500 | Lone Star | front 4WD Crew Cab Pickup V8 5.7L | ||
| 2014-18 | Ram | 1500 | Lone Star | front 4WD Extended Cab Pickup V8 5.7L | ||
| 2014-15 | Ram | 1500 | Outdoorsman | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Crew Cab Pickup V6 3.0L | Without Air Suspension |
| 2014-15 | Ram | 1500 | Outdoorsman | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2014-15 | Ram | 1500 | Outdoorsman | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Extended Cab Pickup V6 3.0L | Without Air Suspension |
| 2014-15 | Ram | 1500 | Outdoorsman | 0-2.3" Front Lift; 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2014-18 | Ram | 1500 | SLT, Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V6 3.0L | Without Air Suspension |
| 2014-18 | Ram | 1500 | SLT, Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2014-18 | Ram | 1500 | SLT, Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V6 3.0L | Without Air Suspension |
| 2014-18 | Ram | 1500 | SLT, Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2014-18 | Ram | 1500 | SLT, Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2016 | Ram | 1500 | Outdoorsman | front Crew Cab Pickup V6 3.0L | ||
| 2016 | Ram | 1500 | Outdoorsman | front Crew Cab Pickup V8 5.7L | ||
| 2016 | Ram | 1500 | Outdoorsman | front Extended Cab Pickup V6 3.0L | ||
| 2016 | Ram | 1500 | Outdoorsman | front Extended Cab Pickup V8 5.7L | ||
| 2019 | Ram | 1500 Classic | Big Horn, Lone Star | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Big Horn, Lone Star | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Big Horn, Lone Star | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2019-22 | Ram | 1500 Classic | Express | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2019-22 | Ram | 1500 Classic | Express | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2019-22 | Ram | 1500 Classic | Express | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Laramie | 0-2.3" Front Lift | front 4WD V6 3.0L | Without Air Suspension |
| 2019-22 | Ram | 1500 Classic | SLT, Warlock | 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2019-22 | Ram | 1500 Classic | SLT, Warlock | 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V6 3.0L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V6 3.0L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2019 | Ram | 1500 Classic | Tradesman | 0-2.3" Front Lift; 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2020-22 | Ram | 1500 Classic | Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | Without Air Suspension |
| 2020-22 | Ram | 1500 Classic | Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | Without Air Suspension |
| 2020-22 | Ram | 1500 Classic | Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | Without Air Suspension |
| 2023 | Ram | 1500 Classic | Express, Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2023 | Ram | 1500 Classic | Express, Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2023 | Ram | 1500 Classic | Express, Tradesman | 0-2.8" Front Lift; 0.8-2.8" Front Lift | front 4WD Standard Cab Pickup V8 5.7L | |
| 2023 | Ram | 1500 Classic | SLT | 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2023 | Ram | 1500 Classic | SLT | 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2023-24 | Ram | 1500 Classic | Warlock | 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2023-24 | Ram | 1500 Classic | Warlock | 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L | |
| 2024 | Ram | 1500 Classic | Tradesman | 0-2.8" Front Lift | front 4WD Crew Cab Pickup V8 5.7L | |
| 2024 | Ram | 1500 Classic | Tradesman | 0-2.8" Front Lift | front 4WD Extended Cab Pickup V8 5.7L |
Bilstein 6112 Series coilovers are large-body monotube dampers with a remote reservoir and a matched spring. The lift height for each row is listed in the table. Limited lifetime warranty.
Application guides: Dodge Ram 1500, Ram 1500, Ram 1500 Classic.