| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| ACURA | ||||
| ACURA — SLX | ||||
| 1999-96 | SLX | 0″ | RS999214 | RS999215 |
| BUICK | ||||
| BUICK — Rainier | ||||
| 2007-04 | Rainier w/ Rear Air Spring Suspension | 0″ | — | — |
| CADILLAC | ||||
| CADILLAC — Escalade | ||||
| 2000-99 | Escalade 4WD | 0″ | RS999150 | RS999124 |
| CHEVROLET | ||||
| CHEVROLET — Avalanche 4 W.D. | ||||
| 2013-07 | All; w/o Electronic Suspension; w/o ZW7 Self-Leveling Nivomat Suspension — (Must Use OE Springs)— Avalanche 1500 4WD w/ Rancho® RS6582B System |
2″ | — | — |
| 2013-07 | Avalanche 1500 4WD w/ Rancho® RS6582B System w/ Electronic Suspension(Z55) & Auto Track — Exc. Magnetic Ride Control(Z95) | 4″ | RS999799 | — |
| 2013-07 | Avalanche 1500 4WD w/ Rancho® RS6582B System — Exc. Electronic Suspension(Z55), Auto Track & Magnetic Ride Control(Z95) | 4″ | RS999786 | RS999274 |
| 2013-07 | Avalanche 1500 4WD — Exc. Electronic Suspension(Z55) & Magnetic Ride Control(Z95) w/o Air Leveling System | 0″ | RS999784 | RS999262 |
| 2006-02 | Avalanche 2500 4WD | 5-6″ | RS999055 | RS999056 |
| 2006-02 | Avalanche 1500 4WD | 5-6″ | RS999057 | RS999058 |
| 2006-02 | Avalanche 1500 4WD w/ Rancho® RS6547B System | 4″ | RS999268 | RS999274 |
| 2006-02 | Avalanche 2500 4WD w/ Rancho® RS6551B System | 4″ | RS999296 | RS999297 |
| 2006-02 | Avalanche 1500 4WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 1-2½” | — | — |
| 2006-02 | Avalanche 1500 4WD w/ Self Leveling Nivomat Suspension(Z66) — Exc. Electronic Suspension(Z55) | 1-2½” | — | — |
| 2006-02 | Avalanche 1500 4WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 0″ | RS999265 | RS999262 |
| 2006-02 | Avalanche 2500 4WD | 0″ | RS999295 | RS999262 |
| CHEVROLET | ||||
| CHEVROLET — Avalanche 2 W.D. | ||||
| 2013-07 | All; w/o Electronic Suspension; w/o ZW7 Self-Leveling Nivomat Suspension — (Must Use OE Springs)— Avalanche 1500 2WD w/ Rancho® RS6582 System |
2″ | — | — |
| 2013-07 | Avalanche 1500 2WD — Exc. Electronic Suspension(Z55) & Magnetic Ride Control(Z95) | 0″ | RS999784 | RS999262 |
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Avalanche 2 W.D. (Cont.) | ||||
| 2013-07 | Avalanche 1500 2WD w/ Rancho® RS6582 or RS6582B — Exc. Electronic Suspension(Z55), Auto Track & Magnetic Ride Control(Z95) | 4″ | RS999786 | RS999274 |
| 2013-07 | Avalanche 1500 2WD w/ Rancho® RS6582 System w/ Electronic Suspension(Z55) & Auto Track — Exc. Magnetic Ride Control(Z95) | 4″ | RS999799 | — |
| 2006-02 | Avalanche 2500 2WD w/ Rancho® RS6551B System | 4″ | RS999296 | RS999297 |
| 2006-02 | Avalanche 1500 2WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 1-2½” | — | — |
| 2006-02 | Avalanche 1500 2WD — Exc. Electronic Suspension(Z55) & Self Leveling Nivomat Suspension(Z66) | 0″ | RS999265 | RS999262 |
| 2006-02 | w/ Self Leveling Nivomat Suspension(Z66) — Exc. Electronic Suspension(Z55) | 0″ | RS999265 | — |
| 2006-02 | Exc. Electronic Suspension(Z55) | 0″ | RS999265 | — |
| 2006-02 | Avalanche 2500 2WD | 0″ | RS999295 | RS999262 |
| CHEVROLET | ||||
| CHEVROLET — Blazer 4 W.D. Compact — Inc. S Models | ||||
| 2005-85 | 4WD Blazer w/ ZR2 Highrider Package — Inc. Sport Package | 0″ | RS999123[1] | RS999190 |
| 2005-85 | 4WD Blazer — Inc. Sport Package — Exc. ZR2 Highrider Package | 0″ | RS999123[1] | RS999124 |
| CHEVROLET | ||||
| CHEVROLET — Blazer 4 W.D. Full Size (K & V Models) | ||||
| 1994-92 | 4WD Blazer Full Size | 5-6″ | RS999059 | RS999060 |
| 1994-92 | 4WD Blazer Full Size w/ Rancho® RS6568 System | 4″ | RS999244 | RS999227 |
| 1994-92 | 4WD Blazer Full Size w/ Rancho® RS6468 System | 2½-4″ | RS999001 | RS999190 |
| 1994-92 | 4WD Blazer Full Size w/ Rancho® RS6426 System | 1-2½” | RS999152[48] | RS999190 |
| 1994-92 | 4WD Blazer Full Size | 0″ | RS999150 | RS999124 |
| 1991-81 | 4WD Blazer Full Size — Exc. O.E. Quad Suspension | 2½-4″ | RS999001 | RS999112 |
| 1991-81 | 4WD Blazer Full Size w/ O.E. Quad Suspension | |||
| 1991-81 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 2½-4″ | RS999118[20] | — |
| 1991-81 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999001[20] | — | |
| 1991-81 | Rear | — | RS999112 | |
[1] Front shock must be installed rod end down (without shock boot). [20] Additional washers may be required to increase space between shocks on lower mount. [48] Do not use with aftermarket (stamped steel housing) ball joints. Use only with OE style (forged housing construction) upper ball joints.
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Blazer 4 W.D. Full Size (K & V Models) (Cont.) | ||||
| 1991-81 | 4WD Blazer Full Size w/ O.E. Quad Suspension | |||
| 1991-81 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 0-2″ | RS999113[20] | — |
| 1991-81 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999001[20] | — | |
| 1991-81 | Rear | — | RS999112 | |
| 1980-73 | 4WD Blazer Full Size | 0-2″ | RS999151 | RS999118 |
| 1980-69 | 4WD Blazer Full Size | 2½-4″ | RS999001 | RS999112 |
| 1972-69 | 4WD Blazer Full Size | 0-2″ | RS999151 | RS999118 |
| CHEVROLET | ||||
| CHEVROLET — Blazer 2 W.D. Compact — Inc. S Models | ||||
| 2005-94 | 2WD Blazer | 0″ | — | RS999124 |
| 1993-83 | 2WD Blazer | 0″ | — | RS999113 |
| CHEVROLET | ||||
| CHEVROLET — Blazer 2 W.D. Full Size (C Models) | ||||
| 1982-73 | 2WD Blazer Full Size | 0-3″ | RS999120 | RS999118 |
| 1982-69 | 2WD Blazer Full Size w/ Rancho® System | 1-3″ | RS999151 | RS999112 |
| 1982-67 | 2WD Blazer Full Size | 0-3″ | RS999120 | RS999113 |
| CHEVROLET | ||||
| CHEVROLET — Pickup (1/2 Ton) 4 W.D. (Silverado, K & V Models) | ||||
| 2022-20 | Silverado 1500 LTD 4WD; Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 2″ | — | — |
| 2022-20 | Silverado 1500 LTD 4WD; Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 1½” | — | RS999269 |
| 2022-20 | Silverado 1500 LTD 4WD; Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 0″ | RS999845 | RS999198 |
| 2022-19 | Silverado 1500 4WD; Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 2″ | — | — |
| 2022-19 | Silverado 1500 4WD; Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 1½” | — | RS999269 |
| 2022-19 | Silverado 1500 4WD; Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 0″ | RS999845 | RS999198 |
| 2019 | Silverado 1500 4WD (New Body Style); Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 2″ | — | — |
| 2019 | Silverado 1500 4WD (New Body Style); Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 1½” | — | RS999269 |
| 2019 | Silverado 1500 4WD (New Body Style); Exc. Custom Trail Boss, LT Trail Boss, ZR2, High Country w/ Adaptive Control Suspension | 0″ | RS999845 | RS999198 |
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Pickup (1/2 Ton) 4 W.D. (Silverado, K & V Models) (Cont.) | ||||
| 2019 | Silverado 1500 LD 4WD (Old Body Style) w/ Rancho® RS66308B or RS66309B System | 4.5″ | — | RS999297 |
| 2019 | Silverado 1500 LD 4WD (Old Body Style) w/ Rancho® RS66301B or RS66302B System | 6″ | RS999832 | RS999297 |
| 2019 | Silverado 1500 LD 4WD (Old Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2″ | — | — |
| 2019 | Silverado 1500 LD 4WD (Old Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0″ | RS999830 | RS999198 |
| 2018-14 | Silverado 1500 4WD w/ Rancho® RS66308B or RS66309B System | 4.5″ | — | RS999297 |
| 2018-14 | Silverado 1500 4WD w/ Rancho® RS66301B or RS66302B System | 6″ | RS999832 | RS999297 |
| 2018-14 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2″ | — | — |
| 2018-14 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0″ | RS999830 | RS999198 |
| 2013-08 | Silverado 1500 4WD w/ Rancho® RS6583 or RS6583B System | 4″ | RS999786 | RS999297 |
| 2013-08 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2″ | — | — |
| 2013-08 | Silverado 1500 4WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0″ | RS999784 | RS999198 |
| 2007 | Silverado 1500 4WD (New Body Style) w/ Rancho® RS6583 or RS6583B System | 4″ | RS999786 | RS999297 |
| 2007 | Silverado 1500 4WD (New Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 2″ | — | — |
| 2007 | Silverado 1500 4WD (New Body Style) — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package and All Wheel Drive | 0″ | RS999784 | RS999198 |
| 2007-05 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 5-6″ | RS999055 | RS999056 |
| 2007-05 | Silverado 1500HD 4WD Crew Cab w/ Rancho® RS6550B System — Exc. Electronic Ride Control | 4″ | RS999296 | RS999297 |
| 2007-05 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 1-2.5″ | — | — |
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Pickup (1/2 Ton) 4 W.D. (Silverado, K & V Models) (Cont.) | ||||
| 2007-05 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 0″ | RS999295 | RS999274 |
| 2007 | Silverado 1500 Classic 4WD | 5-6″ | RS999057 | RS999297 |
| 2007 | Silverado 1500 Classic 4WD w/ Rancho® RS6545 System | 4″ | RS999268 | RS999269 |
| 2007 | Silverado 1500 Classic 4WD — Exc. 1500HD & Electronic Ride Control | 1-2.5″ | — | — |
| 2007 | Silverado 1500 Classic 4WD — Exc. 1500HD & Electronic Ride Control | 0″ | RS999265 | RS999198 |
| 2006-99 | Silverado 1500 4WD | 5-6″ | RS999057 | RS999297 |
| 2006-99 | Silverado 1500 4WD w/ Rancho® RS6545 System | 4″ | RS999268 | RS999269 |
| 2006-99 | Silverado 1500 4WD — Exc. 1500HD & Electronic Ride Control | 1-2.5″ | — | — |
| 2006-99 | Silverado 1500 4WD — Exc. 1500HD & Electronic Ride Control | 0″ | RS999265 | RS999198 |
| 2003-01 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 5-6″ | RS999055 | RS999056 |
| 2003-01 | Silverado 1500HD 4WD Crew Cab w/ Rancho® RS6550 System — Exc. Electronic Ride Control | 4″ | RS999296 | RS999297 |
| 2003-01 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 1-2.5″ | — | — |
| 2003-01 | Silverado 1500HD 4WD Crew Cab — Exc. Electronic Ride Control | 0″ | RS999295 | RS999274 |
| 1999-88 | 4WD K-1500 (1/2 Ton) | 5-6″ | RS999059 | RS999060 |
| 1999-88 | 4WD K-1500 (1/2 Ton) w/ Rancho® RS6543 System | 4″ | RS999244 | RS999227 |
| 1999-88 | 4WD K-1500 (1/2 Ton) w/ Rancho® RS6443 System | 2.5-4″ | RS999001 | RS999190 |
| 1999-88 | 4WD K-1500 (1/2 Ton) w/ Rancho® RS6427 System | 1-2.5″ | RS999152[148][313] | RS999190 |
| 1999-88 | 4WD K-1500 (1/2 Ton) | 0″ | RS999150 | RS999190 |
| 1987 | 4WD V-10 (1/2 Ton) w/ O.E. Quad Suspension | |||
| 1987 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 2.5-4″ | RS999118[20][Q2] | — |
| 1987 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999001[Q2] | — | |
| 1987 | Rear | — | RS999112 | |
| 1987 | 4WD V-10 (1/2 Ton) w/ O.E. Quad Suspension | |||
| 1987 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 0-2″ | RS999113[20][Q2] | — |
| 1987 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999151[Q2] | — | |
| 1987 | Rear | — | RS999118 | |
| 1987 | 4WD V-10 (1/2 Ton) — Exc. O.E. Quad Suspension | 0-2″ | RS999151 | RS999118 |
[20] Additional washers may be required to increase space between shocks on lower mount. [148] Do not use with aftermarket (stamped steel housing) ball joints. Use only with OE style (forged housing construction) upper ball joints. [313] Not for use with aftermarket shock spacers or relocation brackets. [Q2] Qty. Req. 2
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Pickup (1/2 Ton) 4 W.D. (Silverado, K & V Models) (Cont.) | ||||
| 1986-81 | 4WD K-10 (1/2 Ton) w/ O.E. Quad Suspension | |||
| 1986-81 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 2.5-4″ | RS999118[20][Q2] | — |
| 1986-81 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999001[Q2] | — | |
| 1986-81 | Rear | — | RS999112 | |
| 1986-81 | 4WD K-10 (1/2 Ton) — Exc. O.E. Quad Suspension | 2.5-4″ | RS999001 | RS999112 |
| 1986-81 | 4WD K-10 (1/2 Ton) w/ O.E. Quad Suspension | |||
| 1986-81 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 0-2″ | RS999113[20][Q2] | — |
| 1986-81 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999151[Q2] | — | |
| 1986-81 | Rear | — | RS999118 | |
| 1986-81 | 4WD K-10 (1/2 Ton) — Exc. O.E. Quad Suspension | 0-2″ | RS999151 | RS999118 |
| 1980-73 | 4WD K-10 (1/2 Ton) | 0-2″ | RS999151 | RS999118 |
| 1980-69 | 4WD K-10 (1/2 Ton) | 2.5-4″ | RS999001 | RS999112 |
| 1972-69 | 4WD K-10 (1/2 Ton) | 0-2″ | RS999151 | RS999118 |
| 1968-67 | 4WD K-10 (1/2 Ton) | 3-4″ | — | RS999112 |
| CHEVROLET | ||||
| CHEVROLET — Pickup (1/2 Ton) 2 W.D. (Silverado, C & R Models) | ||||
| 2022 | Silverado 1500 LTD 2WD; Exc. High Country w/ Adaptive Control Suspension | 2″ | — | — |
| 2022 | Silverado 1500 LTD 2WD; Exc. High Country w/ Adaptive Control Suspension | 1.5″ | — | RS999269 |
| 2022 | Silverado 1500 LTD 2WD; Exc. High Country w/ Adaptive Control Suspension | 0″ | RS999845 | RS999198 |
| 2022-20 | Silverado 1500 2WD; Exc. High Country w/ Adaptive Control Suspension | 2″ | — | — |
| 2022-20 | Silverado 1500 2WD; Exc. High Country w/ Adaptive Control Suspension | 0″ | RS999845 | RS999198 |
| 2022-20 | Silverado 1500 2WD; Exc. High Country w/ Adaptive Control Suspension | 1.5″ | — | RS999269 |
| 2019 | Silverado 1500 2WD (New Body Style) | 2″ | — | — |
| 2019 | Silverado 1500 2WD (New Body Style) | 1.5″ | — | RS999269 |
| 2019 | Silverado 1500 2WD (New Body Style) | 0″ | RS999845 | RS999198 |
| 2019 | Silverado 1500 LD 2WD (Old Body Style) w/ Rancho® RS66308B or RS66309B System | 4.5″ | — | RS999297 |
| 2019 | Silverado 1500 LD 2WD (Old Body Style) w/ Rancho® RS66301B or RS66302B System | 6″ | RS999832 | RS999297 |
| 2019 | Silverado 1500 LD 2WD (Old Body Style) | 2″ | — | — |
| 2019 | Silverado 1500 LD 2WD (Old Body Style) | 0″ | RS999830 | RS999198 |
| 2018-14 | Silverado 1500 2WD w/ Rancho® RS66308B or RS66309B System | 4.5″ | — | RS999297 |
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Pickup (1/2 Ton) 2 W.D. (Silverado, C & R Models) (Cont.) | ||||
| 2018-14 | Silverado 1500 2WD w/ Rancho® RS66301B or RS66302B System | 6″ | RS999832 | RS999297 |
| 2018-14 | Silverado 1500 2WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package | 2″ | — | — |
| 2018-14 | Silverado 1500 2WD — Exc. 1500HD, ZX3 Electronic Ride Control Suspension or Quadrasteer Package | 0″ | RS999830 | RS999198 |
| 2013-08 | Silverado 1500 2WD w/ Rancho® RS6583 or RS6583B System | 4″ | RS999786 | RS999297 |
| 2013-08 | Silverado 1500 2WD | 2″ | — | — |
| 2013-08 | Silverado 1500 2WD | 0″ | RS999784 | RS999198 |
| 2007 | Silverado 1500 2WD (New Body Style) w/ Rancho® RS6583 or RS6583B System | 4″ | RS999786 | RS999297 |
| 2007 | Silverado 1500 2WD (New Body Style) | 2″ | — | — |
| 2007 | Silverado 1500 2WD (New Body Style) | 0″ | RS999784 | RS999198 |
| 2007-05 | Silverado 1500HD 2WD w/ Rancho® RS6550 or RS6550B System | 4″ | RS999296 | RS999297 |
| 2007-05 | Silverado 1500HD 2WD Crew Cab — Exc. Electronic Ride Control | 1-2.5″ | — | — |
| 2007-05 | Silverado 1500HD 2WD (9200 GVW) | 0″ | RS999295 | RS999274 |
| 2007 | Silverado 1500 Classic 2WD w/ Torsion Bar Front Suspension — Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 0″ | RS999265 | RS999198 |
| 2007 | Silverado 1500 Classic 2WD w/ Coil Spring Front Suspension — Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 0″ | RS999263 | RS999262 |
| 2006-04 | Silverado 1500 2WD w/ Torsion Bar Front Suspension — Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 0″ | RS999265 | RS999198 |
| 2006-99 | Silverado 1500 2WD w/ Coil Spring Front Suspension — Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 0″ | RS999263 | RS999262 |
| 2003-01 | Silverado 1500HD 2WD w/ Rancho® RS6550 or RS6550B System | 4″ | RS999296 | RS999297 |
| 2003-01 | Silverado 1500HD 2WD — Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 1-2.5″ | — | — |
| 2003-01 | Silverado 1500HD 2WD — Exc. ZX3 Electronic Ride Control & Quadrasteer Package | 0″ | RS999295 | RS999274 |
| 1999-88 | 2WD C-1500 (1/2 Ton) w/ Rancho® RS6243 System | 4″ | RS999128[24] | RS999190 |
| 1999-88 | 2WD C-1500 (1/2 Ton) | 0″ | RS999166[24] | RS999190 |
| 1987 | 2WD R-10 (1/2 Ton) | 1.5″ | RS999120 | RS999118 |
| 1986-73 | 2WD C-10 (1/2 Ton) | 1.5″ | RS999120 | RS999118 |
| 1972-67 | 2WD C-10 (1/2 Ton) w/ Rear coil springs | 0″ | RS999120 | RS999113 |
| 1972-63 | 2WD C-10 (1/2 Ton) w/ Rear Leaf Spring | 1.5″ | RS999120 | RS999118 |
[20] Additional washers may be required to increase space between shocks on lower mount. [24] Slight grinding of lower control arm is required. [313] Not for use with aftermarket shock spacers or relocation brackets. [1170] Unit raises vehicle’s front. [1173] Unit is for stock ride height only.
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Pickup (3/4 Ton) 4 W.D. (Silverado, K & V Models) | ||||
| 2018-11 | Silverado 2500HD 4WD | 5-6″ | — | — |
| 2018-11 | Silverado 2500HD 4WD w/ Rancho® RS6554B or RS6564B Systems | 4″ | RS999380 | RS999381 |
| 2022-11 | Silverado 2500HD 4WD | 1-2.5″ | — | — |
| 2022-11 | Silverado 2500HD 4WD | 0″ | RS999377 | RS999379 |
| 2010-01 | Silverado 2500HD 4WD (9200 GVW) — Exc. Autoride & Air Leveling | 5-6″ | RS999055 | RS999056 |
| 2010-01 | Silverado 2500HD 4WD (9200 GVW) w/ Rancho® RS6548 or RS6548B Suspension | 4″ | RS999289 | RS999297 |
| 2010-01 | Silverado 2500HD 4WD (9200 GVW) | 1-2.5″ | — | — |
| 2010-01 | Silverado 2500HD 4WD (9200 GVW) — Exc. Autoride & Air Leveling | 0″ | RS999288 | RS999274 |
| 2004-99 | Silverado 2500 4WD (up to 8600 GVW) — Exc. Quadrasteer | 5-6″ | RS999055 | RS999056 |
| 2004-99 | Silverado 2500 4WD (up to 8600 GVW) w/ Rancho® RS6549 System | 4″ | RS999296 | RS999297 |
| 2004-99 | Silverado 2500 4WD (up to 8600 GVW) w/ Rancho® RS6550 or RS6550B System | 4″ | RS999296 | RS999297 |
| 2004-99 | Silverado 2500 4WD (up to 8600 GVW) — Exc. Quadrasteer Package | 1-2.5″ | — | — |
| 2004-99 | Silverado 2500 4WD (up to 8600 GVW) Pickup — Exc. Quadrasteer Package | 0″ | RS999295 | RS999274 |
| 2000-88 | 4WD K-2500 (3/4 Ton) – 6 Lug w/ Rancho® RS6543 System | 4″ | RS999244 | RS999227 |
| 2000-88 | 4WD K-2500 (3/4 Ton) – 8 Lug w/ Rancho® RS6469 System | 2.5-4″ | RS999001 | RS999227 |
| 2000-88 | 4WD K-2500 (3/4 Ton) – 6 Lug w/ Rancho® RS6443 System | 2.5-4″ | RS999001 | RS999190 |
| 2000-88 | 4WD K-2500 (3/4 Ton) – 6 Lug w/ Rancho® RS6427 System | 1-2.5″ | RS999152[148][313] | RS999190 |
| 2000-88 | 4WD K-2500 (3/4 Ton) | 0″ | RS999150 | RS999190 |
| 1987 | 4WD V-20 (3/4 Ton) — Exc. O.E. Quad Suspension | 2.5-4″ | RS999001 | RS999112 |
| 1987 | 4WD V-20 (3/4 Ton) w/ O.E. Quad Suspension | |||
| 1987 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 2.5-4″ | RS999118[20][Q2] | — |
| 1987 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999001[Q2] | — | |
| 1987 | Rear | — | RS999112 | |
| 1987 | 4WD V-20 (3/4 Ton) — Exc. O.E. Quad Suspension | 0-2″ | RS999151 | RS999118 |
| 1987 | 4WD V-20 (3/4 Ton) w/ O.E. Quad Suspension | |||
| 1987 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 0-2″ | RS999113[20][Q2] | — |
| 1987 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999151[Q2] | — | |
| 1987 | Rear | — | RS999118 | |
[20] Additional washers may be required to increase space between shocks on lower mount. [148] Do not use with aftermarket (stamped steel housing) ball joints. Use only with OE style (forged housing construction) upper ball joints. [313] Not for use with aftermarket shock spacers or relocation brackets. [Q2] Qty. Req. 2
| YEAR | MODEL | RAISED HEIGHT | RS9000XL FRONT | RS9000XL REAR |
|---|---|---|---|---|
| CHEVROLET | ||||
| CHEVROLET — Pickup (3/4 Ton) 4 W.D. (Silverado, K & V Models) (Cont.) | ||||
| 1986-81 | 4WD K-20 (3/4 Ton) w/ O.E. Quad Suspension | |||
| 1986-81 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 2.5-4″ | RS999118[20][Q2] | — |
| 1986-81 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999001[Q2] | — | |
| 1986-81 | Rear | — | RS999112 | |
| 1986-81 | 4WD K-20 (3/4 Ton) w/ O.E. Quad Suspension | |||
| 1986-81 | Inner Front (Long Shock) at Lower Mounting (2 Reqd) | 0-2″ | RS999113[20][Q2] | — |
| 1986-81 | Outer Front (Short Shock) at Lower Mounting (2 Reqd) | RS999151[Q2] | — | |
| 1986-81 | Rear | — | RS999118 | |
| 1986-73 | 4WD K-20 (3/4 Ton) | 0-2″ | RS999151 | RS999118 |
| 1986-69 | 4WD K-20 (3/4 Ton) | 2.5-4″ | RS999001 | RS999112 |
| 1972-69 | 4WD K-20 (3/4 Ton) | 0-2″ | RS999151 | RS999118 |
| 1968-67 | 4WD K-20 (3/4 Ton) | 3-4″ | — | RS999112 |
| CHEVROLET | ||||
| CHEVROLET — Pickup (3/4 Ton) 2 W.D. (Silverado, C & R Models) | ||||
| 2018-11 | Silverado 2500HD 2WD Pickup | 5-6″ | — | — |
| 2018-11 | Silverado 2500HD 2WD w/ Rancho® RS6554B or RS6564B Systems | 4″ | RS999380 | RS999381 |
| 2022-11 | Silverado 2500HD 2WD Pickup | 1-2.5″ | — | — |
| 2022-11 | Silverado 2500HD 2WD Pickup | 0″ | RS999377 | RS999379 |
| 2010-01 | Silverado 2500HD 2WD (9200 GVW) — Exc. Autoride & Air Leveling | 5-6″ | RS999055 | RS999056 |
| 2010-01 | Silverado 2500HD 2WD (9200 GVW) w/ Rancho® RS6548 or RS6548B System | 4″ | RS999289 | RS999297 |
| 2010-01 | Silverado 2500HD 2WD (9200 GVW) — Exc. Autoride & Air Leveling | 0″ | RS999288 | RS999274 |
| 2004-99 | Silverado 2500 2WD (up to 8600 GVW) — Exc. Quadrasteer Package | 0″ | RS999263 | RS999274 |
| 2000-88 | 2WD C-2500 (3/4 Ton) | 0″ | RS999166[24] | RS999190 |
| 1998-88 | 2WD C-2500 (3/4 Ton) w/ Rancho® RS6243 System | 4″ | RS999128[24] | RS999190 |
| 1989-87 | 2WD R-20, R-2500 (3/4 Ton) | 1.5″ | RS999120 | RS999118 |
| 1986-73 | 2WD C-20 (3/4 Ton) | 1.5″ | RS999120 | RS999118 |
| 1972-67 | 2WD C-20 (3/4 Ton) w/ Rear Coil Springs | 0″ | RS999120 | RS999113 |
| 1972-63 | 2WD C-20 (3/4 Ton) w/ Rear Leaf Spring | 1.5″ | RS999120 | RS999118 |
| CHEVROLET | ||||
| CHEVROLET — Pickup (1 Ton) 4 W.D. (Silverado, K & V Models) | ||||
| 2018-11 | Silverado 3500HD 4WD | 5-6″ | — | — |
| 2018-11 | Silverado 3500HD 4WD | 4″ | RS999380 | RS999381 |
| 2022-11 | Silverado 3500HD 4WD; Chassis Cab | 0″ | RS999377 | — |
| 2022-11 | Silverado 3500HD 4WD; Exc. Chassis Cab | 1-2.5″ | — | — |
| 2022-11 | Silverado 3500HD 4WD; Exc. Chassis Cab | 0″ | RS999377 | RS999379 |
